Slowbro
The Water/Psychic type Pokemon. Explore its data in Sword & Shield.
National #80• Sword & Shield #2

WaterPsychic
Pokemon Details
Species: Hermit Crab Pokémon
Height: 1.6 m
Weight: 78.5 kg
Abilities:
- Oblivious
- Own Tempo
- Regenerator (Hidden Ability)
Training
EV Yield: 2 Defense
Catch Rate: 75
Base Friendship: 50
Base Exp: 172
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Monster
- Water 1
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Sword & Shield Version
This page shows data specific to this game only
Stats
75
110
95
100
80
30
Total
490
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#79
Slowpoke
WaterPsychic
Use Item
Galarica Cuff

#80
Slowbro(Current)
WaterPsychic
Use Item
Galarica Wreath

#199
Slowking
WaterPsychic
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Mega Punch | 0 | Normal | Physical | 80 | 85 |
| Body Slam | 1 | Normal | Physical | 85 | 100 |
| Mega Kick | 1 | Normal | Physical | 120 | 75 |
| Withdraw | 1 | Water | Status | - | - |
| Water Gun | 1 | Water | Special | 40 | 100 |
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Growl | 1 | Normal | Status | - | 100 |
| Curse | 1 | Ghost | Status | - | - |
| Pay Day | 2 | Normal | Physical | 40 | 100 |
| Flamethrower | 2 | Fire | Special | 90 | 100 |
| Hydro Pump | 3 | Water | Special | 110 | 80 |
| Ice Punch | 4 | Ice | Physical | 75 | 100 |
| Surf | 4 | Water | Special | 90 | 100 |
| Ice Beam | 5 | Ice | Special | 90 | 100 |
| Blizzard | 6 | Ice | Special | 110 | 70 |
| Hyper Beam | 8 | Normal | Special | 150 | 90 |
| Yawn | 9 | Normal | Status | - | - |
| Giga Impact | 9 | Normal | Physical | 150 | 90 |
| Earthquake | 10 | Ground | Physical | 100 | 100 |
| Confusion | 12 | Psychic | Special | 50 | 100 |
| Thunder Wave | 14 | Electric | Status | - | 90 |
| Fire Blast | 15 | Fire | Special | 110 | 85 |
| Dig | 15 | Ground | Physical | 80 | 100 |
| Disable | 15 | Normal | Status | - | 100 |
| Light Screen | 17 | Psychic | Status | - | - |
| Amnesia | 17 | Psychic | Status | - | - |
| Water Pulse | 18 | Water | Special | 60 | 100 |
| Tri Attack | 19 | Normal | Special | 80 | 100 |
| Safeguard | 19 | Normal | Status | - | - |
| Substitute | 20 | Normal | Status | - | - |
| Headbutt | 21 | Normal | Physical | 70 | 100 |
| Rest | 21 | Psychic | Status | - | - |
| Sludge Bomb | 22 | Poison | Special | 90 | 100 |
| Snore | 24 | Normal | Special | 50 | 100 |
| Psyshock | 25 | Psychic | Special | 80 | 100 |
| Protect | 25 | Normal | Status | - | - |
| Endure | 26 | Normal | Status | - | - |
| Sleep Talk | 27 | Normal | Status | - | - |
| Icy Wind | 27 | Ice | Special | 55 | 95 |
| Iron Tail | 31 | Steel | Physical | 100 | 75 |
| Attract | 31 | Normal | Status | - | 100 |
| Rain Dance | 33 | Water | Status | - | - |
| Slack Off | 33 | Normal | Status | - | - |
| Shadow Ball | 33 | Ghost | Special | 80 | 100 |
| Sunny Day | 34 | Fire | Status | - | - |
| Future Sight | 34 | Psychic | Special | 120 | 100 |
| Hail | 35 | Ice | Status | - | - |
| Whirlpool | 36 | Water | Special | 35 | 85 |
| Trick | 38 | Psychic | Status | - | 100 |
| Facade | 39 | Normal | Physical | 70 | 100 |
| Swift | 40 | Normal | Special | 60 | - |
| Skill Swap | 40 | Psychic | Status | - | - |
| Psych Up | 41 | Normal | Status | - | - |
| Brick Break | 43 | Fighting | Physical | 75 | 100 |
| Imprison | 44 | Psychic | Status | - | - |
| Muddy Water | 45 | Water | Special | 90 | 85 |
| Dive | 45 | Water | Physical | 80 | 100 |
| Iron Defense | 46 | Steel | Status | - | - |
| Weather Ball | 46 | Normal | Special | 50 | 100 |
| Calm Mind | 49 | Psychic | Status | - | - |
| Heal Pulse | 51 | Psychic | Status | - | - |
| Mud Shot | 53 | Ground | Special | 55 | 95 |
| Brine | 55 | Water | Special | 65 | 100 |
| Poison Jab | 57 | Poison | Physical | 80 | 100 |
| Fling | 59 | Dark | Physical | - | 100 |
| Drain Punch | 63 | Fighting | Physical | 75 | 100 |
| Avalanche | 64 | Ice | Physical | 60 | 100 |
| Focus Blast | 64 | Fighting | Special | 120 | 70 |
| Nasty Plot | 68 | Dark | Status | - | - |
| Zen Headbutt | 69 | Psychic | Physical | 80 | 90 |
| Trick Room | 70 | Psychic | Status | - | - |
| Wonder Room | 71 | Psychic | Status | - | - |
| Venoshock | 74 | Poison | Special | 65 | 100 |
| Round | 76 | Normal | Special | 60 | 100 |
| Grass Knot | 77 | Grass | Special | - | 100 |
| Sludge Wave | 78 | Poison | Special | 95 | 100 |
| Bulldoze | 81 | Ground | Physical | 60 | 100 |
| Foul Play | 81 | Dark | Physical | 95 | 100 |
| Stored Power | 82 | Psychic | Special | 20 | 100 |
| Razor Shell | 83 | Water | Physical | 75 | 95 |
| Scald | 84 | Water | Special | 80 | 100 |
| Psychic Terrain | 91 | Psychic | Status | - | - |
| Brutal Swing | 97 | Dark | Physical | 60 | 100 |
| Liquidation | 98 | Water | Physical | 85 | 100 |
| Body Press | 99 | Fighting | Physical | 80 | 100 |
Pokedex Entries
| Game | Entry |
|---|---|
| Sword | Slowpoke became Slowbro when a Shellder bit on to its tail. Sweet flavors seeping from the tail make the Shellder feel as if its life is a dream. |
| Shield | Being bitten by a Shellder shocked this Pokémon into standing on two legs. If the Shellder lets go, it seems Slowbro will turn back into a Slowpoke. |