Slowbro
The Water/Psychic type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #80• Available in 11 game versions

Water
Psychic
Pokemon Details
Species: Hermit Crab Pokémon
Height: 1.6 m
Weight: 78.5 kg
Abilities:
Training
EV Yield: 2 Defense
Catch Rate: 75
Base Friendship: 50
Base Exp: 172
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
75
110
95
100
80
30
Total
490
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Fire×2
Fighting×2
Poison×2
Ground×2
Rock×2
Watch out for
Electric×2
Grass×2
Bug×2
Ghost×2
Dark×2
Not very effective on
Water×0.5
Grass×0.5
Psychic×0.5
Dragon×0.5
Steel×0.5
Dark×0
Takes reduced damage from
Fire×0.5
Water×0.5
Ice×0.5
Fighting×0.5
Psychic×0.5
Steel×0.5
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Slowbro appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Mega Punch | 0 | Normal | Physical | 80 | 85 |
Confusion | 1 | Psychic | Special | 50 | 100 |
Curse | 1 | ??? | Status | - | - |
Tackle | 1 | Normal | Physical | 35 | 95 |
Yawn | 1 | Normal | Status | - | - |
Body Slam | 1 | Normal | Physical | 85 | 100 |
Mega Kick | 1 | Normal | Physical | 120 | 75 |
Take Down | 1 | Normal | Physical | 90 | 85 |
Pay Day | 2 | Normal | Physical | 40 | 100 |
Flamethrower | 2 | Fire | Special | 90 | 100 |
Hydro Pump | 3 | Water | Special | 110 | 80 |
Surf | 4 | Water | Special | 90 | 100 |
Ice Punch | 4 | Ice | Physical | 75 | 100 |
Ice Beam | 5 | Ice | Special | 90 | 100 |
Blizzard | 6 | Ice | Special | 110 | 70 |
Scary Face | 6 | Normal | Status | - | 100 |
Hyper Beam | 8 | Normal | Special | 150 | 90 |
Giga Impact | 9 | Normal | Physical | 150 | 90 |
Earthquake | 10 | Ground | Physical | 100 | 100 |
Ice Fang | 10 | Ice | Physical | 65 | 95 |
Acid Spray | 13 | Poison | Special | 40 | 100 |
Thunder Wave | 14 | Electric | Status | - | 90 |
Fire Blast | 15 | Fire | Special | 110 | 85 |
Dig | 15 | Ground | Physical | 80 | 100 |
Psybeam | 16 | Psychic | Special | 65 | 100 |
Light Screen | 17 | Psychic | Status | - | - |
Disable | 18 | Normal | Status | - | 55 |
Safeguard | 19 | Normal | Status | - | - |
Tri Attack | 19 | Normal | Special | 80 | 100 |
Substitute | 20 | Normal | Status | - | - |
Rest | 21 | Psychic | Status | - | - |
Headbutt | 22 | Normal | Physical | 70 | 100 |
Sludge Bomb | 22 | Poison | Special | 90 | 100 |
Chilling Water | 22 | Water | Special | 50 | 100 |
Snore | 24 | Normal | Special | 50 | 100 |
Psyshock | 25 | Psychic | Special | 80 | 100 |
Protect | 25 | Normal | Status | - | - |
Endure | 26 | Normal | Status | - | - |
Growl | 27 | Normal | Status | - | 100 |
Sleep Talk | 27 | Normal | Status | - | - |
Icy Wind | 27 | Ice | Special | 55 | 95 |
Water Pulse | 29 | Water | Special | 60 | 100 |
Attract | 31 | Normal | Status | - | 100 |
Iron Tail | 31 | Steel | Physical | 100 | 75 |
Water Gun | 33 | Water | Special | 40 | 100 |
Shadow Ball | 33 | Ghost | Special | 80 | 100 |
Zen Headbutt | 34 | Psychic | Physical | 80 | 90 |
Future Sight | 34 | Psychic | Special | 120 | 100 |
Sunny Day | 34 | Fire | Status | - | - |
Hail | 35 | Ice | Status | - | - |
Whirlpool | 36 | Water | Special | 35 | 85 |
Withdraw | 37 | Water | Status | - | - |
Trick | 38 | Psychic | Status | - | 100 |
Facade | 39 | Normal | Physical | 70 | 100 |
Swift | 40 | Normal | Special | 60 | - |
Skill Swap | 40 | Psychic | Status | - | - |
Slack Off | 41 | Normal | Status | - | - |
Brick Break | 43 | Fighting | Physical | 75 | 100 |
Amnesia | 44 | Psychic | Status | - | - |
Imprison | 44 | Psychic | Status | - | - |
Muddy Water | 45 | Water | Special | 90 | 85 |
Dive | 45 | Water | Physical | 80 | 100 |
Weather Ball | 46 | Normal | Special | 50 | 100 |
Iron Defense | 46 | Steel | Status | - | - |
Calm Mind | 49 | Psychic | Status | - | - |
Sandstorm | 51 | Rock | Status | - | - |
Snowscape | 52 | Ice | Status | - | - |
Mud Shot | 53 | Ground | Special | 55 | 95 |
Psych Up | 55 | Normal | Status | - | - |
Brine | 55 | Water | Special | 65 | 100 |
Poison Jab | 57 | Poison | Physical | 80 | 100 |
Fling | 59 | Dark | Physical | - | 100 |
Rain Dance | 61 | Water | Status | - | - |
Drain Punch | 63 | Fighting | Physical | 75 | 100 |
Focus Blast | 64 | Fighting | Special | 120 | 70 |
Avalanche | 64 | Ice | Physical | 60 | 100 |
Heal Pulse | 68 | Psychic | Status | - | - |
Nasty Plot | 68 | Dark | Status | - | - |
Trick Room | 70 | Psychic | Status | - | - |
Wonder Room | 71 | Psychic | Status | - | - |
Venoshock | 74 | Poison | Special | 65 | 100 |
Round | 76 | Normal | Special | 60 | 100 |
Rock Blast | 76 | Rock | Physical | 25 | 90 |
Grass Knot | 77 | Grass | Special | - | 100 |
Waterfall | 77 | Water | Physical | 80 | 100 |
Sludge Wave | 78 | Poison | Special | 95 | 100 |
Metronome | 80 | Normal | Status | - | - |
Bulldoze | 81 | Ground | Physical | 60 | 100 |
Foul Play | 81 | Dark | Physical | 95 | 100 |
Stored Power | 82 | Psychic | Special | 20 | 100 |
Razor Shell | 83 | Water | Physical | 75 | 95 |
Scald | 84 | Water | Special | 80 | 100 |
Psychic Terrain | 91 | Psychic | Status | - | - |
Brutal Swing | 97 | Dark | Physical | 60 | 100 |
Liquidation | 98 | Water | Physical | 85 | 100 |
Body Press | 99 | Fighting | Physical | 80 | 100 |
Power Gem | 101 | Rock | Special | 80 | 100 |
Gunk Shot | 102 | Poison | Physical | 120 | 80 |
Helping Hand | 130 | Normal | Status | - | - |
Tera Blast | 171 | Normal | Special | 80 | 100 |
Haze | 174 | Ice | Status | - | - |
Toxic | 175 | Poison | Status | - | 90 |
Smack Down | 179 | Rock | Physical | 50 | 100 |
Focus Punch | 192 | Fighting | Physical | 150 | 100 |
Double Edge | 204 | Normal | Physical | 120 | 100 |
Expanding Force | 218 | Psychic | Special | 80 | 100 |
Psychic Noise | 228 | Psychic | Special | 75 | 100 |
Game Locations
Game | Location |
---|---|
Blue | Cerulean Cave - Wild Route 23 - Wild Seafoam Islands - Wild |
Yellow | 13 - Wild Route 12 - Wild Seafoam Islands - Wild |
Gold | Slowpoke Well - Wild |
Firered | Trade/migrate From Another Game - Wild |
Leafgreen | Berry Forest - Wild Cape Brink - Wild Cerulean Cave - Wild Seafoam Islands - Wild |
Heartgold | Seafoam Islands - Wild Slowpoke Well - Wild |
X | Evolve Slowpoke - Evolution |
Moon | Kala'e Bay - Wild |
Shield | Evolve Slowpoke/Galarian Slowpoke - Evolution |
Scarlet | Casseroya Lake - Wild |
Pokedex Entries
Game | Entry |
---|---|
Red | The SHELLDER that is latched onto SLOWPOKE’s tail is said to feed on the host’s left over scraps. |
Blue | The SHELLDER that is latched onto SLOWPOKE’s tail is said to feed on the host’s left over scraps. |
Yellow | Lives lazily by the sea. If the SHELLDER on its tail comes off, it becomes a SLOWPOKE again. |
Gold | If the tail-biting SHELLDER is thrown off in a harsh battle, it reverts to being an ordinary SLOWPOKE. |
Silver | Naturally dull to begin with, it lost its ability to feel pain due to SHELLDER’s seeping poison. |
Crystal | An attached SHELLDER won’t let go because of the tasty flavor that oozes out of its tail. |
Firered | When a SLOWPOKE went hunting in the sea, its tail was bitten by a SHELLDER. That made it evolve into SLOWBRO. |
Leafgreen | The SHELLDER that latches onto SLOWPOKE’s tail is said to feed on the host’s leftover scraps. |
Heartgold | If the tail-biting SHELLDER is thrown off in a harsh battle, it reverts to being an ordinary SLOWPOKE. |
Soulsilver | Naturally dull to begin with, it lost its ability to feel pain due to SHELLDER’s seeping poison. |
X | An attached Shellder won’t let go because of the tasty flavor that oozes out of its tail. |
Y | When a Slowpoke went hunting in the sea, its tail was bitten by a Shellder. That made it evolve into Slowbro. |
Sun | It spaces out while gazing at the sea. With Shellder’s poison flowing through its body, it becomes even spacier. |
Moon | Whenever Shellder bites down hard on its tail, it gives Slowbro a flash of inspiration...which it forgets a moment later. |
UltraSun | Spacing out is basically all it does. It turns back into Slowpoke if its tail, along with Shellder, breaks off. |
UltraMoon | Shellder, in its greed to suck out more and more sweetness from Slowbro’s tail, has metamorphosed into a spiral-shaped shell. |
Sword | Slowpoke became Slowbro when a Shellder bit on to its tail. Sweet flavors seeping from the tail make the Shellder feel as if its life is a dream. |
Shield | Being bitten by a Shellder shocked this Pokémon into standing on two legs. If the Shellder lets go, it seems Slowbro will turn back into a Slowpoke. |
Scarlet | When a Slowpoke went hunting in the sea, its tail was bitten by a Shellder. That made it evolve into Slowbro. |
Violet | If the tail-biting Shellder is thrown off in a harsh battle, this Pokémon reverts to being an ordinary Slowpoke. |