Slowking
The Water/Psychic type Pokemon. Explore its data in Sword / Shield.
Pokédex #199

Water
Psychic
Pokemon Details
Species: Royal Pokémon
Height: 2 m
Weight: 79.5 kg
Abilities:
- Oblivious
- Own Tempo
- Regenerator (Hidden Ability)
Training
EV Yield: 2 Special-defense
Catch Rate: 70
Base Friendship: 50
Base Exp: 172
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Viewing Sword / Shield Version
This page shows data specific to this game only
Stats
75
80
95
100
110
30
Total
490
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Fire×2
Fighting×2
Poison×2
Ground×2
Rock×2
Watch out for
Electric×2
Grass×2
Bug×2
Ghost×2
Dark×2
Not very effective on
Water×0.5
Grass×0.5
Psychic×0.5
Dragon×0.5
Steel×0.5
Dark×0
Takes reduced damage from
Fire×0.5
Water×0.5
Ice×0.5
Fighting×0.5
Psychic×0.5
Steel×0.5
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Mega Punch | 0 | Normal | Physical | 80 | 85 |
| Mega Kick | 1 | Normal | Physical | 120 | 75 |
| Water Gun | 1 | Water | Special | 40 | 100 |
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Swagger | 1 | Normal | Status | - | 85 |
| Body Slam | 1 | Normal | Physical | 85 | 100 |
| Curse | 1 | Ghost | Status | - | - |
| Growl | 1 | Normal | Status | - | 100 |
| Pay Day | 2 | Normal | Physical | 40 | 100 |
| Flamethrower | 2 | Fire | Special | 90 | 100 |
| Hydro Pump | 3 | Water | Special | 110 | 80 |
| Ice Punch | 4 | Ice | Physical | 75 | 100 |
| Surf | 4 | Water | Special | 90 | 100 |
| Ice Beam | 5 | Ice | Special | 90 | 100 |
| Blizzard | 6 | Ice | Special | 110 | 70 |
| Hyper Beam | 8 | Normal | Special | 150 | 90 |
| Yawn | 9 | Normal | Status | - | - |
| Giga Impact | 9 | Normal | Physical | 150 | 90 |
| Earthquake | 10 | Ground | Physical | 100 | 100 |
| Confusion | 12 | Psychic | Special | 50 | 100 |
| Thunder Wave | 14 | Electric | Status | - | 90 |
| Disable | 15 | Normal | Status | - | 100 |
| Dig | 15 | Ground | Physical | 80 | 100 |
| Fire Blast | 15 | Fire | Special | 110 | 85 |
| Amnesia | 17 | Psychic | Status | - | - |
| Light Screen | 17 | Psychic | Status | - | - |
| Water Pulse | 18 | Water | Special | 60 | 100 |
| Tri Attack | 19 | Normal | Special | 80 | 100 |
| Safeguard | 19 | Normal | Status | - | - |
| Substitute | 20 | Normal | Status | - | - |
| Headbutt | 21 | Normal | Physical | 70 | 100 |
| Rest | 21 | Psychic | Status | - | - |
| Sludge Bomb | 22 | Poison | Special | 90 | 100 |
| Snore | 24 | Normal | Special | 50 | 100 |
| Protect | 25 | Normal | Status | - | - |
| Psyshock | 25 | Psychic | Special | 80 | 100 |
| Endure | 26 | Normal | Status | - | - |
| Icy Wind | 27 | Ice | Special | 55 | 95 |
| Sleep Talk | 27 | Normal | Status | - | - |
| Attract | 31 | Normal | Status | - | 100 |
| Iron Tail | 31 | Steel | Physical | 100 | 75 |
| Shadow Ball | 33 | Ghost | Special | 80 | 100 |
| Rain Dance | 33 | Water | Status | - | - |
| Slack Off | 33 | Normal | Status | - | - |
| Future Sight | 34 | Psychic | Special | 120 | 100 |
| Sunny Day | 34 | Fire | Status | - | - |
| Hail | 35 | Ice | Status | - | - |
| Whirlpool | 36 | Water | Special | 35 | 85 |
| Trick | 38 | Psychic | Status | - | 100 |
| Psych Up | 39 | Normal | Status | - | - |
| Facade | 39 | Normal | Physical | 70 | 100 |
| Skill Swap | 40 | Psychic | Status | - | - |
| Swift | 40 | Normal | Special | 60 | - |
| Brick Break | 43 | Fighting | Physical | 75 | 100 |
| Imprison | 44 | Psychic | Status | - | - |
| Heal Pulse | 45 | Psychic | Status | - | - |
| Dive | 45 | Water | Physical | 80 | 100 |
| Muddy Water | 45 | Water | Special | 90 | 85 |
| Iron Defense | 46 | Steel | Status | - | - |
| Weather Ball | 46 | Normal | Special | 50 | 100 |
| Calm Mind | 49 | Psychic | Status | - | - |
| Mud Shot | 53 | Ground | Special | 55 | 95 |
| Brine | 55 | Water | Special | 65 | 100 |
| Fling | 59 | Dark | Physical | - | 100 |
| Drain Punch | 63 | Fighting | Physical | 75 | 100 |
| Power Gem | 63 | Rock | Special | 80 | 100 |
| Avalanche | 64 | Ice | Physical | 60 | 100 |
| Focus Blast | 64 | Fighting | Special | 120 | 70 |
| Nasty Plot | 68 | Dark | Status | - | - |
| Zen Headbutt | 69 | Psychic | Physical | 80 | 90 |
| Trick Room | 70 | Psychic | Status | - | - |
| Wonder Room | 71 | Psychic | Status | - | - |
| Venoshock | 74 | Poison | Special | 65 | 100 |
| Round | 76 | Normal | Special | 60 | 100 |
| Grass Knot | 77 | Grass | Special | - | 100 |
| Hex | 77 | Ghost | Special | 65 | 100 |
| Sludge Wave | 78 | Poison | Special | 95 | 100 |
| Bulldoze | 81 | Ground | Physical | 60 | 100 |
| Foul Play | 81 | Dark | Physical | 95 | 100 |
| Stored Power | 82 | Psychic | Special | 20 | 100 |
| Razor Shell | 83 | Water | Physical | 75 | 95 |
| Scald | 84 | Water | Special | 80 | 100 |
| Psychic Terrain | 91 | Psychic | Status | - | - |
| Venom Drench | 91 | Poison | Status | - | 100 |
| Liquidation | 98 | Water | Physical | 85 | 100 |





