Slowking
The Water/Psychic type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #199• Available in 9 game versions

Pokemon Details
Species: Royal Pokémon
Height: 2 m
Weight: 79.5 kg
Abilities:
Training
EV Yield: 2 Special-defense
Catch Rate: 70
Base Friendship: 50
Base Exp: 172
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Monster
- Water 1
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#79
Slowpoke
Use Item

#80
Slowbro
Use Item

#199
Slowking(Current)
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Slowking appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Mega Punch | 0 | Normal | Physical | 80 | 85 |
| Curse | 1 | ??? | Status | - | - |
| Tackle | 1 | Normal | Physical | 35 | 95 |
| Yawn | 1 | Normal | Status | - | - |
| Power Gem | 1 | Rock | Special | 70 | 100 |
| Hidden Power | 1 | Normal | Special | 60 | 100 |
| Body Slam | 1 | Normal | Physical | 85 | 100 |
| Mega Kick | 1 | Normal | Physical | 120 | 75 |
| Take Down | 1 | Normal | Physical | 90 | 85 |
| Pay Day | 2 | Normal | Physical | 40 | 100 |
| Flamethrower | 2 | Fire | Special | 90 | 100 |
| Hydro Pump | 3 | Water | Special | 110 | 80 |
| Ice Punch | 4 | Ice | Physical | 75 | 100 |
| Surf | 4 | Water | Special | 90 | 100 |
| Ice Beam | 5 | Ice | Special | 90 | 100 |
| Growl | 6 | Normal | Status | - | 100 |
| Blizzard | 6 | Ice | Special | 110 | 70 |
| Scary Face | 6 | Normal | Status | - | 100 |
| Hyper Beam | 8 | Normal | Special | 150 | 90 |
| Giga Impact | 9 | Normal | Physical | 150 | 90 |
| Earthquake | 10 | Ground | Physical | 100 | 100 |
| Acid Spray | 13 | Poison | Special | 40 | 100 |
| Thunder Wave | 14 | Electric | Status | - | 90 |
| Water Gun | 15 | Water | Special | 40 | 100 |
| Fire Blast | 15 | Fire | Special | 110 | 85 |
| Dig | 15 | Ground | Physical | 80 | 100 |
| Psybeam | 16 | Psychic | Special | 65 | 100 |
| Light Screen | 17 | Psychic | Status | - | - |
| Amnesia | 17 | Psychic | Status | - | - |
| Tri Attack | 19 | Normal | Special | 80 | 100 |
| Safeguard | 19 | Normal | Status | - | - |
| Confusion | 20 | Psychic | Special | 50 | 100 |
| Substitute | 20 | Normal | Status | - | - |
| Rest | 21 | Psychic | Status | - | - |
| Sludge Bomb | 22 | Poison | Special | 90 | 100 |
| Chilling Water | 22 | Water | Special | 50 | 100 |
| Snore | 24 | Normal | Special | 50 | 100 |
| Psyshock | 25 | Psychic | Special | 80 | 100 |
| Protect | 25 | Normal | Status | - | - |
| Endure | 26 | Normal | Status | - | - |
| Icy Wind | 27 | Ice | Special | 55 | 95 |
| Sleep Talk | 27 | Normal | Status | - | - |
| Disable | 29 | Normal | Status | - | 55 |
| Water Pulse | 29 | Water | Special | 60 | 100 |
| Snarl | 30 | Dark | Special | 55 | 95 |
| Attract | 31 | Normal | Status | - | 100 |
| Iron Tail | 31 | Steel | Physical | 100 | 75 |
| Rain Dance | 33 | Water | Status | - | - |
| Shadow Ball | 33 | Ghost | Special | 80 | 100 |
| Slack Off | 33 | Normal | Status | - | - |
| Headbutt | 34 | Normal | Physical | 70 | 100 |
| Zen Headbutt | 34 | Psychic | Physical | 80 | 90 |
| Future Sight | 34 | Psychic | Special | 120 | 100 |
| Sunny Day | 34 | Fire | Status | - | - |
| Hail | 35 | Ice | Status | - | - |
| Whirlpool | 36 | Water | Special | 35 | 85 |
| Rock Tomb | 36 | Rock | Physical | 60 | 95 |
| Trick | 38 | Psychic | Status | - | 100 |
| Nasty Plot | 39 | Dark | Status | - | - |
| Facade | 39 | Normal | Physical | 70 | 100 |
| Low Sweep | 39 | Fighting | Physical | 65 | 100 |
| Swift | 40 | Normal | Special | 60 | - |
| Skill Swap | 40 | Psychic | Status | - | - |
| Swagger | 43 | Normal | Status | - | 90 |
| Brick Break | 43 | Fighting | Physical | 75 | 100 |
| Imprison | 44 | Psychic | Status | - | - |
| Muddy Water | 45 | Water | Special | 90 | 85 |
| Dive | 45 | Water | Physical | 80 | 100 |
| Weather Ball | 46 | Normal | Special | 50 | 100 |
| Iron Defense | 46 | Steel | Status | - | - |
| Calm Mind | 49 | Psychic | Status | - | - |
| Snowscape | 52 | Ice | Status | - | - |
| Trump Card | 53 | Normal | Special | - | - |
| Mud Shot | 53 | Ground | Special | 55 | 95 |
| Brine | 55 | Water | Special | 65 | 100 |
| Psych Up | 57 | Normal | Status | - | - |
| Heal Pulse | 58 | Psychic | Status | - | - |
| Fling | 59 | Dark | Physical | - | 100 |
| Drain Punch | 63 | Fighting | Physical | 75 | 100 |
| Focus Blast | 64 | Fighting | Special | 120 | 70 |
| Avalanche | 64 | Ice | Physical | 60 | 100 |
| Fire Punch | 67 | Fire | Physical | 75 | 100 |
| Thunder Punch | 68 | Electric | Physical | 75 | 100 |
| Trick Room | 70 | Psychic | Status | - | - |
| Wonder Room | 71 | Psychic | Status | - | - |
| Venoshock | 74 | Poison | Special | 65 | 100 |
| Reflect | 74 | Psychic | Status | - | - |
| Round | 76 | Normal | Special | 60 | 100 |
| Grass Knot | 77 | Grass | Special | - | 100 |
| Hex | 77 | Ghost | Special | 65 | 100 |
| Waterfall | 77 | Water | Physical | 80 | 100 |
| Sludge Wave | 78 | Poison | Special | 95 | 100 |
| Metronome | 80 | Normal | Status | - | - |
| Bulldoze | 81 | Ground | Physical | 60 | 100 |
| Foul Play | 81 | Dark | Physical | 95 | 100 |
| Stored Power | 82 | Psychic | Special | 20 | 100 |
| Razor Shell | 83 | Water | Physical | 75 | 95 |
| Poison Jab | 83 | Poison | Physical | 80 | 100 |
| Scald | 84 | Water | Special | 80 | 100 |
| Stomping Tantrum | 84 | Ground | Physical | 75 | 100 |
| Rock Slide | 86 | Rock | Physical | 75 | 90 |
| Taunt | 87 | Dark | Status | - | 100 |
| Venom Drench | 91 | Poison | Status | - | 100 |
| Psychic Terrain | 91 | Psychic | Status | - | - |
| Toxic Spikes | 91 | Poison | Status | - | - |
| Heal Block | 97 | Psychic | Status | - | 100 |
| Liquidation | 98 | Water | Physical | 85 | 100 |
| Gunk Shot | 102 | Poison | Physical | 120 | 80 |
| Ominous Wind | 119 | Ghost | Special | 60 | 100 |
| Ancient Power | 120 | Rock | Special | 60 | 100 |
| Dream Eater | 127 | Psychic | Special | 100 | 100 |
| Helping Hand | 130 | Normal | Status | - | - |
| Skull Bash | 146 | Normal | Physical | 130 | 100 |
| Tera Blast | 171 | Normal | Special | 80 | 100 |
| Toxic | 175 | Poison | Status | - | 90 |
| Focus Punch | 192 | Fighting | Physical | 150 | 100 |
| Expanding Force | 218 | Psychic | Special | 80 | 100 |
| Psychic Noise | 228 | Psychic | Special | 75 | 100 |
Game Locations
| Game | Location |
|---|---|
| Gold | Evolve Slowpoke - Evolution evolution-only - Evolution |
| UltraMoon | Kala'e Bay - Wild kalae-bay-area - Sos-encounter |
| Shield | Evolve Slowpoke/Galarian Slowpoke - Evolution evolution-only - Evolution |
| Scarlet | Location Data Not Yet Available - Wild evolution-only - Evolution |
| LegendsZA | Evolution-only - Evolution |
Pokedex Entries
| Game | Entry |
|---|---|
| Gold | It has incredible intellect and intuition. Whatever the situation, it remains calm and collected. |
| Silver | When its head was bitten, toxins entered SLOWPOKE’s head and unlocked an extraordinary power. |
| Crystal | Every time it yawns, SHELLDER injects more poison into it. The poison makes it more intelligent. |
| Heartgold | It has incredible intellect and intuition. Whatever the situation, it remains calm and collected. |
| Soulsilver | When its head was bitten, toxins entered SLOWPOKE’s head and unlocked an extraordinary power. |
| X | It has incredible intellect and intuition. Whatever the situation, it remains calm and collected. |
| Y | When its head was bitten, toxins entered Slowpoke’s head and unlocked an extraordinary power. |
| Sun | A poisonous bite reacted with its system, blessing it with the enhanced intellect of a genius. It has full control of its psychic powers. |
| Moon | This Pokémon is so famed for its intellect that a proverb still persists in some regions: “When in doubt, ask Slowking.” |
| UltraSun | It’s constantly coming up with new ideas that would change the world, but as soon as it hits upon a new idea, it forgets it. |
| UltraMoon | It’s called “the sage of the sea.” It engages in battles of wits with Oranguru, but the result is usually a draw. |
| Sword | Miraculously, this former Slowpoke’s latent intelligence was drawn out when Shellder poison raced through its brain. |
| Shield | Slowking can solve any problem presented to it, but no one can understand a thing Slowking says. |
| Scarlet | When its head was bitten, toxins entered Slowpoke’s head and unlocked an extraordinary power. |
| Violet | It has incredible intellect and intuition. Whatever the situation, it remains calm and collected. |