Slowbro
The Water/Psychic type Pokemon. Explore its data in Scarlet / Violet.
Pokédex #80

Water
Psychic
Pokemon Details
Species: Hermit Crab Pokémon
Height: 1.6 m
Weight: 78.5 kg
Abilities:
- Oblivious
- Own Tempo
- Regenerator (Hidden Ability)
Training
EV Yield: 2 Defense
Catch Rate: 75
Base Friendship: 50
Base Exp: 172
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Viewing Scarlet / Violet Version
This page shows data specific to this game only
Stats
75
110
95
100
80
30
Total
490
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Fire×2
Fighting×2
Poison×2
Ground×2
Rock×2
Watch out for
Electric×2
Grass×2
Bug×2
Ghost×2
Dark×2
Not very effective on
Water×0.5
Grass×0.5
Psychic×0.5
Dragon×0.5
Steel×0.5
Dark×0
Takes reduced damage from
Fire×0.5
Water×0.5
Ice×0.5
Fighting×0.5
Psychic×0.5
Steel×0.5
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Growl | 1 | Normal | Status | - | 100 |
| Take Down | 1 | Normal | Physical | 90 | 85 |
| Withdraw | 1 | Water | Status | - | - |
| Water Gun | 1 | Water | Special | 40 | 100 |
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Scary Face | 6 | Normal | Status | - | 100 |
| Protect | 7 | Normal | Status | - | - |
| Yawn | 9 | Normal | Status | - | - |
| Ice Fang | 10 | Ice | Physical | 65 | 95 |
| Water Pulse | 11 | Water | Special | 60 | 100 |
| Confusion | 12 | Psychic | Special | 50 | 100 |
| Acid Spray | 13 | Poison | Special | 40 | 100 |
| Disable | 15 | Normal | Status | - | 100 |
| Psybeam | 16 | Psychic | Special | 65 | 100 |
| Headbutt | 21 | Normal | Physical | 70 | 100 |
| Chilling Water | 22 | Water | Special | 50 | 100 |
| Facade | 25 | Normal | Physical | 70 | 100 |
| Bulldoze | 28 | Ground | Physical | 60 | 100 |
| Swift | 32 | Normal | Special | 60 | - |
| Slack Off | 33 | Normal | Status | - | - |
| Icy Wind | 34 | Ice | Special | 55 | 95 |
| Mud Shot | 35 | Ground | Special | 55 | 95 |
| Stored Power | 41 | Psychic | Special | 20 | 100 |
| Fling | 43 | Dark | Physical | - | 100 |
| Venoshock | 45 | Poison | Special | 65 | 100 |
| Avalanche | 46 | Ice | Physical | 60 | 100 |
| Endure | 47 | Normal | Status | - | - |
| Sunny Day | 49 | Fire | Status | - | - |
| Rain Dance | 50 | Water | Status | - | - |
| Heal Pulse | 51 | Psychic | Status | - | - |
| Sandstorm | 51 | Rock | Status | - | - |
| Snowscape | 52 | Ice | Status | - | - |
| Psyshock | 54 | Psychic | Special | 80 | 100 |
| Dig | 55 | Ground | Physical | 80 | 100 |
| Brick Break | 58 | Fighting | Physical | 75 | 100 |
| Zen Headbutt | 59 | Psychic | Physical | 80 | 90 |
| Foul Play | 62 | Dark | Physical | 95 | 100 |
| Body Slam | 66 | Normal | Physical | 85 | 100 |
| Ice Punch | 69 | Ice | Physical | 75 | 100 |
| Sleep Talk | 70 | Normal | Status | - | - |
| Drain Punch | 73 | Fighting | Physical | 75 | 100 |
| Light Screen | 75 | Psychic | Status | - | - |
| Rock Blast | 76 | Rock | Physical | 25 | 90 |
| Waterfall | 77 | Water | Physical | 80 | 100 |
| Metronome | 80 | Normal | Status | - | - |
| Grass Knot | 81 | Grass | Special | - | 100 |
| Thunder Wave | 82 | Electric | Status | - | 90 |
| Poison Jab | 83 | Poison | Physical | 80 | 100 |
| Rest | 85 | Psychic | Status | - | - |
| Body Press | 89 | Fighting | Physical | 80 | 100 |
| Imprison | 92 | Psychic | Status | - | - |
| Skill Swap | 98 | Psychic | Status | - | - |
| Power Gem | 101 | Rock | Special | 80 | 100 |
| Gunk Shot | 102 | Poison | Physical | 120 | 80 |
| Substitute | 103 | Normal | Status | - | - |
| Iron Defense | 104 | Steel | Status | - | - |
| Trick | 109 | Psychic | Status | - | 100 |
| Liquidation | 110 | Water | Physical | 85 | 100 |
| Shadow Ball | 114 | Ghost | Special | 80 | 100 |
| Surf | 123 | Water | Special | 90 | 100 |
| Flamethrower | 125 | Fire | Special | 90 | 100 |
| Amnesia | 128 | Psychic | Status | - | - |
| Calm Mind | 129 | Psychic | Status | - | - |
| Helping Hand | 130 | Normal | Status | - | - |
| Ice Beam | 135 | Ice | Special | 90 | 100 |
| Psychic Terrain | 138 | Psychic | Status | - | - |
| Nasty Plot | 140 | Dark | Status | - | - |
| Fire Blast | 141 | Fire | Special | 110 | 85 |
| Hydro Pump | 142 | Water | Special | 110 | 80 |
| Blizzard | 143 | Ice | Special | 110 | 70 |
| Sludge Bomb | 148 | Poison | Special | 90 | 100 |
| Earthquake | 149 | Ground | Physical | 100 | 100 |
| Giga Impact | 152 | Normal | Physical | 150 | 90 |
| Focus Blast | 158 | Fighting | Special | 120 | 70 |
| Trick Room | 161 | Psychic | Status | - | - |
| Hyper Beam | 163 | Normal | Special | 150 | 90 |
| Tera Blast | 171 | Normal | Special | 80 | 100 |
| Haze | 174 | Ice | Status | - | - |
| Toxic | 175 | Poison | Status | - | 90 |
| Smack Down | 179 | Rock | Physical | 50 | 100 |
| Scald | 188 | Water | Special | 80 | 100 |
| Focus Punch | 192 | Fighting | Physical | 150 | 100 |
| Weather Ball | 193 | Normal | Special | 50 | 100 |
| Psych Up | 203 | Normal | Status | - | - |
| Double Edge | 204 | Normal | Physical | 120 | 100 |
| Whirlpool | 208 | Water | Special | 35 | 85 |
| Muddy Water | 209 | Water | Special | 90 | 85 |
| Sludge Wave | 214 | Poison | Special | 95 | 100 |
| Future Sight | 217 | Psychic | Special | 120 | 100 |
| Expanding Force | 218 | Psychic | Special | 80 | 100 |
| Curse | 224 | Ghost | Status | - | - |
| Psychic Noise | 228 | Psychic | Special | 75 | 100 |





