Sliggoo
The Dragon type Pokemon. Explore its data in Scarlet / Violet.
Pokédex #705

Dragon
Pokemon Details
Species: Soft Tissue Pokémon
Height: 0.8 m
Weight: 17.5 kg
Abilities:
- Sap Sipper
- Hydration
- Gooey (Hidden Ability)
Training
EV Yield: 2 Special-defense
Catch Rate: 45
Base Friendship: 35
Base Exp: 158
Growth Rate: Slow
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Viewing Scarlet / Violet Version
This page shows data specific to this game only
Stats
75
53
68
83
113
60
Total
452
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Dragon×2
Watch out for
Ice×2
Dragon×2
Fairy×2
Not very effective on
Steel×0.5
Fairy×0
Takes reduced damage from
Fire×0.5
Water×0.5
Electric×0.5
Grass×0.5
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Evolutions
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Dragon Breath | 1 | Dragon | Special | 60 | 100 |
| Acid Armor | 1 | Poison | Status | - | - |
| Take Down | 1 | Normal | Physical | 90 | 85 |
| Absorb | 1 | Grass | Special | 20 | 100 |
| Water Gun | 1 | Water | Special | 40 | 100 |
| Charm | 2 | Fairy | Status | - | 100 |
| Protect | 7 | Normal | Status | - | - |
| Water Pulse | 11 | Water | Special | 60 | 100 |
| Acid Spray | 13 | Poison | Special | 40 | 100 |
| Flail | 20 | Normal | Physical | - | 100 |
| Chilling Water | 22 | Water | Special | 50 | 100 |
| Facade | 25 | Normal | Physical | 70 | 100 |
| Mud Shot | 35 | Ground | Special | 55 | 95 |
| Rock Tomb | 36 | Rock | Physical | 60 | 95 |
| Endure | 47 | Normal | Status | - | - |
| Sunny Day | 49 | Fire | Status | - | - |
| Rain Dance | 50 | Water | Status | - | - |
| Sandstorm | 51 | Rock | Status | - | - |
| Body Slam | 66 | Normal | Physical | 85 | 100 |
| Sleep Talk | 70 | Normal | Status | - | - |
| Rest | 85 | Psychic | Status | - | - |
| Rock Slide | 86 | Rock | Physical | 75 | 90 |
| Flash Cannon | 93 | Steel | Special | 80 | 100 |
| Iron Head | 99 | Steel | Physical | 80 | 100 |
| Substitute | 103 | Normal | Status | - | - |
| Dragon Pulse | 115 | Dragon | Special | 85 | 100 |
| Heavy Slam | 121 | Steel | Physical | - | 100 |
| Ice Spinner | 124 | Ice | Physical | 80 | 100 |
| Thunderbolt | 126 | Electric | Special | 90 | 100 |
| Ice Beam | 135 | Ice | Special | 90 | 100 |
| Blizzard | 143 | Ice | Special | 110 | 70 |
| Sludge Bomb | 148 | Poison | Special | 90 | 100 |
| Outrage | 156 | Dragon | Physical | 120 | 100 |
| Thunder | 166 | Electric | Special | 110 | 70 |
| Draco Meteor | 169 | Dragon | Special | 130 | 90 |
| Steel Beam | 170 | Steel | Special | 140 | 95 |
| Tera Blast | 171 | Normal | Special | 80 | 100 |
| Toxic | 175 | Poison | Status | - | 90 |
| Gyro Ball | 180 | Steel | Physical | - | 100 |
| Muddy Water | 209 | Water | Special | 90 | 85 |
| Sludge Wave | 214 | Poison | Special | 95 | 100 |
| Skitter Smack | 219 | Bug | Physical | 70 | 90 |
| Curse | 224 | Ghost | Status | - | - |








