Sliggoo
The type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #705• Available in 6 game versions

Pokemon Details
Species: Soft Tissue Pokémon
Height: 0.8 m
Weight: 17.5 kg
Abilities:
Training
EV Yield:
Catch Rate: 45
Base Friendship: 35
Base Exp: 158
Growth Rate: Slow
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
Total
0
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
No clear advantages.
Watch out for
No major threats.
Not very effective on
No notable resistances from opponents.
Takes reduced damage from
No notable resistances.
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Sliggoo appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Bubble | 1 | Water | Special | 40 | 100 |
Tackle | 1 | Normal | Physical | 50 | 100 |
Water Gun | 1 | Water | Special | 40 | 100 |
Acid Spray | 1 | Poison | Special | 40 | 100 |
Take Down | 1 | Normal | Physical | 90 | 85 |
Charm | 2 | Fairy | Status | - | 100 |
Absorb | 5 | Grass | Special | 20 | 100 |
Protect | 9 | Normal | Status | - | - |
Acid Armor | 11 | Poison | Status | - | - |
Bide | 13 | Normal | Physical | - | - |
Dragon Breath | 18 | Dragon | Special | 60 | 100 |
Chilling Water | 22 | Water | Special | 50 | 100 |
Rain Dance | 25 | Water | Status | - | - |
Water Pulse | 25 | Water | Special | 60 | 100 |
Iron Head | 25 | Steel | Physical | 80 | 100 |
Facade | 25 | Normal | Physical | 70 | 100 |
Flail | 28 | Normal | Physical | - | 100 |
Body Slam | 32 | Normal | Physical | 85 | 100 |
Shelter | 34 | Steel | Status | - | - |
Mud Shot | 35 | Ground | Special | 55 | 95 |
Rock Tomb | 36 | Rock | Physical | 60 | 95 |
Muddy Water | 38 | Water | Special | 90 | 85 |
Curse | 43 | Ghost | Status | - | - |
Hydro Pump | 43 | Water | Special | 110 | 80 |
Dragon Pulse | 47 | Dragon | Special | 85 | 100 |
Endure | 47 | Normal | Status | - | - |
Sunny Day | 49 | Fire | Status | - | - |
Sandstorm | 51 | Rock | Status | - | - |
Sleep Talk | 70 | Normal | Status | - | - |
Rest | 85 | Psychic | Status | - | - |
Rock Slide | 86 | Rock | Physical | 75 | 90 |
Flash Cannon | 93 | Steel | Special | 80 | 100 |
Substitute | 103 | Normal | Status | - | - |
Heavy Slam | 121 | Steel | Physical | - | 100 |
Ice Spinner | 124 | Ice | Physical | 80 | 100 |
Thunderbolt | 126 | Electric | Special | 90 | 100 |
Ice Beam | 135 | Ice | Special | 90 | 100 |
Blizzard | 143 | Ice | Special | 110 | 70 |
Sludge Bomb | 148 | Poison | Special | 90 | 100 |
Outrage | 156 | Dragon | Physical | 120 | 100 |
Thunder | 166 | Electric | Special | 110 | 70 |
Draco Meteor | 169 | Dragon | Special | 130 | 90 |
Steel Beam | 170 | Steel | Special | 140 | 95 |
Tera Blast | 171 | Normal | Special | 80 | 100 |
Toxic | 175 | Poison | Status | - | 90 |
Gyro Ball | 180 | Steel | Physical | - | 100 |
Sludge Wave | 214 | Poison | Special | 95 | 100 |
Skitter Smack | 219 | Bug | Physical | 70 | 90 |
Pokedex Entries
Game | Entry |
---|---|
LegendsArceus | A creature given to melancholy. I suspect its metallic shell developed as a result of the mucus on its skin reacting with the iron in Hisui’s water. |
X | It drives away opponents by excreting a sticky liquid that can dissolve anything. Its eyes devolved, so it can’t see anything. |
Y | Its four horns are a high-performance radar system. It uses them to sense sounds and smells, rather than using ears or a nose. |
Sun | It has trouble drawing a line between friends and food. It will calmly try to melt and eat even those it gets along well with. |
Moon | This Pokémon’s mucous can dissolve anything. Toothless, it sprays mucous on its prey. Once they’re nicely dissolved, it slurps them up. |
UltraSun | It crawls along sluggishly. The swirly protrusion on its back is filled with its brain and other organs. |
UltraMoon | Its entire body is covered with gooey mucus that can dissolve anything. Be sure to put gloves on if you’re going to touch it. |
Sword | Although this Pokémon isn’t very strong, its body is coated in a caustic slime that can melt through anything, so predators steer clear of it. |
Shield | The lump on its back contains its tiny brain. It thinks only of food and escaping its enemies. |
Scarlet | The swirly protrusion on its back is filled with all its vital organs, such as its brain and heart. |
Violet | When Sliggoo senses danger, the mucus coating its entire body becomes more concentrated—it’ll dissolve anything. |