Klink
The Steel type Pokemon. Explore its data in Black & White.
National #599• Black & White #105

Steel
Pokemon Details
Species: Gear Pokémon
Height: 0.3 m
Weight: 21 kg
Abilities:
- Plus
- Minus
- Clear Body (Hidden Ability)
Training
EV Yield: 1 Defense
Catch Rate: 130
Base Friendship: 50
Base Exp: 60
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Mineral
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Genderless
Viewing Black & White Version
This page shows data specific to this game only
Stats
55
70
40
45
60
30
Total
300
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Vicegrip | 1 | Normal | Physical | 55 | 100 |
| Charge | 6 | Electric | Status | - | - |
| Thundershock | 11 | Electric | Special | 40 | 100 |
| Gear Grind | 16 | Steel | Physical | 50 | 85 |
| Bind | 21 | Normal | Physical | 15 | 85 |
| Charge Beam | 26 | Electric | Special | 50 | 90 |
| Autotomize | 31 | Steel | Status | - | - |
| Mirror Shot | 36 | Steel | Special | 65 | 85 |
| Screech | 39 | Normal | Status | - | 85 |
| Discharge | 42 | Electric | Special | 80 | 100 |
| Metal Sound | 45 | Steel | Status | - | 85 |
| Shift Gear | 48 | Steel | Status | - | - |
| Lock On | 51 | Normal | Status | - | - |
| Zap Cannon | 54 | Electric | Special | 120 | 50 |
| Hyper Beam | 57 | Normal | Special | 150 | 90 |
Game Locations
| Game | Location |
|---|---|
| Black | Chargestone Cave - Wild P2 Laboratory - Wild chargestone-cave-1f - Walk chargestone-cave-b1f - Walk chargestone-cave-b2f - Walk p2-laboratory-area - Walk |
| White | Chargestone Cave - Wild P2 Laboratory - Wild chargestone-cave-1f - Walk chargestone-cave-b1f - Walk chargestone-cave-b2f - Walk p2-laboratory-area - Walk |

