Diglett
The Ground type Pokemon. Explore its data in Sun / Moon.
Pokédex #50

Ground
Pokemon Details
Species: Mole Pokémon
Height: 0.2 m
Weight: 0.8 kg
Abilities:
- Sand Veil
- Arena Trap
- Sand Force (Hidden Ability)
Training
EV Yield: 1 Speed
Catch Rate: 255
Base Friendship: 50
Base Exp: 53
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Viewing Sun / Moon Version
This page shows data specific to this game only
Stats
55
25
10
35
45
95
Total
265
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Fire×2
Electric×2
Poison×2
Rock×2
Steel×2
Watch out for
Water×2
Grass×2
Ice×2
Not very effective on
Grass×0.5
Bug×0.5
×0
Takes reduced damage from
Poison×0.5
Rock×0.5
Electric×0
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Evolutions

50
Diglett(Current)
Ground
Level Up
26
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Work Up | 1 | Normal | Status | - | - |
| Sand Attack | 1 | Ground | Status | - | 100 |
| Scratch | 1 | Normal | Physical | 40 | 100 |
| Growl | 4 | Normal | Status | - | 100 |
| Toxic | 6 | Poison | Status | - | 90 |
| Astonish | 7 | Ghost | Physical | 30 | 100 |
| Hidden Power | 10 | Normal | Special | 60 | 100 |
| Mud Slap | 10 | Ground | Special | 20 | 100 |
| Sunny Day | 11 | Fire | Status | - | - |
| Magnitude | 14 | Ground | Physical | - | 100 |
| Protect | 17 | Normal | Status | - | - |
| Frustration | 21 | Normal | Physical | - | 100 |
| Sucker Punch | 22 | Dark | Physical | 70 | 100 |
| Mud Bomb | 25 | Ground | Special | 65 | 85 |
| Earthquake | 26 | Ground | Physical | 100 | 100 |
| Return | 27 | Normal | Physical | - | 100 |
| Earth Power | 28 | Ground | Special | 90 | 100 |
| Dig | 31 | Ground | Physical | 80 | 100 |
| Double Team | 32 | Normal | Status | - | - |
| Slash | 35 | Normal | Physical | 70 | 100 |
| Sludge Bomb | 36 | Poison | Special | 90 | 100 |
| Sandstorm | 37 | Rock | Status | - | - |
| Rock Tomb | 39 | Rock | Physical | 60 | 95 |
| Aerial Ace | 40 | Physical | 60 | - | |
| Facade | 42 | Normal | Physical | 70 | 100 |
| Fissure | 43 | Ground | Physical | - | 30 |
| Rest | 44 | Psychic | Status | - | - |
| Attract | 45 | Normal | Status | - | 100 |
| Thief | 46 | Dark | Physical | 60 | 100 |
| Round | 48 | Normal | Special | 60 | 100 |
| Echoed Voice | 49 | Normal | Special | 40 | 100 |
| Shadow Claw | 65 | Ghost | Physical | 70 | 100 |
| Bulldoze | 78 | Ground | Physical | 60 | 100 |
| Rock Slide | 80 | Rock | Physical | 75 | 90 |
| Swagger | 87 | Normal | Status | - | 85 |
| Sleep Talk | 88 | Normal | Status | - | - |
| Substitute | 90 | Normal | Status | - | - |
| Flash Cannon | 91 | Steel | Special | 80 | 100 |
| Confide | 100 | Normal | Status | - | - |






