Diglett
The Ground type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #50• Available in 11 game versions

Pokemon Details
Species: Mole Pokémon
Height: 0.2 m
Weight: 0.8 kg
Abilities:
Training
EV Yield: 1 Speed
Catch Rate: 255
Base Friendship: 50
Base Exp: 53
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Field
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Diglett appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Scratch | 1 | Normal | Physical | 40 | 100 |
| Sand Attack | 1 | Ground | Status | - | 100 |
| Work Up | 1 | Normal | Status | - | - |
| Body Slam | 1 | Normal | Physical | 85 | 100 |
| Take Down | 1 | Normal | Physical | 90 | 85 |
| Charm | 2 | Fairy | Status | - | 100 |
| Toxic | 6 | Poison | Status | - | 90 |
| Scary Face | 6 | Normal | Status | - | 100 |
| Astonish | 7 | Ghost | Physical | 30 | 100 |
| Magnitude | 9 | Ground | Physical | - | 100 |
| Hidden Power | 10 | Normal | Special | 60 | 100 |
| Sunny Day | 11 | Fire | Status | - | - |
| Agility | 12 | Psychic | Status | - | - |
| Growl | 15 | Normal | Status | - | 100 |
| Protect | 17 | Normal | Status | - | - |
| Bulldoze | 18 | Ground | Physical | 60 | 100 |
| Dig | 19 | Ground | Physical | 100 | 100 |
| Fury Swipes | 21 | Normal | Physical | 18 | 80 |
| Frustration | 21 | Normal | Physical | - | 100 |
| Reversal | 21 | Fighting | Physical | - | 100 |
| Sucker Punch | 23 | Dark | Physical | 80 | 100 |
| Sand Attack | 24 | Normal | Status | - | 100 |
| Mud Slap | 25 | Ground | Physical | 20 | 100 |
| Earth Power | 26 | Ground | Special | 90 | 100 |
| Endure | 26 | Normal | Status | - | - |
| Return | 27 | Normal | Physical | - | 100 |
| Mud Bomb | 29 | Ground | Special | 65 | 85 |
| Slash | 31 | Normal | Physical | 70 | 100 |
| Metal Claw | 31 | Steel | Physical | 50 | 95 |
| Double Team | 32 | Normal | Status | - | - |
| Uproar | 35 | Normal | Special | 90 | 100 |
| Mud Shot | 35 | Ground | Special | 55 | 95 |
| Sludge Bomb | 36 | Poison | Special | 90 | 100 |
| Sandstorm | 37 | Rock | Status | - | - |
| Rock Tomb | 39 | Rock | Physical | 60 | 95 |
| Earthquake | 40 | Ground | Physical | 100 | 100 |
| Aerial Ace | 40 | Physical | 60 | - | |
| Facade | 42 | Normal | Physical | 70 | 100 |
| Rest | 44 | Psychic | Status | - | - |
| Attract | 45 | Normal | Status | - | 100 |
| Thief | 46 | Dark | Physical | 60 | 100 |
| Iron Defense | 46 | Steel | Status | - | - |
| Round | 48 | Normal | Special | 60 | 100 |
| Fissure | 49 | Ground | Physical | - | 30 |
| Echoed Voice | 49 | Normal | Special | 40 | 100 |
| Foul Play | 62 | Dark | Physical | 95 | 100 |
| Shadow Claw | 65 | Ghost | Physical | 70 | 100 |
| Iron Head | 74 | Steel | Physical | 80 | 100 |
| Stealth Rock | 76 | Rock | Status | - | - |
| Rock Blast | 76 | Rock | Physical | 25 | 90 |
| Rock Slide | 80 | Rock | Physical | 75 | 90 |
| Ally Switch | 83 | Psychic | Status | - | - |
| Stomping Tantrum | 84 | Ground | Physical | 75 | 100 |
| Swagger | 87 | Normal | Status | - | 85 |
| Sleep Talk | 88 | Normal | Status | - | - |
| Swords Dance | 88 | Normal | Status | - | - |
| Substitute | 90 | Normal | Status | - | - |
| Flash Cannon | 91 | Steel | Special | 80 | 100 |
| Confide | 100 | Normal | Status | - | - |
| Helping Hand | 130 | Normal | Status | - | - |
| Stone Edge | 150 | Rock | Physical | 100 | 80 |
| Steel Beam | 170 | Steel | Special | 140 | 95 |
| Tera Blast | 171 | Normal | Special | 80 | 100 |
| Sand Tomb | 176 | Ground | Physical | 35 | 85 |
| Smack Down | 179 | Rock | Physical | 50 | 100 |
| Double Edge | 204 | Normal | Physical | 120 | 100 |
| Endeavor | 205 | Normal | Physical | - | 100 |
| Scorching Sands | 215 | Ground | Special | 70 | 100 |
| Throat Chop | 221 | Dark | Physical | 80 | 100 |
| Metal Sound | 223 | Steel | Status | - | 85 |
| Curse | 224 | Ghost | Status | - | - |
Game Locations
| Game | Location |
|---|---|
| Blue | Diglett's Cave - Wild digletts-cave-area - Walk |
| Heartgold | Diglett's Cave - Wild Route 48 - Wild Vermilion City - Wild digletts-cave-area - Walk johto-route-48-area - Walk vermilion-city-area - Rock-smash |
| X | Breed Dugtrio - Wild special-encounter - Special-method |
| Moon | 7 - Wild Diglett's Tunnel - Wild Lush Jungle - Wild Route 5 - Wild Seaward Cave - Wild Ten Carat Hill - Wild Verdant Cavern - Wild special-encounter - Special-method |
| UltraMoon | 7 - Wild Diglett's Tunnel - Wild Route 5 - Wild Verdant Cavern - Wild special-encounter - Special-method |
| Shield | Galar Mine - Wild Giant's Mirror - Wild Rolling Fields - Wild galar-mine-area - Overworld galar-route-4-area - Overworld-special rolling-fields-main - Overworld-dirt |
| Scarlet | East Province (Area One) - Wild East Province (Area Three) - Wild Glaseado Mountain - Wild North Province (Area One) - Wild North Province (Area Three) - Wild North Province (Area Two) - Wild South Province (Area One) - Wild South Province (Area Six) - Wild South Province (Area Two) - Wild West Province (Area One) - Wild West Province (Area Three) - Wild West Province (Area Two) - Wild special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| Red | Lives about one yard underground where it feeds on plant roots. It sometimes appears above ground. |
| Blue | Lives about one yard underground where it feeds on plant roots. It sometimes appears above ground. |
| Yellow | It prefers dark places. It spends most of its time underground, though it may pop up in caves. |
| Gold | Its skin is very thin. If it is exposed to light, its blood heats up, causing it to grow weak. |
| Silver | If a DIGLETT DIGS through a field, it leaves the soil perfectly tilled and ideal for planting crops. |
| Crystal | It digs underground and chews on tree roots, sticking its head out only when the sun isn’t bright. |
| Firered | It burrows through the ground at a shallow depth. It leaves raised earth in its wake, making it easy to spot. |
| Leafgreen | Lives about one yard underground where it feeds on plant roots. It sometimes appears aboveground. |
| Heartgold | Its skin is very thin. If it is exposed to light, its blood heats up, causing it to grow weak. |
| Soulsilver | If a DIGLETT digs through a field, it leaves the soil perfectly tilled and ideal for planting crops. |
| X | Lives about one yard underground where it feeds on plant roots. It sometimes appears aboveground. |
| Y | Its skin is very thin. If it is exposed to light, its blood heats up, causing it to grow weak. |
| Sun | It chews on plant roots underground. Farmers whose vegetables are vulnerable find it can be quite a pest. |
| Moon | Many farmers cherish and nurture Diglett because its droppings enrich the soil it lives in. |
| UltraSun | It travels through tunnels that it digs underground. It hates sunlight, so it comes out only after the sun goes down. |
| UltraMoon | Around their crops, farmers plant the kind of tree that Diglett like to eat as a way of getting Diglett to plow the fields for them. |
| Sword | If a Diglett digs through a field, it leaves the soil perfectly tilled and ideal for planting crops. |
| Shield | It burrows through the ground at a shallow depth. It leaves raised earth in its wake, making it easy to spot. |
| Scarlet | It lives about one yard underground, where it feeds on plant roots. It sometimes appears aboveground. |
| Violet | Its skin is very thin. If it is exposed to light, its blood heats up, causing it to grow weak. |
