Gastrodon
The Water/Ground type Pokemon. Explore its data in Sun & Moon.
National #423• Sun & Moon #261

WaterGround
Pokemon Details
Species: Sea Slug Pokémon
Height: 0.9 m
Weight: 29.9 kg
Abilities:
- Sticky Hold
- Storm Drain
- Sand Force (Hidden Ability)
Training
EV Yield: 2 Hp
Catch Rate: 75
Base Friendship: 50
Base Exp: 166
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Amorphous
- Water 1
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Sun & Moon Version
This page shows data specific to this game only
Stats
83
68
111
92
82
39
Total
475
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Mud Slap | 1 | Ground | Special | 20 | 100 |
| Mud Sport | 2 | Ground | Status | - | - |
| Harden | 4 | Normal | Status | - | - |
| Water Pulse | 7 | Water | Special | 60 | 100 |
| Mud Bomb | 11 | Ground | Special | 65 | 85 |
| Hidden Power | 16 | Normal | Special | 60 | 100 |
| Rain Dance | 22 | Water | Status | - | - |
| Body Slam | 29 | Normal | Physical | 85 | 100 |
| Muddy Water | 41 | Water | Special | 90 | 85 |
| Recover | 54 | Normal | Status | - | - |
Game Locations
| Game | Location |
|---|---|
| Sun | Ancient Poni Path - Wild Exeggutor Island - Wild Poni Wilds - Wild ancient-poni-path-area - Walk exeggutor-island-area - Walk poni-wilds-area - Surf poni-wilds-area - Walk |
| Moon | Ancient Poni Path - Wild Exeggutor Island - Wild Poni Wilds - Wild ancient-poni-path-area - Walk exeggutor-island-area - Walk poni-wilds-area - Surf poni-wilds-area - Walk |
Pokedex Entries
| Game | Entry |
|---|---|
| Sun | It has strong regenerative capabilities. Even if parts of it are bitten off by fish Pokémon, it will return to normal within a few hours. A team of researchers is scouring the oceans of the world in search of a Gastrodon in a color never seen before. |
| Moon | Plankton, invisible to the naked eye, is its main food source. It comes onto the land periodically, but the reason for this is not known. Experiments are being conducted to discover what happens when a Gastrodon is raised in a location other than the sea where it was born. |
