Shellos
The Water type Pokemon. Explore its data in Sun & Moon.
National #422• Sun & Moon #260

Water
Pokemon Details
Species: Sea Slug Pokémon
Height: 0.3 m
Weight: 6.3 kg
Abilities:
- Sticky Hold
- Storm Drain
- Sand Force (Hidden Ability)
Training
EV Yield: 1 Hp
Catch Rate: 190
Base Friendship: 50
Base Exp: 65
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Amorphous
- Water 1
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Sun & Moon Version
This page shows data specific to this game only
Stats
48
48
76
57
62
34
Total
325
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Mud Slap | 1 | Ground | Special | 20 | 100 |
| Mud Sport | 2 | Ground | Status | - | - |
| Harden | 4 | Normal | Status | - | - |
| Water Pulse | 7 | Water | Special | 60 | 100 |
| Mud Bomb | 11 | Ground | Special | 65 | 85 |
| Hidden Power | 16 | Normal | Special | 60 | 100 |
| Rain Dance | 22 | Water | Status | - | - |
| Body Slam | 29 | Normal | Physical | 85 | 100 |
| Muddy Water | 37 | Water | Special | 90 | 85 |
| Recover | 46 | Normal | Status | - | - |
Pokedex Entries
| Game | Entry |
|---|---|
| Sun | For the most part, it makes its home along the seashore. Its color and form differ according to its habitat and the quality of its food. Shellos lives in the sea and feasts on plankton. The lovelier the ocean where Shellos resides, the more vibrant its color becomes. |
| Moon | Purple mucus sticks to the hands of anyone who touches it. Take care, as the substance is troublesome to wash off. The difference in color from one Shellos to another seems to be a result of their diet. No large changes can be seen in their capabilities. |
