Roselia
The Grass/Poison type Pokemon. Explore its data in Sword & Shield.
National #315• Sword & Shield #60

GrassPoison
Pokemon Details
Species: Thorn Pokémon
Height: 0.3 m
Weight: 2 kg
Abilities:
- Natural Cure
- Poison Point
- Leaf Guard (Hidden Ability)
Training
EV Yield: 2 Special-attack
Catch Rate: 150
Base Friendship: 50
Base Exp: 140
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Fairy
- Grass
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Sword & Shield Version
This page shows data specific to this game only
Stats
60
45
50
100
80
65
Total
400
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#406
Budew
GrassPoison
Friendship

#315
Roselia(Current)
GrassPoison
Use Item
Shiny Stone
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Absorb | 1 | Grass | Special | 20 | 100 |
| Growth | 1 | Normal | Status | - | - |
| Poison Sting | 1 | Poison | Physical | 15 | 100 |
| Stun Spore | 1 | Grass | Status | - | 75 |
| Worry Seed | 1 | Grass | Status | - | 100 |
| Mega Drain | 5 | Grass | Special | 40 | 100 |
| Leech Seed | 10 | Grass | Status | - | 90 |
| Magical Leaf | 15 | Grass | Special | 60 | - |
| Toxic Spikes | 20 | Poison | Status | - | - |
| Sweet Scent | 25 | Normal | Status | - | 100 |
| Giga Drain | 30 | Grass | Special | 75 | 100 |
| Synthesis | 35 | Grass | Status | - | - |
| Toxic | 40 | Poison | Status | - | 90 |
| Petal Blizzard | 45 | Grass | Physical | 90 | 100 |
| Aromatherapy | 50 | Grass | Status | - | - |
| Ingrain | 55 | Grass | Status | - | - |
| Petal Dance | 60 | Grass | Special | 120 | 100 |
Game Locations
| Game | Location |
|---|---|
| Sword | Axew's Eye - Wild Dusty Bowl - Wild Giant's Mirror - Wild South Lake Miloch - Wild axews-eye-area - Walk rolling-fields-main - Overworld-special south-lake-miloch-main - Walk |
| Shield | Axew's Eye - Wild Dusty Bowl - Wild Giant's Mirror - Wild South Lake Miloch - Wild axews-eye-area - Walk rolling-fields-main - Overworld-special south-lake-miloch-main - Walk |
