Roselia
The Grass/Poison type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #315• Available in 11 game versions

Pokemon Details
Species: Thorn Pokémon
Height: 0.3 m
Weight: 2 kg
Abilities:
- Natural Cure
- Poison Point
- Leaf Guard (Hidden Ability)
Training
EV Yield: 2 Special-attack
Catch Rate: 150
Base Friendship: 50
Base Exp: 140
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Fairy
- Grass
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Roselia appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Absorb | 1 | Grass | Special | 20 | 100 |
| Worry Seed | 1 | Grass | Status | - | 100 |
| Charm | 1 | Fairy | Status | - | 100 |
| Growth | 5 | Normal | Status | - | - |
| Razor Leaf | 5 | Grass | Physical | 55 | 95 |
| Pin Missile | 8 | Bug | Physical | 25 | 95 |
| Poison Sting | 9 | Poison | Physical | 15 | 100 |
| Poison Powder | 11 | Poison | Status | - | 75 |
| Stun Spore | 13 | Grass | Status | - | 75 |
| Mega Drain | 17 | Grass | Special | 40 | 100 |
| Sleep Powder | 18 | Grass | Status | - | 75 |
| Leech Seed | 21 | Grass | Status | - | 90 |
| Grass Whistle | 22 | Grass | Status | - | 55 |
| Magical Leaf | 25 | Grass | Special | 60 | - |
| Venoshock | 25 | Poison | Special | 65 | 100 |
| Toxic Spikes | 28 | Poison | Status | - | - |
| Grasswhistle | 29 | Grass | Status | - | 55 |
| Giga Drain | 33 | Grass | Special | 60 | 100 |
| Poison Jab | 34 | Poison | Physical | 80 | 100 |
| Sweet Scent | 37 | Normal | Status | - | 100 |
| Ingrain | 41 | Grass | Status | - | - |
| Energy Ball | 43 | Grass | Special | 90 | 100 |
| Toxic | 45 | Poison | Status | - | 85 |
| Petal Dance | 49 | Grass | Special | 70 | 100 |
| Petal Blizzard | 50 | Grass | Physical | 90 | 100 |
| Aromatherapy | 53 | Grass | Status | - | - |
| Leaf Storm | 55 | Grass | Special | 130 | 90 |
| Synthesis | 57 | Grass | Status | - | - |
Game Locations
| Game | Location |
|---|---|
| LegendsArceus | Cloudpool Ridge - Wild Fabled Spring - Wild Gapejaw Bog - Wild evolution-only - Evolution |
| Ruby | Route 117 - Wild hoenn-route-117-area - Walk |
| Emerald | Trade/migrate From Another Game - Wild evolution-only - Evolution |
| Diamond | 221 - Wild 224 - Wild 225 - Wild 229 - Wild Great Marsh - Wild Route 212 - Wild Trophy Garden - Wild great-marsh-area-1 - Walk great-marsh-area-2 - Walk great-marsh-area-3 - Walk great-marsh-area-4 - Walk great-marsh-area-5 - Walk great-marsh-area-6 - Walk sinnoh-route-212-east-towards-pastoria-city - Walk sinnoh-route-212-north-towards-hearthome-city - Walk sinnoh-route-221-area - Walk sinnoh-route-224-area - Walk sinnoh-route-225-area - Walk sinnoh-route-229-area - Walk trophy-garden-area - Walk |
| Pearl | 221 - Wild 224 - Wild 225 - Wild Great Marsh - Wild Route 212 - Wild Trophy Garden - Wild great-marsh-area-1 - Walk great-marsh-area-2 - Walk great-marsh-area-3 - Walk great-marsh-area-4 - Walk great-marsh-area-5 - Walk great-marsh-area-6 - Walk sinnoh-route-212-east-towards-pastoria-city - Walk sinnoh-route-212-north-towards-hearthome-city - Walk sinnoh-route-221-area - Walk sinnoh-route-224-area - Walk sinnoh-route-225-area - Walk trophy-garden-area - Walk |
| Platinum | 209 - Wild 210 - Wild 212 - Wild 221 - Wild 224 - Wild 229 - Wild 230 - Wild Great Marsh - Wild Route 208 - Wild Trophy Garden - Wild sinnoh-route-208-area - Walk sinnoh-route-209-area - Walk sinnoh-route-210-south-towards-solaceon-town - Walk sinnoh-route-212-north-towards-hearthome-city - Walk sinnoh-route-221-area - Walk sinnoh-route-224-area - Walk sinnoh-route-229-area - Walk sinnoh-sea-route-230-area - Walk trophy-garden-area - Walk |
| Black2 | Lostlorn Forest - Wild Route 12 - Wild Victory Road - Wild lostlorn-forest-area - Dark-grass lostlorn-forest-area - Walk unova-route-12-area - Dark-grass unova-route-12-area - Walk unova-victory-road-2-unknown-area-72 - Dark-grass unova-victory-road-2-unknown-area-72 - Walk |
| X | Route 7 - Wild kalos-route-7-area - Horde kalos-route-7-area - Purple-flowers kalos-route-7-area - Walk kalos-route-7-area - Yellow-flowers |
| AlphaSapphire | Route 117 - Wild hoenn-route-117-area - Horde |
| Shield | Axew's Eye - Wild Dusty Bowl - Wild Giant's Mirror - Wild South Lake Miloch - Wild axews-eye-area - Walk rolling-fields-main - Overworld-special south-lake-miloch-main - Walk |
| BrilliantDiamond | 221 - Wild 224 - Wild 225 - Wild 229 - Wild Bogsunk Cavern - Wild Grassland Cave - Wild Route 212 - Wild Sunlit Cavern - Wild Swampy Cave - Wild Trophy Garden - Wild evolution-only - Evolution |
| ShiningPearl | 221 - Wild 224 - Wild 225 - Wild Bogsunk Cavern - Wild Grassland Cave - Wild Route 212 - Wild Sunlit Cavern - Wild Swampy Cave - Wild Trophy Garden - Wild evolution-only - Evolution |
| Arceus | Evolution-only - Evolution |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsArceus | Though beautiful, it has highly poisonous thorns. There is an old tradition in my homeland wherein one would send these thorns to an opponent to challenge them to a duel. |
| Ruby | ROSELIA shoots sharp thorns as projectiles at any opponent that tries to steal the flowers on its arms. The aroma of this POKéMON brings serenity to living things. |
| Sapphire | On extremely rare occasions, a ROSELIA is said to appear with its flowers in unusual colors. The thorns on this POKéMON’s head contain a vicious poison. |
| Emerald | A ROSELIA that drinks nutritionally rich springwater blooms with lovely flowers. The fragrance of its flowers has the effect of making its foes careless. |
| Diamond | ROSELIA raised on clean drinking water are known to grow vividly colored flowers. |
| Pearl | The beautiful flowers on its arms have toxic thorns. Don’t even think about picking those flowers. |
| Platinum | The more healthy the ROSELIA, the more pleasant its flowers’ aroma. Its scent deeply relaxes people. |
| Black2 | It uses the different poisons in each hand separately when it attacks. The stronger its aroma, the healthier it is. |
| White2 | It uses the different poisons in each hand separately when it attacks. The stronger its aroma, the healthier it is. |
| X | It uses the different poisons in each hand separately when it attacks. The stronger its aroma, the healthier it is. |
| Y | Roselia that drink nutritionally rich springwater are said to reveal rare coloration when they bloom. |
| OmegaRuby | Roselia shoots sharp thorns as projectiles at any opponent that tries to steal the flowers on its arms. The aroma of this Pokémon brings serenity to living things. |
| AlphaSapphire | On extremely rare occasions, a Roselia is said to appear with its flowers in unusual colors. The thorns on this Pokémon’s head contain a vicious poison. |
| Sword | Its flowers give off a relaxing fragrance. The stronger its aroma, the healthier the Roselia is. |
| Shield | It uses the different poisons in each hand separately when it attacks. The stronger its aroma, the healthier it is. |
| BrilliantDiamond | Roselia raised on clean drinking water are known to grow vividly colored flowers. |
| ShiningPearl | The beautiful flowers on its arms have toxic thorns. Don’t even think about picking those flowers. |