Roselia
The Grass/Poison type Pokemon. Explore its data in Diamond & Pearl.
National #315• Diamond & Pearl #26

GrassPoison
Pokemon Details
Species: Thorn Pokémon
Height: 0.3 m
Weight: 2 kg
Abilities:
- Natural Cure
- Poison Point
- Leaf Guard (Hidden Ability)
Training
EV Yield: 2 Special-attack
Catch Rate: 150
Base Friendship: 50
Base Exp: 140
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Fairy
- Grass
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Diamond & Pearl Version
This page shows data specific to this game only
Stats
60
45
50
100
80
65
Total
400
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#406
Budew
GrassPoison
Friendship

#315
Roselia(Current)
GrassPoison
Use Item
Shiny Stone
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Absorb | 1 | Grass | Special | 20 | 100 |
| Growth | 4 | Normal | Status | - | - |
| Poison Sting | 7 | Poison | Physical | 15 | 100 |
| Stun Spore | 10 | Grass | Status | - | 75 |
| Mega Drain | 13 | Grass | Special | 40 | 100 |
| Leech Seed | 16 | Grass | Status | - | 90 |
| Magical Leaf | 19 | Grass | Special | 60 | - |
| Grasswhistle | 22 | Grass | Status | - | 55 |
| Giga Drain | 25 | Grass | Special | 60 | 100 |
| Toxic Spikes | 28 | Poison | Status | - | - |
| Sweet Scent | 31 | Normal | Status | - | 100 |
| Ingrain | 34 | Grass | Status | - | - |
| Toxic | 37 | Poison | Status | - | 85 |
| Petal Dance | 40 | Grass | Special | 90 | 100 |
| Aromatherapy | 43 | Grass | Status | - | - |
| Synthesis | 46 | Grass | Status | - | - |
Game Locations
| Game | Location |
|---|---|
| Diamond | 221 - Wild 224 - Wild 225 - Wild 229 - Wild Great Marsh - Wild Route 212 - Wild Trophy Garden - Wild great-marsh-area-1 - Walk great-marsh-area-2 - Walk great-marsh-area-3 - Walk great-marsh-area-4 - Walk great-marsh-area-5 - Walk great-marsh-area-6 - Walk sinnoh-route-212-east-towards-pastoria-city - Walk sinnoh-route-212-north-towards-hearthome-city - Walk sinnoh-route-221-area - Walk sinnoh-route-224-area - Walk sinnoh-route-225-area - Walk sinnoh-route-229-area - Walk trophy-garden-area - Walk |
| Pearl | 221 - Wild 224 - Wild 225 - Wild Great Marsh - Wild Route 212 - Wild Trophy Garden - Wild great-marsh-area-1 - Walk great-marsh-area-2 - Walk great-marsh-area-3 - Walk great-marsh-area-4 - Walk great-marsh-area-5 - Walk great-marsh-area-6 - Walk sinnoh-route-212-east-towards-pastoria-city - Walk sinnoh-route-212-north-towards-hearthome-city - Walk sinnoh-route-221-area - Walk sinnoh-route-224-area - Walk sinnoh-route-225-area - Walk trophy-garden-area - Walk |
