Sandshrew
The Ground type Pokemon. Explore its data in Ultra Sun & Ultra Moon.
National #27• Ultra Sun & Ultra Moon #328

Ground
Pokemon Details
Species: Mouse Pokémon
Height: 0.6 m
Weight: 12 kg
Abilities:
- Sand Veil
- Sand Rush (Hidden Ability)
Training
EV Yield: 1 Defense
Catch Rate: 255
Base Friendship: 50
Base Exp: 60
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Field
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Ultra Sun & Ultra Moon Version
This page shows data specific to this game only
Stats
75
85
50
20
30
40
Total
300
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#27
Sandshrew(Current)
Ground
Use Item
Ice Stone
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Defense Curl | 1 | Normal | Status | - | - |
| Scratch | 1 | Normal | Physical | 40 | 100 |
| Work Up | 1 | Normal | Status | - | - |
| Sand Attack | 3 | Ground | Status | - | 100 |
| Poison Sting | 5 | Poison | Physical | 15 | 100 |
| Toxic | 6 | Poison | Status | - | 90 |
| Rollout | 7 | Rock | Physical | 30 | 90 |
| Hail | 7 | Ice | Status | - | - |
| Rapid Spin | 9 | Normal | Physical | 20 | 100 |
| Hidden Power | 10 | Normal | Special | 60 | 100 |
| Fury Cutter | 11 | Bug | Physical | 40 | 95 |
| Sunny Day | 11 | Fire | Status | - | - |
| Blizzard | 14 | Ice | Special | 110 | 70 |
| Magnitude | 14 | Ground | Physical | - | 100 |
| Swift | 17 | Normal | Special | 60 | - |
| Protect | 17 | Normal | Status | - | - |
| Fury Swipes | 20 | Normal | Physical | 18 | 80 |
| Safeguard | 20 | Normal | Status | - | - |
| Frustration | 21 | Normal | Physical | - | 100 |
| Sand Tomb | 23 | Ground | Physical | 35 | 85 |
| Slash | 26 | Normal | Physical | 70 | 100 |
| Earthquake | 26 | Ground | Physical | 100 | 100 |
| Return | 27 | Normal | Physical | - | 100 |
| Leech Life | 28 | Bug | Physical | 80 | 100 |
| Dig | 30 | Ground | Physical | 80 | 100 |
| Brick Break | 31 | Fighting | Physical | 75 | 100 |
| Double Team | 32 | Normal | Status | - | - |
| Sandstorm | 37 | Rock | Status | - | - |
| Rock Tomb | 39 | Rock | Physical | 60 | 95 |
| Aerial Ace | 40 | Physical | 60 | - | |
| Facade | 42 | Normal | Physical | 70 | 100 |
| Rest | 44 | Psychic | Status | - | - |
| Attract | 45 | Normal | Status | - | 100 |
| Thief | 46 | Dark | Physical | 60 | 100 |
| Round | 48 | Normal | Special | 60 | 100 |
| Fling | 56 | Dark | Physical | - | 100 |
| Shadow Claw | 65 | Ghost | Physical | 70 | 100 |
| Aurora Veil | 70 | Ice | Status | - | - |
| Gyro Ball | 74 | Steel | Physical | - | 100 |
| Swords Dance | 75 | Normal | Status | - | - |
| Bulldoze | 78 | Ground | Physical | 60 | 100 |
| Frost Breath | 79 | Ice | Special | 60 | 90 |
| Rock Slide | 80 | Rock | Physical | 75 | 90 |
| X Scissor | 81 | Bug | Physical | 80 | 100 |
| Poison Jab | 84 | Poison | Physical | 80 | 100 |
| Swagger | 87 | Normal | Status | - | 85 |
| Sleep Talk | 88 | Normal | Status | - | - |
| Substitute | 90 | Normal | Status | - | - |
| Confide | 100 | Normal | Status | - | - |
