Sandshrew
The Ground type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #27• Available in 15 game versions

Pokemon Details
Species: Mouse Pokémon
Height: 0.6 m
Weight: 12 kg
Abilities:
Training
EV Yield: 1 Defense
Catch Rate: 255
Base Friendship: 50
Base Exp: 60
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Field
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#27
Sandshrew(Current)
Use Item
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Sandshrew appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Scratch | 1 | Normal | Physical | 40 | 100 |
| Work Up | 1 | Normal | Status | - | - |
| Body Slam | 1 | Normal | Physical | 85 | 100 |
| Take Down | 1 | Normal | Physical | 90 | 85 |
| Sand Attack | 3 | Ground | Status | - | 100 |
| Ice Punch | 4 | Ice | Physical | 75 | 100 |
| Mud Slap | 5 | Ground | Special | 20 | 100 |
| Defense Curl | 6 | Normal | Status | - | - |
| Toxic | 6 | Poison | Status | - | 90 |
| Hail | 7 | Ice | Status | - | - |
| Sand Attack | 10 | Normal | Status | - | 100 |
| Hidden Power | 10 | Normal | Special | 60 | 100 |
| Sunny Day | 11 | Fire | Status | - | - |
| Agility | 12 | Psychic | Status | - | - |
| Low Kick | 12 | Fighting | Physical | - | 100 |
| Rapid Spin | 13 | Normal | Physical | 20 | 100 |
| Blizzard | 14 | Ice | Special | 110 | 70 |
| Slash | 17 | Normal | Physical | 70 | 100 |
| Magnitude | 17 | Ground | Physical | - | 100 |
| Protect | 17 | Normal | Status | - | - |
| Amnesia | 17 | Psychic | Status | - | - |
| Safeguard | 20 | Normal | Status | - | - |
| Rollout | 21 | Rock | Physical | 30 | 90 |
| Frustration | 21 | Normal | Physical | - | 100 |
| Poison Sting | 24 | Poison | Physical | 15 | 100 |
| Snore | 24 | Normal | Special | 50 | 100 |
| Fury Cutter | 25 | Bug | Physical | 10 | 95 |
| Endure | 26 | Normal | Status | - | - |
| Return | 27 | Normal | Physical | - | 100 |
| Icy Wind | 27 | Ice | Special | 55 | 95 |
| Leech Life | 28 | Bug | Physical | 80 | 100 |
| Dig | 30 | Ground | Physical | 80 | 100 |
| Swift | 31 | Normal | Physical | 60 | - |
| Brick Break | 31 | Fighting | Physical | 75 | 100 |
| Iron Tail | 31 | Steel | Physical | 100 | 75 |
| Metal Claw | 31 | Steel | Physical | 50 | 95 |
| Double Team | 32 | Normal | Status | - | - |
| Gyro Ball | 33 | Steel | Physical | - | 100 |
| Fury Swipes | 38 | Normal | Physical | 18 | 80 |
| Swords Dance | 38 | Normal | Status | - | - |
| Rock Tomb | 39 | Rock | Physical | 60 | 95 |
| Aerial Ace | 40 | Physical | 60 | - | |
| Facade | 42 | Normal | Physical | 70 | 100 |
| Rest | 44 | Psychic | Status | - | - |
| Sandstorm | 45 | Rock | Status | - | - |
| Sand Tomb | 45 | Ground | Physical | 15 | 70 |
| Attract | 45 | Normal | Status | - | 100 |
| Earthquake | 46 | Ground | Physical | 100 | 100 |
| Thief | 46 | Dark | Physical | 60 | 100 |
| Iron Defense | 46 | Steel | Status | - | - |
| Round | 48 | Normal | Special | 60 | 100 |
| Icicle Spear | 51 | Ice | Physical | 25 | 100 |
| Snowscape | 52 | Ice | Status | - | - |
| Mud Shot | 53 | Ground | Special | 55 | 95 |
| Fling | 56 | Dark | Physical | - | 100 |
| False Swipe | 57 | Normal | Physical | 40 | 100 |
| Avalanche | 64 | Ice | Physical | 60 | 100 |
| Shadow Claw | 65 | Ghost | Physical | 70 | 100 |
| Earth Power | 67 | Ground | Special | 90 | 100 |
| Aurora Veil | 70 | Ice | Status | - | - |
| Iron Head | 74 | Steel | Physical | 80 | 100 |
| Stealth Rock | 76 | Rock | Status | - | - |
| Bulldoze | 78 | Ground | Physical | 60 | 100 |
| Frost Breath | 79 | Ice | Special | 60 | 90 |
| Rock Slide | 80 | Rock | Physical | 75 | 90 |
| X Scissor | 81 | Bug | Physical | 80 | 100 |
| Poison Jab | 84 | Poison | Physical | 80 | 100 |
| Swagger | 87 | Normal | Status | - | 85 |
| Sleep Talk | 88 | Normal | Status | - | - |
| Substitute | 90 | Normal | Status | - | - |
| Spikes | 90 | Ground | Status | - | - |
| Flash Cannon | 93 | Steel | Special | 80 | 100 |
| Throat Chop | 95 | Dark | Physical | 80 | 100 |
| Stomping Tantrum | 98 | Ground | Physical | 75 | 100 |
| Confide | 100 | Normal | Status | - | - |
| Ice Spinner | 124 | Ice | Physical | 80 | 100 |
| Ice Beam | 135 | Ice | Special | 90 | 100 |
| Stone Edge | 150 | Rock | Physical | 100 | 80 |
| Steel Beam | 170 | Steel | Special | 140 | 95 |
| Tera Blast | 171 | Normal | Special | 80 | 100 |
| Smack Down | 179 | Rock | Physical | 50 | 100 |
| Knock Off | 181 | Dark | Physical | 65 | 100 |
| Super Fang | 183 | Normal | Physical | - | 90 |
| High Horsepower | 186 | Ground | Physical | 95 | 95 |
| Focus Punch | 192 | Fighting | Physical | 150 | 100 |
| Double Edge | 204 | Normal | Physical | 120 | 100 |
| Endeavor | 205 | Normal | Physical | - | 100 |
| Triple Axel | 212 | Ice | Physical | 20 | 90 |
| Scorching Sands | 215 | Ground | Special | 70 | 100 |
| Curse | 224 | Ghost | Status | - | - |
Game Locations
| Game | Location |
|---|---|
| Red | Trade/migrate From Another Game - Wild |
| Blue | 10 - Wild 11 - Wild 23 - Wild 8 - Wild 9 - Wild Route 4 - Wild kanto-route-10-area - Walk kanto-route-11-area - Walk kanto-route-23-area - Walk kanto-route-4-area - Walk kanto-route-8-area - Walk kanto-route-9-area - Walk |
| Yellow | 4 - Wild Mt. Moon - Wild Route 3 - Wild kanto-route-3-area - Walk kanto-route-4-area - Walk mt-moon-1f - Walk |
| Gold | Mt. Moon - Wild Union Cave - Wild mt-moon-1f - Walk union-cave-1f - Walk union-cave-b1f - Walk |
| Silver | Goldenrod City - Wild Union Cave - Wild goldenrod-city-game-corner - Gift |
| Crystal | 4 - Wild Mt. Moon - Wild Route 3 - Wild Union Cave - Wild mt-moon-1f - Walk union-cave-1f - Walk |
| Ruby | 113 - Wild Route 111 - Wild hoenn-route-111-area - Walk hoenn-route-113-area - Walk |
| Emerald | Mirage Tower - Wild Route 111 - Wild hoenn-route-111-area - Walk mirage-tower-area - Walk |
| Heartgold | Mt. Moon - Wild Union Cave - Wild johto-safari-zone-zone-desert - Walk mt-moon-1f - Walk mt-moon-2f - Walk union-cave-1f - Walk union-cave-b1f - Walk |
| Soulsilver | Goldenrod City - Wild goldenrod-city-game-corner - Gift johto-safari-zone-zone-desert - Walk |
| Black2 | Desert Resort - Wild Relic Castle - Wild desert-resort-area - Walk desert-resort-entrance - Walk relic-castle-a - Walk |
| X | Breed Sandslash - Wild friend-safari-ground - Walk |
| AlphaSapphire | 113 - Wild Route 111 - Wild hoenn-route-111-area - Horde |
| Sun | Trade/migrate From Another Game - Wild special-encounter - Special-method |
| Moon | Mount Lanakila - Wild Route 14 - Wild Tapu Village - Wild special-encounter - Special-method |
| Shield | Warm-Up Tunnel - Wild special-encounter - Special-method |
| Scarlet | Location Data Not Yet Available - Wild special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| Red | Burrows deep underground in arid locations far from water. It only emerges to hunt for food. |
| Blue | Burrows deep underground in arid locations far from water. It only emerges to hunt for food. |
| Yellow | Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew. |
| Gold | If it fell from a great height, this POKéMON could save itself by rolling into a ball and bouncing. |
| Silver | Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball. |
| Crystal | It prefers dry, sandy places because it uses the sand to protect itself when threatened. |
| Ruby | SANDSHREW’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This POKéMON curls up to protect itself from its enemies. |
| Sapphire | SANDSHREW has a very dry hide that is extremely tough. The POKéMON can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep. |
| Firered | It burrows and lives underground. If threatened, it curls itself up into a ball for protection. |
| Leafgreen | Burrows deep underground in arid locations far from water. It only emerges to hunt for prey. |
| Emerald | When it curls up in a ball, it can make any attack bounce off harmlessly. Its hide has turned tough and solid as a result of living in the desert. |
| Heartgold | If it fell from a great height, this Pokémon could save itself by rolling into a ball and bouncing. |
| Soulsilver | Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball. |
| Black2 | It digs deep burrows to live in. When in danger, it rolls up its body to withstand attacks. |
| White2 | It digs deep burrows to live in. When in danger, it rolls up its body to withstand attacks. |
| X | It burrows and lives underground. If threatened, it curls itself up into a ball for protection. |
| Y | Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball. |
| OmegaRuby | Sandshrew’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This Pokémon curls up to protect itself from its enemies. |
| AlphaSapphire | Sandshrew has a very dry hide that is extremely tough. The Pokémon can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep. |
| Sun | It can roll its body into a ball. It moves through the desert by rolling at high speeds. |
| Moon | It usually makes its home in deserts and arid zones, where rain does not fall. It digs holes to catch Bug-type Pokémon. |
| UltraSun | It lives in areas of limited rainfall. When danger approaches, it curls up into a ball to protect its soft stomach. |
| UltraMoon | When its skin gets wrinkled from moisture, it heads for a volcano. It lies flat on a spot with a lot of geothermal heat and dries itself out. |
| Sword | It loves to bathe in the grit of dry, sandy areas. By sand bathing, the Pokémon rids itself of dirt and moisture clinging to its body. |
| Shield | It burrows into the ground to create its nest. If hard stones impede its tunneling, it uses its sharp claws to shatter them and then carries on digging. |
