Sandshrew
The Ground type Pokemon. Explore its data in Sun / Moon.
Pokédex #27

Ground
Pokemon Details
Species: Mouse Pokémon
Height: 0.6 m
Weight: 12 kg
Abilities:
- Sand Veil
- Sand Rush (Hidden Ability)
Training
EV Yield: 1 Defense
Catch Rate: 255
Base Friendship: 50
Base Exp: 60
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Viewing Sun / Moon Version
This page shows data specific to this game only
Stats
75
85
50
20
30
40
Total
300
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Fire×2
Electric×2
Poison×2
Rock×2
Steel×2
Watch out for
Water×2
Grass×2
Ice×2
Not very effective on
Grass×0.5
Bug×0.5
×0
Takes reduced damage from
Poison×0.5
Rock×0.5
Electric×0
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Evolutions

27
Sandshrew(Current)
Ground
Use Item
Ice Stone
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Scratch | 1 | Normal | Physical | 40 | 100 |
| Work Up | 1 | Normal | Status | - | - |
| Defense Curl | 1 | Normal | Status | - | - |
| Sand Attack | 3 | Ground | Status | - | 100 |
| Poison Sting | 5 | Poison | Physical | 15 | 100 |
| Toxic | 6 | Poison | Status | - | 90 |
| Rollout | 7 | Rock | Physical | 30 | 90 |
| Hail | 7 | Ice | Status | - | - |
| Rapid Spin | 9 | Normal | Physical | 20 | 100 |
| Hidden Power | 10 | Normal | Special | 60 | 100 |
| Sunny Day | 11 | Fire | Status | - | - |
| Fury Cutter | 11 | Bug | Physical | 40 | 95 |
| Magnitude | 14 | Ground | Physical | - | 100 |
| Blizzard | 14 | Ice | Special | 110 | 70 |
| Swift | 17 | Normal | Special | 60 | - |
| Protect | 17 | Normal | Status | - | - |
| Fury Swipes | 20 | Normal | Physical | 18 | 80 |
| Safeguard | 20 | Normal | Status | - | - |
| Frustration | 21 | Normal | Physical | - | 100 |
| Sand Tomb | 23 | Ground | Physical | 35 | 85 |
| Earthquake | 26 | Ground | Physical | 100 | 100 |
| Slash | 26 | Normal | Physical | 70 | 100 |
| Return | 27 | Normal | Physical | - | 100 |
| Leech Life | 28 | Bug | Physical | 80 | 100 |
| Dig | 30 | Ground | Physical | 80 | 100 |
| Brick Break | 31 | Fighting | Physical | 75 | 100 |
| Double Team | 32 | Normal | Status | - | - |
| Sandstorm | 37 | Rock | Status | - | - |
| Rock Tomb | 39 | Rock | Physical | 60 | 95 |
| Aerial Ace | 40 | Physical | 60 | - | |
| Facade | 42 | Normal | Physical | 70 | 100 |
| Rest | 44 | Psychic | Status | - | - |
| Attract | 45 | Normal | Status | - | 100 |
| Thief | 46 | Dark | Physical | 60 | 100 |
| Round | 48 | Normal | Special | 60 | 100 |
| Fling | 56 | Dark | Physical | - | 100 |
| Shadow Claw | 65 | Ghost | Physical | 70 | 100 |
| Aurora Veil | 70 | Ice | Status | - | - |
| Gyro Ball | 74 | Steel | Physical | - | 100 |
| Swords Dance | 75 | Normal | Status | - | - |
| Bulldoze | 78 | Ground | Physical | 60 | 100 |
| Frost Breath | 79 | Ice | Special | 60 | 90 |
| Rock Slide | 80 | Rock | Physical | 75 | 90 |
| X Scissor | 81 | Bug | Physical | 80 | 100 |
| Poison Jab | 84 | Poison | Physical | 80 | 100 |
| Swagger | 87 | Normal | Status | - | 85 |
| Sleep Talk | 88 | Normal | Status | - | - |
| Substitute | 90 | Normal | Status | - | - |
| Confide | 100 | Normal | Status | - | - |






