Linoone
The Normal type Pokemon. Explore its data in Sword & Shield.
National #264• Sword & Shield #32

Normal
Pokemon Details
Species: Rushing Pokémon
Height: 0.5 m
Weight: 32.5 kg
Abilities:
- Pickup
- Gluttony
- Quick Feet (Hidden Ability)
Training
EV Yield: 2 Speed
Catch Rate: 90
Base Friendship: 50
Base Exp: 147
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Field
Egg Cycles (Steps):
- Min: 3599
- Max: 3855
Gender:
- Male: 50%
- Female: 50%
Viewing Sword & Shield Version
This page shows data specific to this game only
Stats
70
61
78
50
61
100
Total
420
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Baby Doll Eyes | 1 | Fairy | Status | - | 100 |
| Body Slam | 1 | Normal | Physical | 85 | 100 |
| Growl | 1 | Normal | Status | - | 100 |
| Sand Attack | 1 | Ground | Status | - | 100 |
| Slash | 1 | Normal | Physical | 70 | 100 |
| Switcheroo | 1 | Dark | Status | - | 100 |
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Tail Whip | 1 | Normal | Status | - | 100 |
| Surf | 4 | Water | Special | 90 | 100 |
| Ice Beam | 5 | Ice | Special | 90 | 100 |
| Blizzard | 6 | Ice | Special | 110 | 70 |
| Pin Missile | 7 | Bug | Physical | 25 | 95 |
| Hyper Beam | 8 | Normal | Special | 150 | 90 |
| Thunderbolt | 8 | Electric | Special | 90 | 100 |
| Giga Impact | 9 | Normal | Physical | 150 | 90 |
| Covet | 9 | Normal | Physical | 60 | 100 |
| Thunder | 9 | Electric | Special | 110 | 70 |
| Headbutt | 12 | Normal | Physical | 70 | 100 |
| Thunder Wave | 14 | Electric | Status | - | 90 |
| Hone Claws | 15 | Dark | Status | - | - |
| Dig | 15 | Ground | Physical | 80 | 100 |
| Screech | 16 | Normal | Status | - | 85 |
| Fury Swipes | 18 | Normal | Physical | 18 | 80 |
| Substitute | 20 | Normal | Status | - | - |
| Rest | 21 | Psychic | Status | - | - |
| Thief | 23 | Dark | Physical | 60 | 100 |
| Snore | 24 | Normal | Special | 50 | 100 |
| Protect | 25 | Normal | Status | - | - |
| Scary Face | 26 | Normal | Status | - | 100 |
| Endure | 26 | Normal | Status | - | - |
| Icy Wind | 27 | Ice | Special | 55 | 95 |
| Sleep Talk | 27 | Normal | Status | - | - |
| Take Down | 28 | Normal | Physical | 90 | 85 |
| Charm | 29 | Fairy | Status | - | 100 |
| Attract | 31 | Normal | Status | - | 100 |
| Iron Tail | 31 | Steel | Physical | 100 | 75 |
| Shadow Ball | 33 | Ghost | Special | 80 | 100 |
| Rain Dance | 33 | Water | Status | - | - |
| Sunny Day | 34 | Fire | Status | - | - |
| Whirlpool | 36 | Water | Special | 35 | 85 |
| Taunt | 37 | Dark | Status | - | 100 |
| Trick | 38 | Psychic | Status | - | 100 |
| Flail | 38 | Normal | Physical | - | 100 |
| Facade | 39 | Normal | Physical | 70 | 100 |
| Swift | 40 | Normal | Special | 60 | - |
| Helping Hand | 41 | Normal | Status | - | - |
| Hyper Voice | 42 | Normal | Special | 90 | 100 |
| Belly Drum | 43 | Normal | Status | - | - |
| Fake Tears | 47 | Dark | Status | - | 100 |
| Double Edge | 48 | Normal | Physical | 120 | 100 |
| Mud Shot | 53 | Ground | Special | 55 | 95 |
| Payback | 57 | Dark | Physical | 50 | 100 |
| Assurance | 58 | Dark | Physical | 60 | 100 |
| Seed Bomb | 59 | Grass | Physical | 80 | 100 |
| Fling | 59 | Dark | Physical | - | 100 |
| Shadow Claw | 65 | Ghost | Physical | 70 | 100 |
| Gunk Shot | 73 | Poison | Physical | 120 | 80 |
| Round | 76 | Normal | Special | 60 | 100 |
| Grass Knot | 77 | Grass | Special | - | 100 |
| Retaliate | 79 | Normal | Physical | 70 | 100 |
| Tail Slap | 84 | Normal | Physical | 25 | 85 |
| Work Up | 85 | Normal | Status | - | - |
| Snarl | 85 | Dark | Special | 55 | 95 |
| Play Rough | 90 | Fairy | Physical | 90 | 90 |
| Throat Chop | 95 | Dark | Physical | 80 | 100 |
| Stomping Tantrum | 98 | Ground | Physical | 75 | 100 |
| Body Press | 99 | Fighting | Physical | 80 | 100 |

