Linoone
The Normal type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #264• Available in 5 game versions

Pokemon Details
Species: Rushing Pokémon
Height: 0.5 m
Weight: 32.5 kg
Abilities:
- Pickup
- Gluttony
- Quick Feet (Hidden Ability)
Training
EV Yield: 2 Speed
Catch Rate: 90
Base Friendship: 50
Base Exp: 147
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Field
Egg Cycles (Steps):
- Min: 3599
- Max: 3855
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Linoone appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Growl | 1 | Normal | Status | - | 100 |
| Tackle | 1 | Normal | Physical | 35 | 95 |
| Play Rough | 1 | Fairy | Physical | 90 | 90 |
| Rototiller | 1 | Ground | Status | - | - |
| Switcheroo | 1 | Dark | Status | - | 100 |
| Baby Doll Eyes | 1 | Fairy | Status | - | 100 |
| Body Slam | 1 | Normal | Physical | 85 | 100 |
| Surf | 4 | Water | Special | 90 | 100 |
| Tail Whip | 5 | Normal | Status | - | 100 |
| Ice Beam | 5 | Ice | Special | 90 | 100 |
| Blizzard | 6 | Ice | Special | 110 | 70 |
| Pin Missile | 7 | Bug | Physical | 25 | 95 |
| Hyper Beam | 8 | Normal | Special | 150 | 90 |
| Thunderbolt | 8 | Electric | Special | 90 | 100 |
| Headbutt | 9 | Normal | Physical | 70 | 100 |
| Giga Impact | 9 | Normal | Physical | 150 | 90 |
| Thunder | 9 | Electric | Special | 110 | 70 |
| Sand Attack | 13 | Ground | Status | - | 100 |
| Sand Attack | 13 | Ground | Status | - | 100 |
| Thunder Wave | 14 | Electric | Status | - | 90 |
| Hone Claws | 15 | Dark | Status | - | - |
| Dig | 15 | Ground | Physical | 80 | 100 |
| Screech | 16 | Normal | Status | - | 85 |
| Odor Sleuth | 17 | Normal | Status | - | 100 |
| Substitute | 20 | Normal | Status | - | - |
| Mud Sport | 23 | Ground | Status | - | - |
| Thief | 23 | Dark | Physical | 60 | 100 |
| Snore | 24 | Normal | Special | 50 | 100 |
| Protect | 25 | Normal | Status | - | - |
| Scary Face | 26 | Normal | Status | - | 100 |
| Endure | 26 | Normal | Status | - | - |
| Icy Wind | 27 | Ice | Special | 55 | 95 |
| Sleep Talk | 27 | Normal | Status | - | - |
| Take Down | 28 | Normal | Physical | 90 | 85 |
| Fury Swipes | 29 | Normal | Physical | 18 | 80 |
| Charm | 29 | Fairy | Status | - | 100 |
| Attract | 31 | Normal | Status | - | 100 |
| Iron Tail | 31 | Steel | Physical | 100 | 75 |
| Shadow Ball | 33 | Ghost | Special | 80 | 100 |
| Rain Dance | 33 | Water | Status | - | - |
| Sunny Day | 34 | Fire | Status | - | - |
| Covet | 35 | Normal | Physical | 40 | 100 |
| Double Edge | 35 | Normal | Physical | 120 | 100 |
| Whirlpool | 36 | Water | Special | 35 | 85 |
| Taunt | 37 | Dark | Status | - | 100 |
| Trick | 38 | Psychic | Status | - | 100 |
| Flail | 38 | Normal | Physical | - | 100 |
| Facade | 39 | Normal | Physical | 70 | 100 |
| Swift | 40 | Normal | Special | 60 | - |
| Slash | 41 | Normal | Physical | 70 | 100 |
| Bestow | 41 | Normal | Status | - | - |
| Helping Hand | 41 | Normal | Status | - | - |
| Hyper Voice | 42 | Normal | Special | 90 | 100 |
| Rest | 47 | Psychic | Status | - | - |
| Fake Tears | 47 | Dark | Status | - | 100 |
| Belly Drum | 53 | Normal | Status | - | - |
| Mud Shot | 53 | Ground | Special | 55 | 95 |
| Payback | 57 | Dark | Physical | 50 | 100 |
| Assurance | 58 | Dark | Physical | 60 | 100 |
| Seed Bomb | 59 | Grass | Physical | 80 | 100 |
| Fling | 65 | Dark | Physical | - | 100 |
| Shadow Claw | 65 | Ghost | Physical | 70 | 100 |
| Gunk Shot | 73 | Poison | Physical | 120 | 80 |
| Round | 76 | Normal | Special | 60 | 100 |
| Grass Knot | 77 | Grass | Special | - | 100 |
| Retaliate | 79 | Normal | Physical | 70 | 100 |
| Tail Slap | 84 | Normal | Physical | 25 | 85 |
| Work Up | 85 | Normal | Status | - | - |
| Snarl | 85 | Dark | Special | 55 | 95 |
| Throat Chop | 95 | Dark | Physical | 80 | 100 |
| Stomping Tantrum | 98 | Ground | Physical | 75 | 100 |
| Body Press | 99 | Fighting | Physical | 80 | 100 |
Game Locations
| Game | Location |
|---|---|
| Ruby | 119 - Wild 120 - Wild 121 - Wild 123 - Wild Route 118 - Wild hoenn-route-118-area - Walk hoenn-route-119-area - Walk hoenn-route-120-area - Walk hoenn-route-121-area - Walk hoenn-route-123-area - Walk |
| Emerald | 119 - Wild Route 118 - Wild hoenn-route-118-area - Walk hoenn-route-119-area - Walk |
| X | Evolve Zigzagoon - Evolution evolution-only - Evolution |
| AlphaSapphire | 119 - Wild 120 - Wild 121 - Wild 123 - Wild Route 118 - Wild evolution-only - Evolution |
| Shield | Ballimere Lake - Wild Giant's Bed - Wild Giant's Cap - Wild evolution-only - Evolution |
Pokedex Entries
| Game | Entry |
|---|---|
| Ruby | LINOONE always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This POKéMON is very challenged by gently curving roads. |
| Sapphire | When hunting, LINOONE will make a beeline straight for the prey at a full run. While this POKéMON is capable of topping 60 mph, it has to come to a screeching halt before it can turn. |
| Emerald | It is exceedingly fast if it only has to run in a straight line. When it spots pond-dwelling prey underwater, it quickly leaps in and catches it with its sharp claws. |
| X | When running in a straight line, it can easily top 60 miles an hour. It has a tough time with curved roads. |
| Y | It charges prey at speeds over 60 mph. However, because it can only run straight, it often fails. |
| OmegaRuby | Linoone always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This Pokémon is very challenged by gently curving roads. |
| AlphaSapphire | When hunting, Linoone will make a beeline straight for the prey at a full run. While this Pokémon is capable of topping 60 mph, it has to come to a screeching halt before it can turn. |
| Sword | Its fur is strong and supple. Shaving brushes made with shed Linoone hairs are highly prized. |
| Shield | It uses its explosive speed and razor-sharp claws to bring down prey. Running along winding paths is not its strong suit. |
