Linoone
The type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #264• Available in 5 game versions

Pokemon Details
Species: Rushing Pokémon
Height: 0.5 m
Weight: 32.5 kg
Abilities:
Training
EV Yield:
Catch Rate: 90
Base Friendship: 50
Base Exp: 147
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
Total
0
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
No clear advantages.
Watch out for
No major threats.
Not very effective on
No notable resistances from opponents.
Takes reduced damage from
No notable resistances.
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Linoone appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Tackle | 1 | Normal | Physical | 35 | 95 |
Growl | 1 | Normal | Status | - | 100 |
Play Rough | 1 | Fairy | Physical | 90 | 90 |
Rototiller | 1 | Ground | Status | - | - |
Switcheroo | 1 | Dark | Status | - | 100 |
Body Slam | 1 | Normal | Physical | 85 | 100 |
Baby Doll Eyes | 1 | Fairy | Status | - | 100 |
Surf | 4 | Water | Special | 90 | 100 |
Tail Whip | 5 | Normal | Status | - | 100 |
Ice Beam | 5 | Ice | Special | 90 | 100 |
Blizzard | 6 | Ice | Special | 110 | 70 |
Pin Missile | 7 | Bug | Physical | 25 | 95 |
Thunderbolt | 8 | Electric | Special | 90 | 100 |
Hyper Beam | 8 | Normal | Special | 150 | 90 |
Headbutt | 9 | Normal | Physical | 70 | 100 |
Giga Impact | 9 | Normal | Physical | 150 | 90 |
Thunder | 9 | Electric | Special | 110 | 70 |
Sand Attack | 13 | Ground | Status | - | 100 |
Sand Attack | 13 | Ground | Status | - | 100 |
Thunder Wave | 14 | Electric | Status | - | 90 |
Dig | 15 | Ground | Physical | 80 | 100 |
Hone Claws | 15 | Dark | Status | - | - |
Screech | 16 | Normal | Status | - | 85 |
Odor Sleuth | 17 | Normal | Status | - | 100 |
Substitute | 20 | Normal | Status | - | - |
Mud Sport | 23 | Ground | Status | - | - |
Thief | 23 | Dark | Physical | 60 | 100 |
Snore | 24 | Normal | Special | 50 | 100 |
Protect | 25 | Normal | Status | - | - |
Scary Face | 26 | Normal | Status | - | 100 |
Endure | 26 | Normal | Status | - | - |
Icy Wind | 27 | Ice | Special | 55 | 95 |
Sleep Talk | 27 | Normal | Status | - | - |
Take Down | 28 | Normal | Physical | 90 | 85 |
Fury Swipes | 29 | Normal | Physical | 18 | 80 |
Charm | 29 | Fairy | Status | - | 100 |
Attract | 31 | Normal | Status | - | 100 |
Iron Tail | 31 | Steel | Physical | 100 | 75 |
Rain Dance | 33 | Water | Status | - | - |
Shadow Ball | 33 | Ghost | Special | 80 | 100 |
Sunny Day | 34 | Fire | Status | - | - |
Covet | 35 | Normal | Physical | 40 | 100 |
Double Edge | 35 | Normal | Physical | 120 | 100 |
Whirlpool | 36 | Water | Special | 35 | 85 |
Taunt | 37 | Dark | Status | - | 100 |
Flail | 38 | Normal | Physical | - | 100 |
Trick | 38 | Psychic | Status | - | 100 |
Facade | 39 | Normal | Physical | 70 | 100 |
Swift | 40 | Normal | Special | 60 | - |
Slash | 41 | Normal | Physical | 70 | 100 |
Bestow | 41 | Normal | Status | - | - |
Helping Hand | 41 | Normal | Status | - | - |
Hyper Voice | 42 | Normal | Special | 90 | 100 |
Rest | 47 | Psychic | Status | - | - |
Fake Tears | 47 | Dark | Status | - | 100 |
Belly Drum | 53 | Normal | Status | - | - |
Mud Shot | 53 | Ground | Special | 55 | 95 |
Payback | 57 | Dark | Physical | 50 | 100 |
Assurance | 58 | Dark | Physical | 60 | 100 |
Seed Bomb | 59 | Grass | Physical | 80 | 100 |
Fling | 65 | Dark | Physical | - | 100 |
Shadow Claw | 65 | Ghost | Physical | 70 | 100 |
Gunk Shot | 73 | Poison | Physical | 120 | 80 |
Round | 76 | Normal | Special | 60 | 100 |
Grass Knot | 77 | Grass | Special | - | 100 |
Retaliate | 79 | Normal | Physical | 70 | 100 |
Tail Slap | 84 | Normal | Physical | 25 | 85 |
Snarl | 85 | Dark | Special | 55 | 95 |
Work Up | 85 | Normal | Status | - | - |
Throat Chop | 95 | Dark | Physical | 80 | 100 |
Stomping Tantrum | 98 | Ground | Physical | 75 | 100 |
Body Press | 99 | Fighting | Physical | 80 | 100 |
Pokedex Entries
Game | Entry |
---|---|
Ruby | LINOONE always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This POKéMON is very challenged by gently curving roads. |
Sapphire | When hunting, LINOONE will make a beeline straight for the prey at a full run. While this POKéMON is capable of topping 60 mph, it has to come to a screeching halt before it can turn. |
Emerald | It is exceedingly fast if it only has to run in a straight line. When it spots pond-dwelling prey underwater, it quickly leaps in and catches it with its sharp claws. |
X | When running in a straight line, it can easily top 60 miles an hour. It has a tough time with curved roads. |
Y | It charges prey at speeds over 60 mph. However, because it can only run straight, it often fails. |
OmegaRuby | Linoone always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This Pokémon is very challenged by gently curving roads. |
AlphaSapphire | When hunting, Linoone will make a beeline straight for the prey at a full run. While this Pokémon is capable of topping 60 mph, it has to come to a screeching halt before it can turn. |
Sword | Its fur is strong and supple. Shaving brushes made with shed Linoone hairs are highly prized. |
Shield | It uses its explosive speed and razor-sharp claws to bring down prey. Running along winding paths is not its strong suit. |