Raichu
The Electric type Pokemon. Explore its data in Ultra Sun & Ultra Moon.
National #26• Ultra Sun & Ultra Moon #33

Electric
Pokemon Details
Species: Mouse Pokémon
Height: 0.8 m
Weight: 30 kg
Abilities:
- Static
- Lightning Rod (Hidden Ability)
Training
EV Yield: 3 Speed
Catch Rate: 75
Base Friendship: 70
Base Exp: 243
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Fairy
- Field
Egg Cycles (Steps):
- Min: 2314
- Max: 2570
Gender:
- Male: 50%
- Female: 50%
Viewing Ultra Sun & Ultra Moon Version
This page shows data specific to this game only
Stats
90
55
60
90
80
110
Total
485
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Tail Whip | 1 | Normal | Status | - | 100 |
| Quick Attack | 1 | Normal | Physical | 40 | 100 |
| Thunder Shock | 1 | Electric | Special | 40 | 100 |
| Psyshock | 3 | Psychic | Special | 80 | 100 |
| Calm Mind | 4 | Psychic | Status | - | - |
| Toxic | 6 | Poison | Status | - | 90 |
| Hidden Power | 10 | Normal | Special | 60 | 100 |
| Hyper Beam | 15 | Normal | Special | 150 | 90 |
| Light Screen | 16 | Psychic | Status | - | - |
| Protect | 17 | Normal | Status | - | - |
| Rain Dance | 18 | Water | Status | - | - |
| Safeguard | 20 | Normal | Status | - | - |
| Frustration | 21 | Normal | Physical | - | 100 |
| Thunderbolt | 24 | Electric | Special | 90 | 100 |
| Thunder | 25 | Electric | Special | 110 | 70 |
| Return | 27 | Normal | Physical | - | 100 |
| Brick Break | 31 | Fighting | Physical | 75 | 100 |
| Double Team | 32 | Normal | Status | - | - |
| Reflect | 33 | Psychic | Status | - | - |
| Facade | 42 | Normal | Physical | 70 | 100 |
| Rest | 44 | Psychic | Status | - | - |
| Attract | 45 | Normal | Status | - | 100 |
| Thief | 46 | Dark | Physical | 60 | 100 |
| Round | 48 | Normal | Special | 60 | 100 |
| Echoed Voice | 49 | Normal | Special | 40 | 100 |
| Focus Blast | 52 | Fighting | Special | 120 | 70 |
| Fling | 56 | Dark | Physical | - | 100 |
| Charge Beam | 57 | Electric | Special | 50 | 90 |
| Giga Impact | 68 | Normal | Physical | 150 | 90 |
| Volt Switch | 72 | Electric | Special | 70 | 100 |
| Thunder Wave | 73 | Electric | Status | - | 90 |
| Grass Knot | 86 | Grass | Special | - | 100 |
| Swagger | 87 | Normal | Status | - | 85 |
| Sleep Talk | 88 | Normal | Status | - | - |
| Substitute | 90 | Normal | Status | - | - |
| Wild Charge | 93 | Electric | Physical | 90 | 100 |
| Confide | 100 | Normal | Status | - | - |

