Raichu
The Electric type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #26• Available in 18 game versions

Electric
Pokemon Details
Species: Mouse Pokémon
Height: 0.8 m
Weight: 30 kg
Abilities:
Training
EV Yield: 3 Speed
Catch Rate: 75
Base Friendship: 50
Base Exp: 243
Growth Rate: Medium Fast
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
90
55
60
90
80
110
Total
485
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Water×2
×2
Watch out for
Ground×2
Not very effective on
Electric×0.5
Grass×0.5
Dragon×0.5
Ground×0
Takes reduced damage from
Electric×0.5
×0.5
Steel×0.5
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Raichu appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Mega Punch | 0 | Normal | Physical | 80 | 85 |
Growl | 1 | Normal | Status | - | 100 |
Thundershock | 1 | Electric | Special | 40 | 100 |
Thunder Wave | 1 | Electric | Status | - | 100 |
Quick Attack | 1 | Normal | Physical | 40 | 100 |
Tail Whip | 1 | Normal | Status | - | 100 |
Thunderbolt | 1 | Electric | Special | 95 | 100 |
Thunder Shock | 1 | Electric | Special | 40 | 100 |
Discharge | 1 | Electric | Special | 80 | 100 |
Feint | 1 | Normal | Physical | 30 | 100 |
Nuzzle | 1 | Electric | Physical | 20 | 100 |
Play Nice | 1 | Normal | Status | - | - |
Slam | 1 | Normal | Physical | 80 | 75 |
Spark | 1 | Electric | Physical | 65 | 100 |
Sweet Kiss | 1 | Fairy | Status | - | 75 |
Mega Kick | 1 | Normal | Physical | 120 | 75 |
Body Slam | 1 | Normal | Physical | 85 | 100 |
Take Down | 1 | Normal | Physical | 90 | 85 |
Pay Day | 2 | Normal | Physical | 40 | 100 |
Psyshock | 3 | Psychic | Special | 80 | 100 |
Fake Tears | 3 | Dark | Status | - | 100 |
Calm Mind | 4 | Psychic | Status | - | - |
Surf | 4 | Water | Special | 90 | 100 |
Thunder Punch | 5 | Electric | Physical | 75 | 100 |
Toxic | 6 | Poison | Status | - | 90 |
Hidden Power | 10 | Normal | Special | 60 | 100 |
Agility | 12 | Psychic | Status | - | - |
Hyper Beam | 15 | Normal | Special | 150 | 90 |
Dig | 15 | Ground | Physical | 80 | 100 |
Light Screen | 16 | Psychic | Status | - | - |
Protect | 17 | Normal | Status | - | - |
Rain Dance | 18 | Water | Status | - | - |
Disarming Voice | 19 | Fairy | Special | 40 | - |
Safeguard | 20 | Normal | Status | - | - |
Trailblaze | 20 | Grass | Physical | 50 | 100 |
Frustration | 21 | Normal | Physical | - | 100 |
Reversal | 21 | Fighting | Physical | - | 100 |
Snore | 24 | Normal | Special | 50 | 100 |
Thunder | 25 | Electric | Special | 110 | 70 |
Endure | 26 | Normal | Status | - | - |
Return | 27 | Normal | Physical | - | 100 |
Charm | 29 | Fairy | Status | - | 100 |
Encore | 30 | Normal | Status | - | 100 |
Brick Break | 31 | Fighting | Physical | 75 | 100 |
Iron Tail | 31 | Steel | Physical | 100 | 75 |
Double Team | 32 | Normal | Status | - | - |
Reflect | 33 | Psychic | Status | - | - |
Future Sight | 34 | Psychic | Special | 120 | 100 |
Uproar | 35 | Normal | Special | 90 | 100 |
Swift | 40 | Normal | Special | 60 | - |
Helping Hand | 41 | Normal | Status | - | - |
Facade | 42 | Normal | Physical | 70 | 100 |
Rest | 44 | Psychic | Status | - | - |
Attract | 45 | Normal | Status | - | 100 |
Thief | 46 | Dark | Physical | 60 | 100 |
Round | 48 | Normal | Special | 60 | 100 |
Echoed Voice | 49 | Normal | Special | 40 | 100 |
Focus Blast | 52 | Fighting | Special | 120 | 70 |
Fling | 56 | Dark | Physical | - | 100 |
Charge Beam | 57 | Electric | Special | 50 | 90 |
Speed Swap | 62 | Psychic | Status | - | - |
Giga Impact | 68 | Normal | Physical | 150 | 90 |
Nasty Plot | 68 | Dark | Status | - | - |
Volt Switch | 72 | Electric | Special | 70 | 100 |
Magic Room | 72 | Psychic | Status | - | - |
Electro Ball | 80 | Electric | Special | - | 100 |
Electroweb | 82 | Electric | Special | 55 | 95 |
Stored Power | 82 | Psychic | Special | 20 | 100 |
Ally Switch | 83 | Psychic | Status | - | - |
Grass Knot | 86 | Grass | Special | - | 100 |
Swagger | 87 | Normal | Status | - | 85 |
Draining Kiss | 87 | Fairy | Special | 50 | 100 |
Sleep Talk | 88 | Normal | Status | - | - |
Substitute | 90 | Normal | Status | - | - |
Play Rough | 90 | Fairy | Physical | 90 | 90 |
Electric Terrain | 90 | Electric | Status | - | - |
Wild Charge | 93 | Electric | Physical | 90 | 100 |
Eerie Impulse | 93 | Electric | Status | - | 100 |
Brutal Swing | 97 | Dark | Physical | 60 | 100 |
Skill Swap | 98 | Psychic | Status | - | - |
Confide | 100 | Normal | Status | - | - |
Psychic Terrain | 138 | Psychic | Status | - | - |
Tera Blast | 171 | Normal | Special | 80 | 100 |
Charge | 173 | Electric | Status | - | - |
Knock Off | 181 | Dark | Physical | 65 | 100 |
Focus Punch | 192 | Fighting | Physical | 150 | 100 |
Endeavor | 205 | Normal | Physical | - | 100 |
Expanding Force | 218 | Psychic | Special | 80 | 100 |
Alluring Voice | 227 | Fairy | Special | 80 | 100 |
Psychic Noise | 228 | Psychic | Special | 75 | 100 |
Upper Hand | 229 | Fighting | Physical | 65 | 100 |
Game Locations
Game | Location |
---|---|
LegendsArceus | Golden Lowlands - Wild |
Red | Cerulean Cave - Wild |
Blue | Cerulean Cave - Wild Power Plant - Wild |
Yellow | Evolve Pikachu - Evolution |
Gold | Evolve Pikachu/Pichu - Evolution |
Moon | Evolve Pikachu/Pikachu (Partner Pikachu)/Pichu - Evolution |
Scarlet | Casseroya Lake - Wild East Province (Area One) - Wild East Province (Area Two) - Wild North Province (Area One) - Wild North Province (Area Two) - Wild South Province (Area Four) - Wild South Province (Area One) - Wild South Province (Area Two) - Wild Tagtree Thicket - Wild The Great Crater of Paldea - Wild West Province (Area Three) - Wild |
Pokedex Entries
Game | Entry |
---|---|
LegendsArceus | It can discharge bursts of electricity exceeding 100,000 volts— a single strike with that amount of power would incapacitate one of the Copperajah of my homeland. |
Red | Its long tail serves as a ground to protect itself from its own high voltage power. |
Blue | Its long tail serves as a ground to protect itself from its own high voltage power. |
Yellow | When electricity builds up inside its body, it becomes feisty. It also glows in the dark. |
Gold | When its electricity builds, its muscles are stimulated, and it becomes more aggressive than usual. |
Silver | If the electric pouches in its cheeks become fully charged, both ears will stand straight up. |
Crystal | If its electric pouches run empty, it raises its tail to gather electricity from the atmosphere. |
Ruby | If the electrical sacks become excessively charged, RAICHU plants its tail in the ground and discharges. Scorched patches of ground will be found near this POKéMON’s nest. |
Sapphire | This POKéMON exudes a weak electrical charge from all over its body that makes it take on a slight glow in darkness. RAICHU searches for electricity by planting its tail in the ground. |
Firered | Its electric charges can reach even 100,000 volts. Careless contact can cause even an Indian elephant to faint. |
Leafgreen | Its long tail serves as a ground to protect itself from its own high-voltage power. |
Emerald | If it stores too much electricity, its behavior turns aggressive. To avoid this, it occasionally discharges excess energy and calms itself down. |
Diamond | It turns aggressive if it has too much electricity in its body. It discharges power through its tail. |
Pearl | It can loose 100,000-volt bursts of electricity, instantly downing foes several times its size. |
Platinum | Its tail discharges electricity into the ground, protecting it from getting shocked. |
Heartgold | When its electricity builds, its muscles are stimulated, and it becomes more aggressive than usual. |
Soulsilver | If the electric pouches in its cheeks become fully charged, both ears will stand straight up. |
X | When its electricity builds, its muscles are stimulated, and it becomes more aggressive than usual. |
Y | It can loose 100,000-volt bursts of electricity, instantly downing foes several times its size. |
OmegaRuby | If the electrical sacs become excessively charged, Raichu plants its tail in the ground and discharges. Scorched patches of ground will be found near this Pokémon’s nest. |
AlphaSapphire | This Pokémon exudes a weak electrical charge from all over its body that makes it take on a slight glow in darkness. Raichu plants its tail in the ground to discharge electricity. |
Sun | It unleashes electric shocks that can reach 100,000 volts. When agitated, it can knock out even an Indian elephant. |
Moon | It becomes aggressive when it has electricity stored up. At such times, even its Trainer has to take care to avoid being attacked. |
UltraSun | As electricity builds up inside its body, it becomes more aggressive. One theory is that the electricity buildup is actually causing stress. |
UltraMoon | Because so many Trainers like the way Pikachu looks, you don’t see this Pokémon very often. |
Sword | Its long tail serves as a ground to protect itself from its own high-voltage power. |
Shield | If its electric pouches run empty, it raises its tail to gather electricity from the atmosphere. |
BrilliantDiamond | It turns aggressive if it has too much electricity in its body. It discharges power through its tail. |
ShiningPearl | It can loose 100,000-volt bursts of electricity, instantly downing foes several times its size. |
Scarlet | Its tail discharges electricity into the ground, protecting it from getting shocked. |
Violet | If the electric pouches in its cheeks become fully charged, both ears will stand straight up. |