Fearow
The Normal/Flying type Pokemon. Explore its data in Sun & Moon.
National #22• Sun & Moon #74

Normal
Pokemon Details
Species: Beak Pokémon
Height: 1.2 m
Weight: 38 kg
Abilities:
- Keen Eye
- Sniper (Hidden Ability)
Training
EV Yield: 2 Speed
Catch Rate: 90
Base Friendship: 50
Base Exp: 155
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Flying
Egg Cycles (Steps):
- Min: 3599
- Max: 3855
Gender:
- Male: 50%
- Female: 50%
Viewing Sun & Moon Version
This page shows data specific to this game only
Stats
90
65
65
61
61
100
Total
442
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#21
Spearow
Normal
Level Up
20
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Growl | 1 | Normal | Status | - | 100 |
| Pluck | 1 | Physical | 60 | 100 | |
| Peck | 1 | Physical | 35 | 100 | |
| Leer | 4 | Normal | Status | - | 100 |
| Pursuit | 8 | Dark | Physical | 40 | 100 |
| Fury Attack | 11 | Normal | Physical | 15 | 85 |
| Aerial Ace | 15 | Physical | 60 | - | |
| Mirror Move | 18 | Status | - | - | |
| Assurance | 23 | Dark | Physical | 60 | 100 |
| Agility | 27 | Psychic | Status | - | - |
| Focus Energy | 32 | Normal | Status | - | - |
| Roost | 36 | Status | - | - | |
| Drill Peck | 41 | Physical | 80 | 100 | |
| Drill Run | 45 | Ground | Physical | 80 | 95 |
Game Locations
| Game | Location |
|---|---|
| Sun | 17 - Wild Mount Hokulani - Wild Poni Plains - Wild Route 10 - Wild alola-route-10-area - Bubbling-spots alola-route-10-area - Walk alola-route-17-northeast - Walk alola-route-17-west - Walk mount-hokulani-main - Walk poni-plains-north - Bubbling-spots poni-plains-west - Walk |
| Moon | 17 - Wild Mount Hokulani - Wild Poni Plains - Wild Route 10 - Wild alola-route-10-area - Bubbling-spots alola-route-10-area - Walk alola-route-17-northeast - Walk alola-route-17-west - Walk mount-hokulani-main - Walk poni-plains-north - Bubbling-spots poni-plains-west - Walk |