Fearow
The Normal/Flying type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #22• Available in 9 game versions

Pokemon Details
Species: Beak Pokémon
Height: 1.2 m
Weight: 38 kg
Abilities:
Training
EV Yield: 2 Speed
Catch Rate: 90
Base Friendship: 50
Base Exp: 155
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Flying
Egg Cycles (Steps):
- Min: 3599
- Max: 3855
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#21
Spearow
Level Up
20
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Fearow appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Peck | 1 | Physical | 35 | 100 | |
| Growl | 1 | Normal | Status | - | 100 |
| Pluck | 1 | Physical | 60 | 100 | |
| Leer | 9 | Normal | Status | - | 100 |
| Fury Attack | 15 | Normal | Physical | 15 | 85 |
| Aerial Ace | 17 | Physical | 60 | - | |
| Mirror Move | 25 | Status | - | - | |
| Pursuit | 26 | Dark | Special | 40 | 100 |
| Focus Energy | 32 | Normal | Status | - | - |
| Drill Peck | 34 | Physical | 80 | 100 | |
| Assurance | 35 | Dark | Physical | 50 | 100 |
| Roost | 41 | Status | - | - | |
| Agility | 43 | Psychic | Status | - | - |
| Drill Run | 53 | Ground | Physical | 80 | 95 |
Game Locations
| Game | Location |
|---|---|
| Blue | 18 - Wild 23 - Wild Route 17 - Wild kanto-route-17-area - Walk kanto-route-18-area - Walk kanto-route-23-area - Walk |
| Yellow | 16 - Wild 17 - Wild 18 - Wild 23 - Wild Route 9 - Wild kanto-route-16-area - Walk kanto-route-17-area - Walk kanto-route-18-area - Walk kanto-route-23-area - Walk kanto-route-9-area - Walk |
| Gold | 10 - Wild 16 - Wild 17 - Wild 18 - Wild 22 - Wild Route 9 - Wild kanto-route-10-area - Walk kanto-route-16-area - Walk kanto-route-17-area - Walk kanto-route-18-area - Walk kanto-route-22-area - Walk kanto-route-9-area - Walk |
| Crystal | 10 - Wild 16 - Wild 17 - Wild 18 - Wild 22 - Wild 42 - Wild Route 9 - Wild johto-route-42-area - Walk kanto-route-10-area - Walk kanto-route-16-area - Walk kanto-route-17-area - Walk kanto-route-18-area - Walk kanto-route-22-area - Walk kanto-route-9-area - Walk |
| Firered | 18 - Wild 23 - Wild Canyon Entrance - Wild Cape Brink - Wild Kindle Road - Wild Mt. Ember - Wild Route 17 - Wild Ruin Valley - Wild Sevault Canyon - Wild Treasure Beach - Wild Water Path - Wild canyon-entrance-area - Walk cape-brink-area - Walk kanto-route-17-area - Walk kanto-route-18-area - Walk kanto-route-23-area - Walk kindle-road-area - Walk mt-ember-area - Walk ruin-valley-area - Walk sevault-canyon-area - Walk treasure-beach-area - Walk water-path-area - Walk |
| Heartgold | 10 - Wild 16 - Wild 17 - Wild 18 - Wild 22 - Wild 47 - Wild 48 - Wild Route 9 - Wild johto-route-47-area - Walk johto-route-48-area - Walk johto-safari-zone-zone-desert - Walk johto-safari-zone-zone-wasteland - Walk kanto-route-10-area - Walk kanto-route-16-area - Walk kanto-route-17-area - Walk kanto-route-18-area - Walk kanto-route-22-area - Walk kanto-route-9-area - Walk |
| X | Victory Road - Wild evolution-only - Evolution |
| Moon | 17 - Wild Mount Hokulani - Wild Poni Plains - Wild Route 10 - Wild alola-route-10-area - Bubbling-spots alola-route-10-area - Walk alola-route-17-northeast - Walk alola-route-17-west - Walk mount-hokulani-main - Walk poni-plains-north - Bubbling-spots poni-plains-west - Walk |
| UltraSun | 17 - Wild Mount Hokulani - Wild Poni Plains - Wild Route 10 - Wild alola-route-10-area - Bubbling-spots alola-route-10-area - Walk alola-route-17-northeast - Walk alola-route-17-west - Sos-encounter alola-route-17-west - Walk mount-hokulani-west - Walk poni-plains-north - Bubbling-spots poni-plains-west - Walk |
| UltraMoon | 17 - Wild Mount Hokulani - Wild Poni Plains - Wild Route 10 - Wild alola-route-10-area - Bubbling-spots alola-route-10-area - Walk alola-route-17-northeast - Walk alola-route-17-west - Walk mount-hokulani-west - Walk poni-plains-north - Bubbling-spots poni-plains-west - Walk |
Pokedex Entries
| Game | Entry |
|---|---|
| Red | With its huge and magnificent wings, it can keep aloft without ever having to land for rest. |
| Blue | With its huge and magnificent wings, it can keep aloft without ever having to land for rest. |
| Yellow | A POKéMON that dates back many years. If it senses danger, it flies high and away, instantly. |
| Gold | It shoots itself suddenly high into the sky, then plummets down in one fell swoop to strike its prey. |
| Silver | It cleverly uses its thin, long beak to pluck and eat small insects that hide under the ground. |
| Crystal | It uses its long beak to attack. It has a surprisingly long reach, so it must be treated with caution. |
| Firered | Its huge and magnificent wings can keep it aloft in the sky. It can remain flying a whole day without landing. |
| Leafgreen | With its huge and magnificent wings, it can keep aloft without ever having to land for rest. |
| Heartgold | It shoots itself suddenly high into the sky, then plummets down in one fell swoop to strike its prey. |
| Soulsilver | It cleverly uses its thin, long beak to pluck and eat small insects that hide under the ground. |
| X | With its huge and magnificent wings, it can keep aloft without ever having to land for rest. |
| Y | It has the stamina to fly all day on its broad wings. It fights by using its sharp beak. |
| Sun | It’s tough and has excellent stamina. It has no problem flying continuously for a whole day carrying a heavy load. |
| Moon | Drawings of a Pokémon resembling Fearow can be seen in murals from deep in ancient history. |
| UltraSun | Carrying food through Fearow’s territory is dangerous. It will snatch the food away from you in a flash! |
| UltraMoon | In Alola, fish Pokémon are its prey. It can be seen circling above the ocean searching for food. |