Chinchou
The Water/Electric type Pokemon. Explore its data in Omega Ruby & Alpha Sapphire.
National #170• Omega Ruby & Alpha Sapphire #190

WaterElectric
Pokemon Details
Species: Angler Pokémon
Height: 0.5 m
Weight: 12 kg
Abilities:
- Volt Absorb
- Illuminate
- Water Absorb (Hidden Ability)
Training
EV Yield: 1 Hp
Catch Rate: 190
Base Friendship: 50
Base Exp: 66
Growth Rate: Slow
Breeding
Egg Groups:
- Water 2
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Omega Ruby & Alpha Sapphire Version
This page shows data specific to this game only
Stats
38
38
75
56
56
67
Total
330
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Bubble | 1 | Water | Special | 40 | 100 |
| Supersonic | 1 | Normal | Status | - | 55 |
| Thunder Wave | 6 | Electric | Status | - | 100 |
| Electro Ball | 9 | Electric | Special | - | 100 |
| Water Gun | 12 | Water | Special | 40 | 100 |
| Confuse Ray | 17 | Ghost | Status | - | 100 |
| Bubble Beam | 20 | Water | Special | 65 | 100 |
| Spark | 23 | Electric | Physical | 65 | 100 |
| Signal Beam | 28 | Bug | Special | 75 | 100 |
| Flail | 31 | Normal | Physical | - | 100 |
| Discharge | 34 | Electric | Special | 80 | 100 |
| Take Down | 39 | Normal | Physical | 90 | 85 |
| Aqua Ring | 42 | Water | Status | - | - |
| Hydro Pump | 45 | Water | Special | 110 | 80 |
| Ion Deluge | 47 | Electric | Status | - | - |
| Charge | 50 | Electric | Status | - | - |
Pokedex Entries
| Game | Entry |
|---|---|
| OmegaRuby | Chinchou lets loose positive and negative electrical charges from its two antennas to make its prey faint. This Pokémon flashes its electric lights to exchange signals with others. |
| AlphaSapphire | Chinchou’s two antennas are filled with cells that generate strong electricity. This Pokémon’s cells create so much electrical power, it even makes itself tingle slightly. |
