Totodile
The Water type Pokemon. Explore its data in HeartGold & SoulSilver.
National #158• HeartGold & SoulSilver #7

Water
Pokemon Details
Species: Big Jaw Pokémon
Height: 0.6 m
Weight: 9.5 kg
Abilities:
- Torrent
- Sheer Force (Hidden Ability)
Training
EV Yield: 1 Attack
Catch Rate: 45
Base Friendship: 50
Base Exp: 63
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Monster
- Water 1
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 87.5%
- Female: 12.5%
Viewing HeartGold & SoulSilver Version
This page shows data specific to this game only
Stats
65
64
50
44
48
43
Total
314
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Scratch | 1 | Normal | Physical | 40 | 100 |
| Leer | 1 | Normal | Status | - | 100 |
| Water Gun | 6 | Water | Special | 40 | 100 |
| Rage | 8 | Normal | Physical | 20 | 100 |
| Bite | 13 | Dark | Physical | 60 | 100 |
| Scary Face | 15 | Normal | Status | - | 90 |
| Ice Fang | 20 | Ice | Physical | 65 | 95 |
| Flail | 22 | Normal | Physical | - | 100 |
| Crunch | 27 | Dark | Physical | 80 | 100 |
| Slash | 29 | Normal | Physical | 70 | 100 |
| Screech | 34 | Normal | Status | - | 85 |
| Thrash | 36 | Normal | Physical | 90 | 100 |
| Aqua Tail | 41 | Water | Physical | 90 | 90 |
| Superpower | 43 | Fighting | Physical | 120 | 100 |
| Hydro Pump | 48 | Water | Special | 120 | 80 |
Game Locations
| Game | Location |
|---|---|
| Heartgold | New Bark Town - Wild new-bark-town-area - Gift |
| Soulsilver | New Bark Town - Wild new-bark-town-area - Gift |
Pokedex Entries
| Game | Entry |
|---|---|
| Heartgold | Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful. |
| Soulsilver | It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves. |

