Totodile
The Water type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #158• Available in 5 game versions

Pokemon Details
Species: Big Jaw Pokémon
Height: 0.6 m
Weight: 9.5 kg
Abilities:
Training
EV Yield: 1 Attack
Catch Rate: 45
Base Friendship: 50
Base Exp: 63
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Monster
- Water 1
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 87.5%
- Female: 12.5%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Totodile appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Scratch | 1 | Normal | Physical | 40 | 100 |
| Leer | 1 | Normal | Status | - | 100 |
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Rage | 7 | Normal | Physical | 20 | 100 |
| Water Gun | 13 | Water | Special | 40 | 100 |
| Bubble Beam | 15 | Water | Special | 65 | 100 |
| Bite | 20 | Dark | Special | 60 | 100 |
| Ice Fang | 20 | Ice | Physical | 65 | 95 |
| Aqua Jet | 21 | Water | Physical | 40 | 100 |
| Flail | 22 | Normal | Physical | - | 100 |
| Breaking Swipe | 26 | Dragon | Physical | 60 | 100 |
| Scary Face | 27 | Normal | Status | - | 90 |
| Crunch | 27 | Dark | Physical | 80 | 100 |
| Slash | 35 | Normal | Physical | 70 | 100 |
| Thrash | 36 | Normal | Physical | 90 | 100 |
| Liquidation | 40 | Water | Physical | 85 | 100 |
| Aqua Tail | 41 | Water | Physical | 90 | 90 |
| Screech | 43 | Normal | Status | - | 85 |
| Superpower | 43 | Fighting | Physical | 120 | 100 |
| Hydro Pump | 52 | Water | Special | 120 | 80 |
| Outrage | 56 | Dragon | Physical | 120 | 100 |
Pokedex Entries
| Game | Entry |
|---|---|
| Gold | Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful. |
| Silver | It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves. |
| Crystal | This rough critter chomps at any moving object it sees. Turning your back on it is not recommended. |
| Heartgold | Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful. |
| Soulsilver | It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves. |

