Jolteon
The Electric type Pokemon. Explore its data in Black 2 & White 2.
National #135• Black 2 & White 2 #93

Electric
Pokemon Details
Species: Lightning Pokémon
Height: 0.8 m
Weight: 24.5 kg
Abilities:
- Volt Absorb
- Quick Feet (Hidden Ability)
Training
EV Yield: 2 Speed
Catch Rate: 45
Base Friendship: 50
Base Exp: 184
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Field
Egg Cycles (Steps):
- Min: 8739
- Max: 8995
Gender:
- Male: 87.5%
- Female: 12.5%
Viewing Black 2 & White 2 Version
This page shows data specific to this game only
Stats
65
60
65
110
95
130
Total
525
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Choose one evolution path below
Use Item
Water Stone
Use Item
Thunder Stone
Use Item
Fire Stone
Friendship
Friendship
Use Item
Leaf Stone
Use Item
Ice Stone
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Tail Whip | 1 | Normal | Status | - | 100 |
| Tackle | 1 | Normal | Physical | 50 | 100 |
| Helping Hand | 1 | Normal | Status | - | - |
| Sand Attack | 5 | Ground | Status | - | 100 |
| Thundershock | 9 | Electric | Special | 40 | 100 |
| Quick Attack | 13 | Normal | Physical | 40 | 100 |
| Double Kick | 17 | Fighting | Physical | 30 | 100 |
| Thunder Fang | 21 | Electric | Physical | 65 | 95 |
| Pin Missile | 25 | Bug | Physical | 14 | 85 |
| Agility | 29 | Psychic | Status | - | - |
| Thunder Wave | 33 | Electric | Status | - | 100 |
| Discharge | 37 | Electric | Special | 80 | 100 |
| Last Resort | 41 | Normal | Physical | 140 | 100 |
| Thunder | 45 | Electric | Special | 120 | 70 |






