Jolteon
The Electric type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #135• Available in 15 game versions

Pokemon Details
Species: Lightning Pokémon
Height: 0.8 m
Weight: 24.5 kg
Abilities:
Training
EV Yield: 2 Speed
Catch Rate: 45
Base Friendship: 50
Base Exp: 184
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Field
Egg Cycles (Steps):
- Min: 8739
- Max: 8995
Gender:
- Male: 87.5%
- Female: 12.5%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Use Item
Use Item
Use Item
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Jolteon appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Tackle | 1 | Normal | Physical | 35 | 95 |
| Sand Attack | 1 | Normal | Status | - | 100 |
| Helping Hand | 1 | Normal | Status | - | - |
| Baton Pass | 1 | Normal | Status | - | - |
| Take Down | 1 | Normal | Physical | 90 | 85 |
| Swift | 1 | Normal | Special | 60 | - |
| Growl | 1 | Normal | Status | - | 100 |
| Double Edge | 1 | Normal | Physical | 120 | 100 |
| Covet | 1 | Normal | Physical | 60 | 100 |
| Copycat | 1 | Normal | Status | - | - |
| Charm | 1 | Fairy | Status | - | 100 |
| Bite | 1 | Dark | Physical | 60 | 100 |
| Sand Attack | 5 | Ground | Status | - | 100 |
| Thunder Shock | 9 | Electric | Special | 40 | 100 |
| Baby Doll Eyes | 9 | Fairy | Status | - | 100 |
| Disarming Voice | 15 | Fairy | Special | 40 | - |
| Thunderbolt | 25 | Electric | Special | 90 | 100 |
| Mimic | 25 | Normal | Status | - | - |
| Headbutt | 25 | Normal | Physical | 70 | 100 |
| Quick Attack | 27 | Normal | Physical | 40 | 100 |
| Thundershock | 31 | Electric | Special | 40 | 100 |
| Calm Mind | 34 | Psychic | Status | - | - |
| Tail Whip | 37 | Normal | Status | - | 100 |
| Thunder Wave | 40 | Electric | Status | - | 100 |
| Double Kick | 42 | Fighting | Physical | 30 | 100 |
| Thunder Fang | 43 | Electric | Physical | 65 | 95 |
| Agility | 44 | Psychic | Status | - | - |
| Fake Tears | 45 | Dark | Status | - | 100 |
| Pin Missile | 48 | Bug | Physical | 14 | 85 |
| Last Resort | 50 | Normal | Physical | 130 | 100 |
| Thunder | 54 | Electric | Special | 120 | 70 |
| Discharge | 78 | Electric | Special | 80 | 100 |
Game Locations
| Game | Location |
|---|---|
| LegendsArceus | Space-Time Distortion - Wild evolution-only - Evolution |
| Blue | Evolve Eevee - Evolution evolution-only - Evolution |
| Moon | Evolve Eevee/Eevee (Partner Eevee) - Evolution evolution-only - Evolution |
| Arceus | Evolution-only - Evolution |
| Scarlet | Casseroya Lake - Wild East Province (Area One) - Wild East Province (Area Two) - Wild North Province (Area One) - Wild North Province (Area Two) - Wild South Province (Area Four) - Wild South Province (Area One) - Wild South Province (Area Two) - Wild Tagtree Thicket - Wild West Province (Area Three) - Wild evolution-only - Evolution |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsArceus | Bristles its fur into sharp, needlelike points when enraged. One can hear electricity crackle in its breath when it exhales. |
| Red | It accumulates negative ions in the atmosphere to blast out 10000-volt lightning bolts. |
| Blue | It accumulates negative ions in the atmosphere to blast out 10000-volt lightning bolts. |
| Yellow | A sensitive POKéMON that easily becomes sad or angry. Every time its mood changes, it charges power. |
| Gold | It concentrates the weak electric charges emitted by its cells and launches wicked lightning bolts. |
| Silver | Every hair on its body starts to stand sharply on end if it becomes charged with electricity. |
| Crystal | The negatively charged ions generated in its fur create a constant sparking noise. |
| Firered | If it is angered or startled, the fur all over its body bristles like sharp needles that pierce foes. |
| Leafgreen | It accumulates negative ions in the atmosphere to blast out 10,000-volt lightning bolts. |
| Platinum | If agitated, it uses electricity to straighten out its fur and launch it in small bunches. |
| Heartgold | It concentrates the weak electric charges emitted by its cells and launches wicked lightning bolts. |
| Soulsilver | Every hair on its body starts to stand sharply on end if it becomes charged with electricity. |
| Black2 | By storing electricity in its body, it can shoot its bristlelike fur like a barrage of missiles. |
| White2 | By storing electricity in its body, it can shoot its bristlelike fur like a barrage of missiles. |
| X | Every hair on its body starts to stand sharply on end if it becomes charged with electricity. |
| Y | It accumulates negative ions in the atmosphere to blast out 10,000-volt lightning bolts. |
| Sun | They send out electrical charges of about 10,000 volts. Because they are high-strung, it can be difficult to grow close to them. |
| Moon | When its fur stands on end, that’s a sign it’s about to give off a jolt of electricity. Take care, as sometimes lightning strikes next to it, too. |
| UltraSun | Its lungs contain an organ that creates electricity. The crackling sound of electricity can be heard when it exhales. |
| UltraMoon | Its fur stands on end, becoming like needles it fires at enemies. Once they’re weakened, it finishes them off with a 10,000 volt shock. |
| Sword | If it is angered or startled, the fur all over its body bristles like sharp needles that pierce foes. |
| Shield | It accumulates negative ions in the atmosphere to blast out 10,000-volt lightning bolts. |
| Scarlet | It concentrates the weak electric charges emitted by its cells and launches wicked lightning bolts. |
| Violet | If agitated, it uses electricity to straighten out its fur and launch it in small bunches. |


