Grimer
The Poison type Pokemon. Explore its data in Ultra Sun & Ultra Moon.
National #88• Ultra Sun & Ultra Moon #57

Poison
Pokemon Details
Species: Sludge Pokémon
Height: 0.9 m
Weight: 30 kg
Abilities:
- Stench
- Sticky Hold
- Poison Touch (Hidden Ability)
Training
EV Yield: 1 Hp
Catch Rate: 190
Base Friendship: 50
Base Exp: 65
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Amorphous
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Ultra Sun & Ultra Moon Version
This page shows data specific to this game only
Stats
80
50
80
40
50
25
Total
325
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#88
Grimer(Current)
Poison
Level Up
38
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Poison Gas | 1 | Poison | Status | - | 90 |
| Pound | 1 | Normal | Physical | 40 | 100 |
| Harden | 4 | Normal | Status | - | - |
| Toxic | 6 | Poison | Status | - | 90 |
| Mud Slap | 7 | Ground | Special | 20 | 100 |
| Venoshock | 9 | Poison | Special | 65 | 100 |
| Hidden Power | 10 | Normal | Special | 60 | 100 |
| Sunny Day | 11 | Fire | Status | - | - |
| Disable | 12 | Normal | Status | - | 100 |
| Taunt | 12 | Dark | Status | - | 100 |
| Sludge | 15 | Poison | Special | 65 | 100 |
| Protect | 17 | Normal | Status | - | - |
| Mud Bomb | 18 | Ground | Special | 65 | 85 |
| Rain Dance | 18 | Water | Status | - | - |
| Frustration | 21 | Normal | Physical | - | 100 |
| Minimize | 21 | Normal | Status | - | - |
| Thunderbolt | 24 | Electric | Special | 90 | 100 |
| Thunder | 25 | Electric | Special | 110 | 70 |
| Return | 27 | Normal | Physical | - | 100 |
| Shadow Ball | 30 | Ghost | Special | 80 | 100 |
| Double Team | 32 | Normal | Status | - | - |
| Sludge Wave | 34 | Poison | Special | 95 | 100 |
| Flamethrower | 35 | Fire | Special | 90 | 100 |
| Sludge Bomb | 36 | Poison | Special | 90 | 100 |
| Screech | 37 | Normal | Status | - | 85 |
| Fire Blast | 38 | Fire | Special | 110 | 85 |
| Rock Tomb | 39 | Rock | Physical | 60 | 95 |
| Gunk Shot | 40 | Poison | Physical | 120 | 80 |
| Torment | 41 | Dark | Status | - | 100 |
| Facade | 42 | Normal | Physical | 70 | 100 |
| Acid Armor | 43 | Poison | Status | - | - |
| Rest | 44 | Psychic | Status | - | - |
| Attract | 45 | Normal | Status | - | 100 |
| Belch | 46 | Poison | Special | 120 | 90 |
| Thief | 46 | Dark | Physical | 60 | 100 |
| Round | 48 | Normal | Special | 60 | 100 |
| Memento | 48 | Dark | Status | - | 100 |
| Fling | 56 | Dark | Physical | - | 100 |
| Brutal Swing | 59 | Dark | Physical | 60 | 100 |
| Quash | 60 | Dark | Status | - | 100 |
| Embargo | 63 | Dark | Status | - | 100 |
| Explosion | 64 | Normal | Physical | 250 | 100 |
| Payback | 66 | Dark | Physical | 50 | 100 |
| Rock Polish | 69 | Rock | Status | - | - |
| Stone Edge | 71 | Rock | Physical | 100 | 80 |
| Rock Slide | 80 | Rock | Physical | 75 | 90 |
| Infestation | 83 | Bug | Special | 20 | 100 |
| Poison Jab | 84 | Poison | Physical | 80 | 100 |
| Swagger | 87 | Normal | Status | - | 85 |
| Sleep Talk | 88 | Normal | Status | - | - |
| Substitute | 90 | Normal | Status | - | - |
| Snarl | 95 | Dark | Special | 55 | 95 |
| Confide | 100 | Normal | Status | - | - |
