Tentacruel
The Water/Poison type Pokemon. Explore its data in Sun & Moon.
National #73• Sun & Moon #107

WaterPoison
Pokemon Details
Species: Jellyfish Pokémon
Height: 1.6 m
Weight: 55 kg
Abilities:
- Clear Body
- Liquid Ooze
- Rain Dish (Hidden Ability)
Training
EV Yield: 2 Special-defense
Catch Rate: 60
Base Friendship: 50
Base Exp: 180
Growth Rate: Slow
Breeding
Egg Groups:
- Water 3
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Sun & Moon Version
This page shows data specific to this game only
Stats
70
65
80
80
120
100
Total
515
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Poison Sting | 1 | Poison | Physical | 15 | 100 |
| Reflect Type | 1 | Normal | Status | - | - |
| Supersonic | 4 | Normal | Status | - | 55 |
| Constrict | 7 | Normal | Physical | 10 | 100 |
| Acid | 10 | Poison | Special | 40 | 100 |
| Toxic Spikes | 13 | Poison | Status | - | - |
| Water Pulse | 16 | Water | Special | 60 | 100 |
| Wrap | 19 | Normal | Physical | 15 | 90 |
| Acid Spray | 22 | Poison | Special | 40 | 100 |
| Bubble Beam | 25 | Water | Special | 65 | 100 |
| Barrier | 28 | Psychic | Status | - | - |
| Poison Jab | 32 | Poison | Physical | 80 | 100 |
| Brine | 36 | Water | Special | 65 | 100 |
| Screech | 40 | Normal | Status | - | 85 |
| Hex | 44 | Ghost | Special | 65 | 100 |
| Sludge Wave | 48 | Poison | Special | 95 | 100 |
| Hydro Pump | 52 | Water | Special | 110 | 80 |
| Wring Out | 56 | Normal | Special | - | 100 |
