Tentacool
The Water/Poison type Pokemon. Explore its data in Legends: Arceus.
National #72• Legends: Arceus #170

WaterPoison
Pokemon Details
Species: Jellyfish Pokémon
Height: 0.9 m
Weight: 45.5 kg
Abilities:
- Clear Body
- Liquid Ooze
- Rain Dish (Hidden Ability)
Training
EV Yield: 1 Special-defense
Catch Rate: 190
Base Friendship: 50
Base Exp: 67
Growth Rate: Slow
Breeding
Egg Groups:
- Water 3
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Legends: Arceus Version
This page shows data specific to this game only
Stats
40
35
40
50
100
70
Total
335
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Poison Sting | 1 | Poison | Physical | 15 | 100 |
| Bubble | 6 | Water | Special | 40 | 100 |
| Water Pulse | 11 | Water | Special | 60 | 100 |
| Hex | 18 | Ghost | Special | 65 | 100 |
| Poison Jab | 25 | Poison | Physical | 80 | 100 |
| Acid Armor | 34 | Poison | Status | - | - |
| Hydro Pump | 43 | Water | Special | 110 | 80 |
Game Locations
| Game | Location |
|---|---|
| LegendsArceus | Islespy Shore - Wild Lunker's Lair - Wild Seagrass Haven - Wild |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsArceus | They fire beams from the glassy, magenta orbs that resemble eyes atop their heads, and they drift in shallow seas. During low tide, they can sometimes be found on beaches, desiccated. |
