Skrelp
The Poison/Water type Pokemon. Explore its data in Ultra Sun & Ultra Moon.
National #690• Ultra Sun & Ultra Moon #347

PoisonWater
Pokemon Details
Species: Mock Kelp Pokémon
Height: 0.5 m
Weight: 7.3 kg
Abilities:
- Poison Point
- Poison Touch
- Adaptability (Hidden Ability)
Training
EV Yield: 1 Special-defense
Catch Rate: 225
Base Friendship: 50
Base Exp: 64
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Dragon
- Water 1
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Ultra Sun & Ultra Moon Version
This page shows data specific to this game only
Stats
60
60
50
60
60
30
Total
320
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Smokescreen | 1 | Normal | Status | - | 100 |
| Water Gun | 1 | Water | Special | 40 | 100 |
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Feint Attack | 5 | Dark | Physical | 60 | - |
| Tail Whip | 9 | Normal | Status | - | 100 |
| Bubble | 12 | Water | Special | 40 | 100 |
| Acid | 15 | Poison | Special | 40 | 100 |
| Camouflage | 19 | Normal | Status | - | - |
| Poison Tail | 23 | Poison | Physical | 50 | 100 |
| Water Pulse | 25 | Water | Special | 60 | 100 |
| Double Team | 28 | Normal | Status | - | - |
| Toxic | 32 | Poison | Status | - | 90 |
| Aqua Tail | 35 | Water | Physical | 90 | 90 |
| Sludge Bomb | 38 | Poison | Special | 90 | 100 |
| Hydro Pump | 42 | Water | Special | 110 | 80 |
| Dragon Pulse | 49 | Dragon | Special | 85 | 100 |
