Klang
The Steel type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #600• Available in 3 game versions

Pokemon Details
Species: Gear Pokémon
Height: 0.6 m
Weight: 51 kg
Abilities:
- Plus
- Minus
- Clear Body (Hidden Ability)
Training
EV Yield: 2 Defense
Catch Rate: 60
Base Friendship: 50
Base Exp: 154
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Mineral
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Genderless
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Klang appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Vicegrip | 1 | Normal | Physical | 55 | 100 |
| Thunder Shock | 1 | Electric | Special | 40 | 100 |
| Vise Grip | 1 | Normal | Physical | 55 | 100 |
| Charge | 6 | Electric | Status | - | - |
| Thundershock | 11 | Electric | Special | 40 | 100 |
| Gear Grind | 16 | Steel | Physical | 50 | 85 |
| Bind | 21 | Normal | Physical | 15 | 85 |
| Charge Beam | 26 | Electric | Special | 50 | 90 |
| Autotomize | 31 | Steel | Status | - | - |
| Mirror Shot | 36 | Steel | Special | 65 | 85 |
| Screech | 40 | Normal | Status | - | 85 |
| Discharge | 44 | Electric | Special | 80 | 100 |
| Metal Sound | 48 | Steel | Status | - | 85 |
| Shift Gear | 52 | Steel | Status | - | - |
| Lock On | 56 | Normal | Status | - | - |
| Zap Cannon | 60 | Electric | Special | 120 | 50 |
| Hyper Beam | 64 | Normal | Special | 150 | 90 |
Pokedex Entries
| Game | Entry |
|---|---|
| Black | By changing the direction in which it rotates, it communicates its feelings to others. When angry, it rotates faster. |
| White | Spinning minigears are rotated at high speed and repeatedly fired away. It is dangerous if the gears don’t return. |
| Black2 | A minigear and big gear comprise its body. If the minigear it launches at a foe doesn’t return, it will die. |
| White2 | A minigear and big gear comprise its body. If the minigear it launches at a foe doesn’t return, it will die. |
| Sword | When Klang goes all out, the minigear links up perfectly with the outer part of the big gear, and this Pokémon’s rotation speed increases sharply. |
| Shield | Many companies in the Galar region choose Klang as their logo. This Pokémon is considered the symbol of industrial technology. |

