Lilligant
The Grass type Pokemon. Explore its data in Scarlet & Violet.
National #549• Scarlet & Violet #105

Grass
Pokemon Details
Species: Flowering Pokémon
Height: 1.1 m
Weight: 16.3 kg
Abilities:
- Chlorophyll
- Own Tempo
- Leaf Guard (Hidden Ability)
Training
EV Yield: 2 Special-attack
Catch Rate: 75
Base Friendship: 70
Base Exp: 168
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Grass
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 0%
- Female: 100%
Viewing Scarlet & Violet Version
This page shows data specific to this game only
Stats
60
75
70
110
75
90
Total
480
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#548
Petilil
Grass
Use Item
Sun Stone
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Growth | 1 | Normal | Status | - | - |
| Entrainment | 1 | Normal | Status | - | 100 |
| Synthesis | 1 | Grass | Status | - | - |
| Teeter Dance | 1 | Normal | Status | - | 100 |
| Absorb | 1 | Grass | Special | 20 | 100 |
| After You | 1 | Normal | Status | - | - |
| Leech Seed | 1 | Grass | Status | - | 90 |
| Mega Drain | 1 | Grass | Special | 40 | 100 |
| Quiver Dance | 1 | Bug | Status | - | - |
| Sleep Powder | 1 | Grass | Status | - | 75 |
| Stun Spore | 1 | Grass | Status | - | 75 |
| Take Down | 1 | Normal | Physical | 90 | 85 |
| Charm | 2 | Fairy | Status | - | 100 |
| Protect | 7 | Normal | Status | - | - |
| Low Kick | 12 | Fighting | Physical | - | 100 |
| Acrobatics | 14 | Physical | 55 | 100 | |
| Trailblaze | 20 | Grass | Physical | 50 | 100 |
| Facade | 25 | Normal | Physical | 70 | 100 |
| Aerial Ace | 27 | Physical | 60 | - | |
| Magical Leaf | 33 | Grass | Special | 60 | - |
| Low Sweep | 39 | Fighting | Physical | 65 | 100 |
| Endure | 47 | Normal | Status | - | - |
| Sunny Day | 49 | Fire | Status | - | - |
| Rain Dance | 50 | Water | Status | - | - |
| Bullet Seed | 56 | Grass | Physical | 25 | 100 |
| Brick Break | 58 | Fighting | Physical | 75 | 100 |
| Air Slash | 65 | Special | 75 | 95 | |
| Sleep Talk | 70 | Normal | Status | - | - |
| Seed Bomb | 71 | Grass | Physical | 80 | 100 |
| Light Screen | 75 | Psychic | Status | - | - |
| Metronome | 80 | Normal | Status | - | - |
| Grass Knot | 81 | Grass | Special | - | 100 |
| Poison Jab | 83 | Poison | Physical | 80 | 100 |
| Rest | 85 | Psychic | Status | - | - |
| Swords Dance | 88 | Normal | Status | - | - |
| Substitute | 103 | Normal | Status | - | - |
| Giga Drain | 111 | Grass | Special | 75 | 100 |
| Energy Ball | 119 | Grass | Special | 90 | 100 |
| Encore | 122 | Normal | Status | - | 100 |
| Ice Spinner | 124 | Ice | Physical | 80 | 100 |
| Helping Hand | 130 | Normal | Status | - | - |
| Pollen Puff | 131 | Bug | Special | 90 | 100 |
| Grassy Terrain | 137 | Grass | Status | - | - |
| Giga Impact | 152 | Normal | Physical | 150 | 90 |
| Leaf Storm | 159 | Grass | Special | 130 | 90 |
| Hurricane | 160 | Special | 110 | 70 | |
| Hyper Beam | 163 | Normal | Special | 150 | 90 |
| Close Combat | 167 | Fighting | Physical | 120 | 100 |
| Solar Beam | 168 | Grass | Special | 120 | 100 |
| Tera Blast | 171 | Normal | Special | 80 | 100 |
| Vacuum Wave | 184 | Fighting | Special | 40 | 100 |
| Solar Blade | 190 | Grass | Physical | 125 | 100 |
| Weather Ball | 193 | Normal | Special | 50 | 100 |
| Grassy Glide | 194 | Grass | Physical | 55 | 100 |
| Psych Up | 203 | Normal | Status | - | - |
| Petal Blizzard | 206 | Grass | Physical | 90 | 100 |
| Triple Axel | 212 | Ice | Physical | 20 | 90 |
| Coaching | 213 | Fighting | Status | - | - |
| Alluring Voice | 227 | Fairy | Special | 80 | 100 |
| Upper Hand | 229 | Fighting | Physical | 65 | 100 |
Game Locations
| Game | Location |
|---|---|
| Scarlet | North Province (Area Three) - Wild South Province (Area Four) - Wild South Province (Area Six) - Wild South Province (Area Two) - Wild West Province (Area One) - Wild evolution-only - Evolution |
| Violet | North Province (Area Three) - Wild South Province (Area Four) - Wild South Province (Area Six) - Wild South Province (Area Two) - Wild West Province (Area One) - Wild evolution-only - Evolution |