Petilil
The Grass type Pokemon. Explore its data in Legends: Arceus.
National #548• Legends: Arceus #93

Grass
Pokemon Details
Species: Bulb Pokémon
Height: 0.5 m
Weight: 6.6 kg
Abilities:
- Chlorophyll
- Own Tempo
- Leaf Guard (Hidden Ability)
Training
EV Yield: 1 Special-attack
Catch Rate: 190
Base Friendship: 50
Base Exp: 56
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Grass
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 0%
- Female: 100%
Viewing Legends: Arceus Version
This page shows data specific to this game only
Stats
35
50
45
70
50
30
Total
280
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#548
Petilil(Current)
Grass
Use Item
Sun Stone
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Absorb | 1 | Grass | Special | 20 | 100 |
| Leafage | 5 | Grass | Physical | 40 | 100 |
| Stun Spore | 9 | Grass | Status | - | 75 |
| Poison Powder | 15 | Poison | Status | - | 75 |
| Energy Ball | 21 | Grass | Special | 90 | 100 |
| Sleep Powder | 29 | Grass | Status | - | 75 |
| Recover | 37 | Normal | Status | - | - |
| Leaf Storm | 47 | Grass | Special | 130 | 90 |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsArceus | The leaves on its head are highly valued for medicinal purposes. Dry the leaves in the sun, boil them, and then drink the bitter decoction for remarkably effective relief from fatigue. |
