Budew
The Grass/Poison type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #406• Available in 9 game versions

Pokemon Details
Species: Bud Pokémon
Height: 0.2 m
Weight: 1.2 kg
Abilities:
- Natural Cure
- Poison Point
- Leaf Guard (Hidden Ability)
Training
EV Yield: 1 Special-attack
Catch Rate: 255
Base Friendship: 50
Base Exp: 56
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Undiscovered
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#406
Budew(Current)
Friendship

#315
Roselia
Use Item
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Budew appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Absorb | 1 | Grass | Special | 20 | 100 |
| Poison Sting | 1 | Poison | Physical | 15 | 100 |
| Charm | 1 | Fairy | Status | - | 100 |
| Growth | 4 | Normal | Status | - | - |
| Water Sport | 7 | Water | Status | - | - |
| Stun Spore | 10 | Grass | Status | - | 75 |
| Poison Powder | 11 | Poison | Status | - | 75 |
| Mega Drain | 13 | Grass | Special | 40 | 100 |
| Worry Seed | 16 | Grass | Status | - | 100 |
| Venoshock | 25 | Poison | Special | 65 | 100 |
| Poison Jab | 34 | Poison | Physical | 80 | 100 |
| Energy Ball | 43 | Grass | Special | 90 | 100 |
| Petal Dance | 52 | Grass | Special | 120 | 100 |
Game Locations
| Game | Location |
|---|---|
| LegendsArceus | Fabled Spring - Wild Gapejaw Bog - Wild Golden Lowlands - Wild |
| Diamond | 212 - Wild Eterna Forest - Wild Great Marsh - Wild Route 204 - Wild eterna-forest-area - Walk great-marsh-area-1 - Walk great-marsh-area-2 - Walk great-marsh-area-3 - Walk great-marsh-area-4 - Walk great-marsh-area-5 - Walk great-marsh-area-6 - Walk sinnoh-route-204-north-towards-floaroma-town - Walk sinnoh-route-204-south-towards-jubilife-city - Walk sinnoh-route-212-north-towards-hearthome-city - Walk |
| Platinum | 205 - Wild 208 - Wild Eterna Forest - Wild Route 204 - Wild eterna-forest-area - Walk sinnoh-route-204-north-towards-floaroma-town - Walk sinnoh-route-204-south-towards-jubilife-city - Walk sinnoh-route-205-east-towards-eterna-city - Walk sinnoh-route-208-area - Walk |
| Black2 | Breed Roselia/Roserade - Wild special-encounter - Special-method |
| X | Route 4 - Wild kalos-route-4-area - Red-flowers kalos-route-4-area - Yellow-flowers |
| Shield | Dappled Grove - Wild East Lake Axewell - Wild Giant's Mirror - Wild Rolling Fields - Wild Route 4 - Wild West Lake Axewell - Wild |
| BrilliantDiamond | 212 - Wild Eterna Forest - Wild Grassland Cave - Wild Great Marsh - Wild Riverbank Cave - Wild Route 204 - Wild Spacious Cave - Wild Still-Water Cavern - Wild Sunlit Cavern - Wild |
| LegendsZA | Special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| LegendsArceus | When the sun’s light strengthens, the bud atop this Pokémon’s head opens. This is a sign to the people that the harsh winter is over, and the season of budding has begun. |
| Diamond | Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen. |
| Pearl | It lives alongside clear ponds. It scatters pollen that induces harsh sneezing and runny noses. |
| Platinum | Sensitive to changing temperature, the bud is said to bloom when it feels the sun’s warm touch. |
| Black2 | Sensitive to changing temperatures, the bud blooms when it’s warm, releasing toxic pollen. |
| White2 | Sensitive to changing temperatures, the bud blooms when it’s warm, releasing toxic pollen. |
| X | When it feels the sun’s warm touch, it opens its bud to release pollen. It lives alongside clear pools. |
| Y | Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen. |
| OmegaRuby | When it feels the sun’s warm touch, it opens its bud to release pollen. It lives alongside clear pools. |
| AlphaSapphire | Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen. |
| Sword | The pollen it releases contains poison. If this Pokémon is raised on clean water, the poison’s toxicity is increased. |
| Shield | This Pokémon is highly sensitive to temperature changes. When its bud starts to open, that means spring is right around the corner. |
| BrilliantDiamond | Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen. |
| ShiningPearl | It lives alongside clear ponds. It scatters pollen that induces harsh sneezing and runny noses. |
