Clamperl
The Water type Pokemon. Explore its data in Ultra Sun & Ultra Moon.
National #366• Ultra Sun & Ultra Moon #140

Water
Pokemon Details
Species: Bivalve Pokémon
Height: 0.4 m
Weight: 52.5 kg
Abilities:
- Shell Armor
- Rattled (Hidden Ability)
Training
EV Yield: 1 Defense
Catch Rate: 255
Base Friendship: 50
Base Exp: 69
Growth Rate: Erratic
Breeding
Egg Groups:
- Water 1
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Ultra Sun & Ultra Moon Version
This page shows data specific to this game only
Stats
64
85
35
74
55
32
Total
345
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Iron Defense | 1 | Steel | Status | - | - |
| Water Gun | 1 | Water | Special | 40 | 100 |
| Whirlpool | 1 | Water | Special | 35 | 85 |
| Clamp | 1 | Water | Physical | 35 | 85 |
| Shell Smash | 50 | Normal | Status | - | - |
Game Locations
| Game | Location |
|---|---|
| UltraSun | Hau'oli City - Wild Melemele Sea - Wild Route 15 - Wild alola-route-15-main - Bubbling-spots alola-route-15-main - Super-rod hauoli-city-beachfront - Bubbling-spots hauoli-city-beachfront - Super-rod melemele-sea-area - Bubbling-spots melemele-sea-area - Super-rod |
| UltraMoon | Hau'oli City - Wild Melemele Sea - Wild Route 15 - Wild alola-route-15-main - Bubbling-spots alola-route-15-main - Super-rod hauoli-city-beachfront - Bubbling-spots hauoli-city-beachfront - Super-rod melemele-sea-area - Bubbling-spots melemele-sea-area - Super-rod |

