Whiscash
The Water/Ground type Pokemon. Explore its data in Ultra Sun & Ultra Moon.
National #340• Ultra Sun & Ultra Moon #114

WaterGround
Pokemon Details
Species: Whiskers Pokémon
Height: 0.9 m
Weight: 23.6 kg
Abilities:
- Oblivious
- Anticipation
- Hydration (Hidden Ability)
Training
EV Yield: 2 Hp
Catch Rate: 75
Base Friendship: 50
Base Exp: 164
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Water 2
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Ultra Sun & Ultra Moon Version
This page shows data specific to this game only
Stats
78
73
110
76
71
60
Total
468
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Mud Slap | 1 | Ground | Special | 20 | 100 |
| Belch | 1 | Poison | Special | 120 | 90 |
| Thrash | 1 | Normal | Physical | 120 | 100 |
| Tickle | 1 | Normal | Status | - | 100 |
| Zen Headbutt | 1 | Psychic | Physical | 80 | 90 |
| Mud Sport | 6 | Ground | Status | - | - |
| Water Sport | 6 | Water | Status | - | - |
| Water Gun | 9 | Water | Special | 40 | 100 |
| Mud Bomb | 13 | Ground | Special | 65 | 85 |
| Amnesia | 15 | Psychic | Status | - | - |
| Water Pulse | 17 | Water | Special | 60 | 100 |
| Magnitude | 20 | Ground | Physical | - | 100 |
| Snore | 25 | Normal | Special | 50 | 100 |
| Rest | 25 | Psychic | Status | - | - |
| Aqua Tail | 28 | Water | Physical | 90 | 90 |
| Earthquake | 34 | Ground | Physical | 100 | 100 |
| Muddy Water | 39 | Water | Special | 90 | 85 |
| Future Sight | 45 | Psychic | Special | 120 | 100 |
| Fissure | 52 | Ground | Physical | - | 30 |
Game Locations
| Game | Location |
|---|---|
| UltraSun | Paniola Town - Wild Poni Gauntlet - Wild Poni Meadow - Wild Seaward Cave - Wild Vast Poni Canyon - Wild paniola-town-area - Sos-encounter paniola-town-area - Sos-from-bubbling-spot poni-gauntlet-area - Sos-encounter poni-gauntlet-area - Sos-from-bubbling-spot poni-meadow-area - Sos-encounter poni-meadow-area - Sos-from-bubbling-spot seaward-cave-area - Sos-encounter seaward-cave-area - Sos-from-bubbling-spot vast-poni-canyon-northwest - Sos-encounter vast-poni-canyon-northwest - Sos-from-bubbling-spot |
| UltraMoon | Paniola Town - Wild Poni Gauntlet - Wild Poni Meadow - Wild Seaward Cave - Wild Vast Poni Canyon - Wild paniola-town-area - Sos-encounter paniola-town-area - Sos-from-bubbling-spot poni-gauntlet-area - Sos-encounter poni-gauntlet-area - Sos-from-bubbling-spot poni-meadow-area - Sos-encounter poni-meadow-area - Sos-from-bubbling-spot seaward-cave-area - Sos-encounter seaward-cave-area - Sos-from-bubbling-spot vast-poni-canyon-northwest - Sos-encounter vast-poni-canyon-northwest - Sos-from-bubbling-spot |
