Nidoqueen
The Poison/Ground type Pokemon. Explore its data in Red & Blue.
National #31• Red & Blue #31

PoisonGround
Pokemon Details
Species: Drill Pokémon
Height: 1.3 m
Weight: 60 kg
Abilities:
Training
EV Yield: 3 Hp
Catch Rate: 45
Base Friendship: 50
Base Exp: 227
Growth Rate: Medium Slow
Breeding
Egg Groups:
- Undiscovered
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 0%
- Female: 100%
Viewing Red & Blue Version
This page shows data specific to this game only
Stats
92
87
90
75
85
76
Total
505
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#30
Nidorina
Poison
Use Item
Moon Stone
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Tail Whip | 1 | Normal | Status | - | 100 |
| Tackle | 1 | Normal | Physical | 35 | 95 |
| Scratch | 8 | Normal | Physical | 40 | 100 |
| Poison Sting | 14 | Poison | Physical | 15 | 100 |
| Body Slam | 23 | Normal | Physical | 85 | 100 |