Qwilfish
The Water/Poison type Pokemon. Explore its data in Sword & Shield.
National #211• Sword & Shield #304

WaterPoison
Pokemon Details
Species: Balloon Pokémon
Height: 0.5 m
Weight: 3.9 kg
Abilities:
- Poison Point
- Swift Swim
- Intimidate (Hidden Ability)
Training
EV Yield: 1 Attack
Catch Rate: 45
Base Friendship: 50
Base Exp: 88
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Water 2
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Sword & Shield Version
This page shows data specific to this game only
Stats
95
85
65
55
55
85
Total
440
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#211
Qwilfish(Current)
WaterPoison
Use Item
Barb Barrage 20 Times in Strong Style
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Poison Sting | 1 | Poison | Physical | 15 | 100 |
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Harden | 4 | Normal | Status | - | - |
| Water Gun | 8 | Water | Special | 40 | 100 |
| Fell Stinger | 12 | Bug | Physical | 50 | 100 |
| Minimize | 16 | Normal | Status | - | - |
| Spikes | 20 | Ground | Status | - | - |
| Brine | 24 | Water | Special | 65 | 100 |
| Revenge | 28 | Fighting | Physical | 60 | 100 |
| Pin Missile | 32 | Bug | Physical | 25 | 95 |
| Toxic Spikes | 36 | Poison | Status | - | - |
| Poison Jab | 40 | Poison | Physical | 80 | 100 |
| Stockpile | 44 | Normal | Status | - | - |
| Spit Up | 44 | Normal | Special | - | 100 |
| Take Down | 48 | Normal | Physical | 90 | 85 |
| Toxic | 52 | Poison | Status | - | 90 |
| Aqua Tail | 56 | Water | Physical | 90 | 90 |
| Acupressure | 60 | Normal | Status | - | - |
| Destiny Bond | 66 | Ghost | Status | - | - |
