Qwilfish
The Water/Poison type Pokemon. Explore its data in Scarlet & Violet.
National #211• Scarlet & Violet #331

WaterPoison
Pokemon Details
Species: Balloon Pokémon
Height: 0.5 m
Weight: 3.9 kg
Abilities:
- Poison Point
- Swift Swim
- Intimidate (Hidden Ability)
Training
EV Yield: 1 Attack
Catch Rate: 45
Base Friendship: 70
Base Exp: 88
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Water 2
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing Scarlet & Violet Version
This page shows data specific to this game only
Stats
95
85
65
55
55
85
Total
440
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#211
Qwilfish(Current)
WaterPoison
Use Item
Barb Barrage 20 Times in Strong Style
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Take Down | 1 | Normal | Physical | 90 | 85 |
| Poison Sting | 1 | Poison | Physical | 15 | 100 |
| Harden | 4 | Normal | Status | - | - |
| Agility | 4 | Psychic | Status | - | - |
| Scary Face | 6 | Normal | Status | - | 100 |
| Protect | 7 | Normal | Status | - | - |
| Water Gun | 8 | Water | Special | 40 | 100 |
| Water Pulse | 11 | Water | Special | 60 | 100 |
| Fell Stinger | 12 | Bug | Physical | 50 | 100 |
| Acid Spray | 13 | Poison | Special | 40 | 100 |
| Minimize | 16 | Normal | Status | - | - |
| Chilling Water | 22 | Water | Special | 50 | 100 |
| Brine | 24 | Water | Special | 65 | 100 |
| Facade | 25 | Normal | Physical | 70 | 100 |
| Poison Tail | 26 | Poison | Physical | 50 | 100 |
| Hex | 29 | Ghost | Special | 65 | 100 |
| Swift | 32 | Normal | Special | 60 | - |
| Pin Missile | 32 | Bug | Physical | 25 | 95 |
| Icy Wind | 34 | Ice | Special | 55 | 95 |
| Mud Shot | 35 | Ground | Special | 55 | 95 |
| Stockpile | 40 | Normal | Status | - | - |
| Spit Up | 40 | Normal | Special | - | 100 |
| Venoshock | 45 | Poison | Special | 65 | 100 |
| Endure | 47 | Normal | Status | - | - |
| Aqua Tail | 48 | Water | Physical | 90 | 90 |
| Rain Dance | 50 | Water | Status | - | - |
| Acupressure | 52 | Normal | Status | - | - |
| Destiny Bond | 56 | Ghost | Status | - | - |
| Sleep Talk | 70 | Normal | Status | - | - |
| Waterfall | 77 | Water | Physical | 80 | 100 |
| Thunder Wave | 82 | Electric | Status | - | 90 |
| Poison Jab | 83 | Poison | Physical | 80 | 100 |
| Rest | 85 | Psychic | Status | - | - |
| Taunt | 87 | Dark | Status | - | 100 |
| Swords Dance | 88 | Normal | Status | - | - |
| Spikes | 90 | Ground | Status | - | - |
| Toxic Spikes | 91 | Poison | Status | - | - |
| Dark Pulse | 94 | Dark | Special | 80 | 100 |
| Gunk Shot | 102 | Poison | Physical | 120 | 80 |
| Substitute | 103 | Normal | Status | - | - |
| Crunch | 108 | Dark | Physical | 80 | 100 |
| Liquidation | 110 | Water | Physical | 85 | 100 |
| Shadow Ball | 114 | Ghost | Special | 80 | 100 |
| Surf | 123 | Water | Special | 90 | 100 |
| Reversal | 134 | Fighting | Physical | - | 100 |
| Ice Beam | 135 | Ice | Special | 90 | 100 |
| Hydro Pump | 142 | Water | Special | 110 | 80 |
| Blizzard | 143 | Ice | Special | 110 | 70 |
| Sludge Bomb | 148 | Poison | Special | 90 | 100 |
| Giga Impact | 152 | Normal | Physical | 150 | 90 |
| Tera Blast | 171 | Normal | Special | 80 | 100 |
| Haze | 174 | Ice | Status | - | - |
| Toxic | 175 | Poison | Status | - | 90 |
| Spite | 177 | Ghost | Status | - | 100 |
| Gyro Ball | 180 | Steel | Physical | - | 100 |
| Flip Turn | 196 | Water | Physical | 60 | 100 |
| Lash Out | 199 | Dark | Physical | 75 | 100 |
| Scale Shot | 200 | Dragon | Physical | 25 | 90 |
| Pain Split | 202 | Normal | Status | - | - |
| Double Edge | 204 | Normal | Physical | 120 | 100 |
| Whirlpool | 208 | Water | Special | 35 | 85 |
| Sludge Wave | 214 | Poison | Special | 95 | 100 |
| Throat Chop | 221 | Dark | Physical | 80 | 100 |
| Curse | 224 | Ghost | Status | - | - |
Game Locations
| Game | Location |
|---|---|
| Scarlet | Casseroya Lake - Wild East Paldean Sea - Wild East Province (Area One) - Wild East Province (Area Three) - Wild East Province (Area Two) - Wild Glaseado Mountain - Wild North Paldean Sea - Wild North Province (Area One) - Wild North Province (Area Three) - Wild South Paldean Sea - Wild South Province (Area Five) - Wild South Province (Area Four) - Wild South Province (Area One) - Wild South Province (Area Six) - Wild West Paldean Sea - Wild West Province (Area One) - Wild West Province (Area Two) - Wild special-encounter - Special-method |
| Violet | Casseroya Lake - Wild East Paldean Sea - Wild East Province (Area One) - Wild East Province (Area Three) - Wild East Province (Area Two) - Wild Glaseado Mountain - Wild North Paldean Sea - Wild North Province (Area One) - Wild North Province (Area Three) - Wild South Paldean Sea - Wild South Province (Area Five) - Wild South Province (Area Four) - Wild South Province (Area One) - Wild South Province (Area Six) - Wild West Paldean Sea - Wild West Province (Area One) - Wild West Province (Area Two) - Wild special-encounter - Special-method |
Pokedex Entries
| Game | Entry |
|---|---|
| Scarlet | Be cautious if this Pokémon starts sucking in water—it will soon attack by scattering the toxic spikes that grow all over its body. |
| Violet | Experienced fishers say they try to catch Qwilfish in the brief moment that these Pokémon become defenseless just after launching poisonous spikes. |
