Zapdos
The Electric/Flying type Pokemon. Explore its data in Sword / Shield.
Pokédex #145

Electric
Pokemon Details
Species: Electric Pokémon
Height: 1.6 m
Weight: 52.6 kg
Abilities:
- Pressure
- Static (Hidden Ability)
Training
EV Yield: 3 Special-attack
Catch Rate: 3
Base Friendship: 35
Base Exp: 290
Growth Rate: Slow
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Viewing Sword / Shield Version
This page shows data specific to this game only
Stats
90
85
90
125
90
100
Total
580
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Water×2
Fighting×2
×2
Bug×2
Watch out for
Ice×2
Rock×2
Not very effective on
Electric×0.25
Rock×0.5
Dragon×0.5
Steel×0.5
Ground×0
Takes reduced damage from
Grass×0.5
Fighting×0.5
×0.5
Bug×0.5
Steel×0.5
Ground×0
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Mega Kick | 1 | Normal | Physical | 120 | 75 |
| Peck | 1 | Physical | 35 | 100 | |
| Thunder Shock | 5 | Electric | Special | 40 | 100 |
| Fly | 6 | Physical | 90 | 95 | |
| Low Kick | 7 | Fighting | Physical | - | 100 |
| Hyper Beam | 8 | Normal | Special | 150 | 90 |
| Thunderbolt | 8 | Electric | Special | 90 | 100 |
| Giga Impact | 9 | Normal | Physical | 150 | 90 |
| Thunder | 9 | Electric | Special | 110 | 70 |
| Agility | 12 | Psychic | Status | - | - |
| Focus Energy | 13 | Normal | Status | - | - |
| Thunder Wave | 14 | Electric | Status | - | 90 |
| Pluck | 15 | Physical | 60 | 100 | |
| Screech | 16 | Normal | Status | - | 85 |
| Light Screen | 17 | Psychic | Status | - | - |
| Substitute | 20 | Normal | Status | - | - |
| Rest | 21 | Psychic | Status | - | - |
| Reversal | 21 | Fighting | Physical | - | 100 |
| Snore | 24 | Normal | Special | 50 | 100 |
| Ancient Power | 25 | Rock | Special | 60 | 100 |
| Protect | 25 | Normal | Status | - | - |
| Endure | 26 | Normal | Status | - | - |
| Scary Face | 26 | Normal | Status | - | 100 |
| Sleep Talk | 27 | Normal | Status | - | - |
| Baton Pass | 29 | Normal | Status | - | - |
| Steel Wing | 30 | Steel | Physical | 70 | 90 |
| Charge | 30 | Electric | Status | - | - |
| Sandstorm | 32 | Rock | Status | - | - |
| Rain Dance | 33 | Water | Status | - | - |
| Sunny Day | 34 | Fire | Status | - | - |
| Hail | 35 | Ice | Status | - | - |
| Drill Peck | 35 | Physical | 80 | 100 | |
| Heat Wave | 36 | Fire | Special | 95 | 90 |
| Taunt | 37 | Dark | Status | - | 100 |
| Facade | 39 | Normal | Physical | 70 | 100 |
| Superpower | 39 | Fighting | Physical | 120 | 100 |
| Swift | 40 | Normal | Special | 60 | - |
| Roost | 40 | Status | - | - | |
| Blaze Kick | 41 | Fire | Physical | 85 | 90 |
| Revenge | 42 | Fighting | Physical | 60 | 100 |
| Brick Break | 43 | Fighting | Physical | 75 | 100 |
| Discharge | 45 | Electric | Special | 80 | 100 |
| Weather Ball | 46 | Normal | Special | 50 | 100 |
| Bulk Up | 48 | Fighting | Status | - | - |
| Bounce | 52 | Physical | 85 | 85 | |
| Close Combat | 53 | Fighting | Physical | 120 | 100 |
| U Turn | 56 | Bug | Physical | 70 | 100 |
| Payback | 57 | Dark | Physical | 50 | 100 |
| Assurance | 58 | Dark | Physical | 60 | 100 |
| Detect | 60 | Fighting | Status | - | - |
| Magnetic Flux | 65 | Electric | Status | - | - |
| Brave Bird | 66 | Physical | 120 | 100 | |
| Zap Cannon | 70 | Electric | Special | 120 | 50 |
| Low Sweep | 75 | Fighting | Physical | 65 | 100 |
| Round | 76 | Normal | Special | 60 | 100 |
| Acrobatics | 78 | Physical | 55 | 100 | |
| Retaliate | 79 | Normal | Physical | 70 | 100 |
| Volt Switch | 80 | Electric | Special | 70 | 100 |
| Wild Charge | 86 | Electric | Physical | 90 | 100 |
| Hurricane | 89 | Special | 110 | 70 | |
| Eerie Impulse | 93 | Electric | Status | - | 100 |
| Throat Chop | 95 | Dark | Physical | 80 | 100 |
| Stomping Tantrum | 98 | Ground | Physical | 75 | 100 |





