Zapdos
The Electric/Flying type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
Pokédex #145• Available in 8 game versions

Electric
Pokemon Details
Species: Electric Pokémon
Height: 1.6 m
Weight: 52.6 kg
Abilities:
Training
EV Yield: 3 Special-attack
Catch Rate: 3
Base Friendship: 35
Base Exp: 290
Growth Rate: Slow
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Available Game Versions
Click a game to view specific dataStats
90
85
90
125
90
100
Total
580
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Water×2
Fighting×2
×2
Bug×2
Watch out for
Ice×2
Rock×2
Not very effective on
Electric×0.25
Rock×0.5
Dragon×0.5
Steel×0.5
Ground×0
Takes reduced damage from
Grass×0.5
Fighting×0.5
×0.5
Bug×0.5
Steel×0.5
Ground×0
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Zapdos appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
Name | Level | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
Drill Peck | 1 | Physical | 80 | 100 | |
Thundershock | 1 | Electric | Special | 40 | 100 |
Peck | 1 | Physical | 35 | 100 | |
Thunder Shock | 1 | Electric | Special | 40 | 100 |
Mega Kick | 1 | Normal | Physical | 120 | 75 |
Fly | 6 | Physical | 90 | 95 | |
Low Kick | 7 | Fighting | Physical | - | 100 |
Hyper Beam | 8 | Normal | Special | 150 | 90 |
Thunderbolt | 8 | Electric | Special | 90 | 100 |
Giga Impact | 9 | Normal | Physical | 150 | 90 |
Thunder Wave | 13 | Electric | Status | - | 100 |
Focus Energy | 13 | Normal | Status | - | - |
Screech | 16 | Normal | Status | - | 85 |
Substitute | 20 | Normal | Status | - | - |
Rest | 21 | Psychic | Status | - | - |
Reversal | 21 | Fighting | Physical | - | 100 |
Pluck | 22 | Physical | 60 | 100 | |
Snore | 24 | Normal | Special | 50 | 100 |
Protect | 25 | Normal | Status | - | - |
Endure | 26 | Normal | Status | - | - |
Scary Face | 26 | Normal | Status | - | 100 |
Sleep Talk | 27 | Normal | Status | - | - |
Ancientpower | 29 | Rock | Special | 60 | 100 |
Ancient Power | 29 | Rock | Special | 60 | 100 |
Baton Pass | 29 | Normal | Status | - | - |
Steel Wing | 30 | Steel | Physical | 70 | 90 |
Sandstorm | 32 | Rock | Status | - | - |
Sunny Day | 34 | Fire | Status | - | - |
Hail | 35 | Ice | Status | - | - |
Heat Wave | 36 | Fire | Special | 95 | 90 |
Detect | 37 | Fighting | Status | - | - |
Taunt | 37 | Dark | Status | - | 100 |
Facade | 39 | Normal | Physical | 70 | 100 |
Superpower | 39 | Fighting | Physical | 120 | 100 |
Swift | 40 | Normal | Special | 60 | - |
Blaze Kick | 41 | Fire | Physical | 85 | 90 |
Revenge | 42 | Fighting | Physical | 60 | 100 |
Brick Break | 43 | Fighting | Physical | 75 | 100 |
Weather Ball | 46 | Normal | Special | 50 | 100 |
Bulk Up | 48 | Fighting | Status | - | - |
Discharge | 50 | Electric | Special | 80 | 100 |
Thunder | 51 | Electric | Special | 120 | 70 |
Bounce | 52 | Physical | 85 | 85 | |
Close Combat | 53 | Fighting | Physical | 120 | 100 |
Agility | 55 | Psychic | Status | - | - |
U Turn | 56 | Bug | Physical | 70 | 100 |
Roost | 57 | Status | - | - | |
Payback | 57 | Dark | Physical | 50 | 100 |
Assurance | 58 | Dark | Physical | 60 | 100 |
Light Screen | 60 | Psychic | Status | - | - |
Charge | 61 | Electric | Status | - | - |
Magnetic Flux | 65 | Electric | Status | - | - |
Brave Bird | 66 | Physical | 120 | 100 | |
Low Sweep | 75 | Fighting | Physical | 65 | 100 |
Round | 76 | Normal | Special | 60 | 100 |
Acrobatics | 78 | Physical | 55 | 100 | |
Retaliate | 79 | Normal | Physical | 70 | 100 |
Volt Switch | 80 | Electric | Special | 70 | 100 |
Rain Dance | 85 | Water | Status | - | - |
Wild Charge | 86 | Electric | Physical | 90 | 100 |
Hurricane | 89 | Special | 110 | 70 | |
Zap Cannon | 92 | Electric | Special | 120 | 50 |
Eerie Impulse | 93 | Electric | Status | - | 100 |
Throat Chop | 95 | Dark | Physical | 80 | 100 |
Stomping Tantrum | 98 | Ground | Physical | 75 | 100 |
Pokedex Entries
Game | Entry |
---|---|
Red | A legendary bird POKéMON that is said to appear from clouds while dropping enormous lightning bolts. |
Blue | A legendary bird POKéMON that is said to appear from clouds while dropping enormous lightning bolts. |
Yellow | This legendary bird POKéMON is said to appear when the sky turns dark and lightning showers down. |
Gold | This legendary bird POKéMON causes savage thunderstorms by flapping its glittering wings. |
Silver | This legendary bird POKéMON is said to appear only when a thundercloud parts into two halves. |
Crystal | Legendary bird POKéMON. They say lightning caused by the flapping of its wings causes summer storms. |
Firered | One of the legendary bird POKéMON. While it is flying, it makes crackling and snapping sounds. |
Leafgreen | A legendary bird POKéMON that is said to appear from clouds while dropping enormous lightning bolts. |
Heartgold | This legendary bird Pokémon causes savage thunderstorms by flapping its glittering wings. |
Soulsilver | This legendary bird Pokémon is said to appear only when a thundercloud parts into two halves. |
X | A legendary bird Pokémon that is said to appear from clouds while dropping enormous lightning bolts. |
Y | A legendary Pokémon that is said to live in thunderclouds. It freely controls lightning bolts. |
Sword | This Pokémon has complete control over electricity. There are tales of Zapdos nesting in the dark depths of pitch-black thunderclouds. |
Shield | Zapdos is a legendary bird Pokémon. It’s said that when Zapdos rubs its feathers together, lightning will fall immediately after. |