Articuno
The Ice/Flying type Pokemon. Explore its data in Sword / Shield.
Pokédex #144

Ice
Pokemon Details
Species: Freeze Pokémon
Height: 1.7 m
Weight: 55.4 kg
Abilities:
- Pressure
- Snow Cloak (Hidden Ability)
Training
EV Yield: 3 Special-defense
Catch Rate: 3
Base Friendship: 35
Base Exp: 290
Growth Rate: Slow
Breeding
Egg Groups:
Egg Cycles (Steps):
- Min:
- Max:
Gender:
- Male: %
- Female: %
Viewing Sword / Shield Version
This page shows data specific to this game only
Stats
85
100
90
95
125
85
Total
580
Type Guide
Learn when this Pokémon is a good pick. “Great against” are types your moves hit hard. “Watch out for” are move types that hit you hard.
Great against
Grass×4
Fighting×2
Ground×2
×2
Bug×2
Dragon×2
Watch out for
Fire×2
Electric×2
Rock×4
Steel×2
Not very effective on
Fire×0.5
Water×0.5
Electric×0.5
Ice×0.5
Rock×0.5
Steel×0.25
Takes reduced damage from
Grass×0.5
Bug×0.5
Ground×0
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, Water/Flying takes ×4 from Electric moves.
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Mist | 1 | Ice | Status | - | - |
| Gust | 1 | Special | 40 | 100 | |
| Powder Snow | 5 | Ice | Special | 40 | 100 |
| Ice Beam | 5 | Ice | Special | 90 | 100 |
| Fly | 6 | Physical | 90 | 95 | |
| Blizzard | 6 | Ice | Special | 110 | 70 |
| Hyper Beam | 8 | Normal | Special | 150 | 90 |
| Giga Impact | 9 | Normal | Physical | 150 | 90 |
| Agility | 12 | Psychic | Status | - | - |
| Ice Shard | 15 | Ice | Physical | 40 | 100 |
| Light Screen | 17 | Psychic | Status | - | - |
| Reflect | 18 | Psychic | Status | - | - |
| Substitute | 20 | Normal | Status | - | - |
| Rest | 21 | Psychic | Status | - | - |
| Snore | 24 | Normal | Special | 50 | 100 |
| Ancient Power | 25 | Rock | Special | 60 | 100 |
| Psyshock | 25 | Psychic | Special | 80 | 100 |
| Protect | 25 | Normal | Status | - | - |
| Scary Face | 26 | Normal | Status | - | 100 |
| Endure | 26 | Normal | Status | - | - |
| Icy Wind | 27 | Ice | Special | 55 | 95 |
| Sleep Talk | 27 | Normal | Status | - | - |
| Steel Wing | 30 | Steel | Physical | 70 | 90 |
| Tailwind | 30 | Status | - | - | |
| Sandstorm | 32 | Rock | Status | - | - |
| Rain Dance | 33 | Water | Status | - | - |
| Shadow Ball | 33 | Ghost | Special | 80 | 100 |
| Sunny Day | 34 | Fire | Status | - | - |
| Future Sight | 34 | Psychic | Special | 120 | 100 |
| Freeze Dry | 35 | Ice | Special | 70 | 100 |
| Hail | 35 | Ice | Status | - | - |
| Facade | 39 | Normal | Physical | 70 | 100 |
| Swift | 40 | Normal | Special | 60 | - |
| Roost | 40 | Status | - | - | |
| Skill Swap | 40 | Psychic | Status | - | - |
| Hyper Voice | 42 | Normal | Special | 90 | 100 |
| Imprison | 44 | Psychic | Status | - | - |
| Weather Ball | 46 | Normal | Special | 50 | 100 |
| Calm Mind | 49 | Psychic | Status | - | - |
| Icicle Spear | 51 | Ice | Physical | 25 | 100 |
| U Turn | 56 | Bug | Physical | 70 | 100 |
| Mind Reader | 60 | Normal | Status | - | - |
| Power Swap | 60 | Psychic | Status | - | - |
| Guard Swap | 61 | Psychic | Status | - | - |
| Avalanche | 64 | Ice | Physical | 60 | 100 |
| Brave Bird | 66 | Physical | 120 | 100 | |
| Psycho Cut | 69 | Psychic | Physical | 70 | 100 |
| Trick Room | 70 | Psychic | Status | - | - |
| Sheer Cold | 70 | Ice | Special | - | 30 |
| Round | 76 | Normal | Special | 60 | 100 |
| Stored Power | 82 | Psychic | Special | 20 | 100 |
| Ally Switch | 83 | Psychic | Status | - | - |
| Hurricane | 89 | Special | 110 | 70 | |
| Air Slash | 95 | Special | 75 | 95 |





