Articuno
The Ice/Flying type Pokemon. Discover comprehensive stats, moves, and evolutions across all games.
National #144• Available in 8 game versions

Pokemon Details
Species: Freeze Pokémon
Height: 1.7 m
Weight: 55.4 kg
Abilities:
Training
EV Yield: 3 Special-defense
Catch Rate: 3
Base Friendship: 35
Base Exp: 290
Growth Rate: Slow
Breeding
Egg Groups:
- Undiscovered
Egg Cycles (Steps):
- Min: 30584
- Max: 30840
Gender:
- Genderless
Available Game Versions
Click a game to view specific dataStats
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Pokémon Moves by Learning Method
Moves from All Games
The moves shown below are collected from all games where Articuno appears. These may not match the specific moveset available in your game. Select a specific game version above to see the exact moves for that game.
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Ice Beam | 1 | Ice | Special | 95 | 100 |
| Peck | 1 | Physical | 35 | 100 | |
| Gust | 1 | Physical | 40 | 100 | |
| Powder Snow | 1 | Ice | Special | 40 | 100 |
| Freeze Dry | 1 | Ice | Special | 70 | 100 |
| Fly | 6 | Physical | 90 | 95 | |
| Hyper Beam | 8 | Normal | Special | 150 | 90 |
| Giga Impact | 9 | Normal | Physical | 150 | 90 |
| Ice Shard | 15 | Ice | Physical | 40 | 100 |
| Light Screen | 17 | Psychic | Status | - | - |
| Substitute | 20 | Normal | Status | - | - |
| Rest | 21 | Psychic | Status | - | - |
| Snore | 24 | Normal | Special | 50 | 100 |
| Protect | 25 | Normal | Status | - | - |
| Psyshock | 25 | Psychic | Special | 80 | 100 |
| Endure | 26 | Normal | Status | - | - |
| Scary Face | 26 | Normal | Status | - | 100 |
| Icy Wind | 27 | Ice | Special | 55 | 95 |
| Sleep Talk | 27 | Normal | Status | - | - |
| Ancientpower | 29 | Rock | Special | 60 | 100 |
| Ancient Power | 29 | Rock | Special | 60 | 100 |
| Steel Wing | 30 | Steel | Physical | 70 | 90 |
| Sandstorm | 32 | Rock | Status | - | - |
| Shadow Ball | 33 | Ghost | Special | 80 | 100 |
| Rain Dance | 33 | Water | Status | - | - |
| Sunny Day | 34 | Fire | Status | - | - |
| Future Sight | 34 | Psychic | Special | 120 | 100 |
| Mind Reader | 37 | Normal | Status | - | 100 |
| Facade | 39 | Normal | Physical | 70 | 100 |
| Skill Swap | 40 | Psychic | Status | - | - |
| Swift | 40 | Normal | Special | 60 | - |
| Hyper Voice | 42 | Normal | Special | 90 | 100 |
| Imprison | 44 | Psychic | Status | - | - |
| Weather Ball | 46 | Normal | Special | 50 | 100 |
| Calm Mind | 49 | Psychic | Status | - | - |
| Blizzard | 51 | Ice | Special | 120 | 90 |
| Icicle Spear | 51 | Ice | Physical | 25 | 100 |
| Agility | 55 | Psychic | Status | - | - |
| U Turn | 56 | Bug | Physical | 70 | 100 |
| Roost | 57 | Status | - | - | |
| Mist | 60 | Ice | Status | - | - |
| Power Swap | 60 | Psychic | Status | - | - |
| Reflect | 61 | Psychic | Status | - | - |
| Guard Swap | 61 | Psychic | Status | - | - |
| Tailwind | 64 | Status | - | - | |
| Avalanche | 64 | Ice | Physical | 60 | 100 |
| Brave Bird | 66 | Physical | 120 | 100 | |
| Psycho Cut | 69 | Psychic | Physical | 70 | 100 |
| Trick Room | 70 | Psychic | Status | - | - |
| Round | 76 | Normal | Special | 60 | 100 |
| Stored Power | 82 | Psychic | Special | 20 | 100 |
| Ally Switch | 83 | Psychic | Status | - | - |
| Sheer Cold | 85 | Ice | Special | - | 30 |
| Hail | 85 | Ice | Status | - | - |
| Hurricane | 92 | Special | 110 | 70 | |
| Air Slash | 95 | Special | 75 | 95 |
Pokedex Entries
| Game | Entry |
|---|---|
| Red | A legendary bird POKéMON that is said to appear to doomed people who are lost in icy mountains. |
| Blue | A legendary bird POKéMON that is said to appear to doomed people who are lost in icy mountains. |
| Yellow | A legendary bird POKéMON. It freezes water that is contained in winter air and makes it snow. |
| Gold | The magnificent, seemingly translucent wings of this legendary bird POKéMON are said to be made of ice. |
| Silver | One of the legendary bird POKéMON, it chills moisture in the atmosphere to create snow while flying. |
| Crystal | Legendary bird POKéMON. As it flies through the sky, it cools the air, causing snow to fall. |
| Firered | One of the legendary bird POKéMON. With its long tail trailing behind, its flying form is magnificent. |
| Leafgreen | A legendary bird POKéMON that is said to appear to doomed people who are lost in icy mountains. |
| Heartgold | The magnificent, seemingly translucent wings of this legendary bird Pokémon are said to be made of ice. |
| Soulsilver | One of the legendary bird Pokémon, it chills moisture in the atmosphere to create snow while flying. |
| X | A legendary bird Pokémon. It can create blizzards by freezing moisture in the air. |
| Y | A legendary bird Pokémon that is said to appear to doomed people who are lost in icy mountains. |
| Sword | It’s said that this Pokémon’s beautiful blue wings are made of ice. Articuno flies over snowy mountains, its long tail fluttering along behind it. |
| Shield | This Pokémon can control ice at will. Articuno is said to live in snowy mountains riddled with permafrost. |