Lickitung
The Normal type Pokemon. Explore its data in HeartGold & SoulSilver.
National #108• HeartGold & SoulSilver #180

Normal
Pokemon Details
Species: Licking Pokémon
Height: 1.2 m
Weight: 65.5 kg
Abilities:
- Own Tempo
- Oblivious
- Cloud Nine (Hidden Ability)
Training
EV Yield: 2 Hp
Catch Rate: 45
Base Friendship: 50
Base Exp: 77
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Monster
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Male: 50%
- Female: 50%
Viewing HeartGold & SoulSilver Version
This page shows data specific to this game only
Stats
55
75
90
60
75
30
Total
385
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Lick | 1 | Ghost | Physical | 20 | 100 |
| Supersonic | 5 | Normal | Status | - | 55 |
| Defense Curl | 9 | Normal | Status | - | - |
| Knock Off | 13 | Dark | Physical | 20 | 100 |
| Wrap | 17 | Normal | Physical | 15 | 85 |
| Stomp | 21 | Normal | Physical | 65 | 100 |
| Disable | 25 | Normal | Status | - | 80 |
| Slam | 29 | Normal | Physical | 80 | 75 |
| Rollout | 33 | Rock | Physical | 30 | 90 |
| Me First | 37 | Normal | Status | - | - |
| Refresh | 41 | Normal | Status | - | - |
| Screech | 45 | Normal | Status | - | 85 |
| Power Whip | 49 | Grass | Physical | 120 | 85 |
| Wring Out | 53 | Normal | Special | - | 100 |
Game Locations
| Game | Location |
|---|---|
| Heartgold | Route 44 - Wild johto-route-44-area - Walk johto-safari-zone-zone-mountain - Walk |
| Soulsilver | Route 44 - Wild johto-route-44-area - Walk johto-safari-zone-zone-mountain - Walk |
Pokedex Entries
| Game | Entry |
|---|---|
| Heartgold | Its tongue has well-developed nerves that run to the very tip, so it can be deftly manipulated. |
| Soulsilver | Its long tongue, slathered with a gooey saliva, sticks to anything, so it is very useful. |
