Voltorb
The Electric type Pokemon. Explore its data in Scarlet & Violet.
National #100• Scarlet & Violet #207

Electric
Pokemon Details
Species: Ball Pokémon
Height: 0.5 m
Weight: 10.4 kg
Abilities:
- Soundproof
- Static
- Aftermath (Hidden Ability)
Training
EV Yield: 1 Speed
Catch Rate: 190
Base Friendship: 70
Base Exp: 66
Growth Rate: Medium Fast
Breeding
Egg Groups:
- Mineral
Egg Cycles (Steps):
- Min: 4884
- Max: 5140
Gender:
- Genderless
Viewing Scarlet & Violet Version
This page shows data specific to this game only
Stats
30
50
40
55
55
100
Total
330
Type Guide
See the full type chart →This Pokémon's type(s) are highlighted below. Read across a highlighted row for its move effectiveness, and down a highlighted column for how much damage it takes.
2×/4×Super effective
½×/¼×Not very effective
0×No effect
—Normal damage
| Atk ⬇ / Def ➡ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | — | — | — | — | — | — | — | — | — | — | — | ½× | 0× | — | — | ½× | — |
| Fire | — | ½× | ½× | — | 2× | 2× | — | — | — | — | — | 2× | ½× | — | ½× | — | 2× | — |
| Water | — | 2× | ½× | — | ½× | — | — | — | 2× | — | — | — | 2× | — | ½× | — | — | — |
| Electric | — | — | 2× | ½× | ½× | — | — | — | 0× | 2× | — | — | — | — | ½× | — | — | — |
| Grass | — | ½× | 2× | — | ½× | — | — | ½× | 2× | ½× | — | ½× | 2× | — | ½× | — | ½× | — |
| Ice | — | ½× | ½× | — | 2× | ½× | — | — | 2× | 2× | — | — | — | — | 2× | — | ½× | — |
| Fighting | 2× | — | — | — | — | 2× | — | ½× | — | ½× | ½× | ½× | 2× | 0× | — | 2× | 2× | ½× |
| Poison | — | — | — | — | 2× | — | — | ½× | ½× | — | — | — | ½× | ½× | — | — | 0× | 2× |
| Ground | — | 2× | — | 2× | ½× | — | — | 2× | — | 0× | — | ½× | 2× | — | — | — | 2× | — |
| — | — | — | ½× | 2× | — | 2× | — | — | — | — | 2× | ½× | — | — | — | ½× | — | |
| Psychic | — | — | — | — | — | — | 2× | 2× | — | — | ½× | — | — | — | — | 0× | ½× | — |
| Bug | — | ½× | — | — | 2× | — | ½× | ½× | — | ½× | 2× | — | — | ½× | — | 2× | ½× | ½× |
| Rock | — | 2× | — | — | — | 2× | ½× | — | ½× | 2× | — | 2× | — | — | — | — | ½× | — |
| Ghost | 0× | — | — | — | — | — | — | — | — | — | 2× | — | — | 2× | — | ½× | — | — |
| Dragon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | ½× | 0× |
| Dark | — | — | — | — | — | — | ½× | — | — | — | 2× | — | — | 2× | — | ½× | — | ½× |
| Steel | — | ½× | ½× | ½× | — | 2× | — | — | — | — | — | — | 2× | — | — | — | ½× | 2× |
| Fairy | — | ½× | — | — | — | — | 2× | ½× | — | — | — | — | — | — | 2× | 2× | ½× | — |
Try a matchup
Pick the opponent’s types to see how your moves perform.
Your damage:×1Even
Tip: Dual-type opponents combine both types. For example, an Electric move deals ×4 to a Water/Flying opponent.
Evolutions

#100
Voltorb(Current)
Electric
Use Item
Leaf Stone
Pokémon Moves by Learning Method
| Name | Level | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| Tackle | 1 | Normal | Physical | 40 | 100 |
| Take Down | 1 | Normal | Physical | 90 | 85 |
| Agility | 4 | Psychic | Status | - | - |
| Thunder Shock | 4 | Electric | Special | 40 | 100 |
| Protect | 7 | Normal | Status | - | - |
| Spark | 9 | Electric | Physical | 65 | 100 |
| Rollout | 11 | Rock | Physical | 30 | 90 |
| Screech | 13 | Normal | Status | - | 85 |
| Thief | 18 | Dark | Physical | 60 | 100 |
| Charge Beam | 23 | Electric | Special | 50 | 90 |
| Facade | 25 | Normal | Physical | 70 | 100 |
| Self Destruct | 26 | Normal | Physical | 200 | 100 |
| Swift | 32 | Normal | Special | 60 | - |
| Magnet Rise | 34 | Electric | Status | - | - |
| Discharge | 37 | Electric | Special | 80 | 100 |
| Explosion | 41 | Normal | Physical | 250 | 100 |
| Endure | 47 | Normal | Status | - | - |
| Volt Switch | 48 | Electric | Special | 70 | 100 |
| Mirror Coat | 50 | Psychic | Special | - | 100 |
| Rain Dance | 50 | Water | Status | - | - |
| Bullet Seed | 56 | Grass | Physical | 25 | 100 |
| Foul Play | 62 | Dark | Physical | 95 | 100 |
| Sleep Talk | 70 | Normal | Status | - | - |
| Seed Bomb | 71 | Grass | Physical | 80 | 100 |
| Electro Ball | 72 | Electric | Special | - | 100 |
| Reflect | 74 | Psychic | Status | - | - |
| Light Screen | 75 | Psychic | Status | - | - |
| Grass Knot | 81 | Grass | Special | - | 100 |
| Thunder Wave | 82 | Electric | Status | - | 90 |
| Rest | 85 | Psychic | Status | - | - |
| Taunt | 87 | Dark | Status | - | 100 |
| Eerie Impulse | 96 | Electric | Status | - | 100 |
| Substitute | 103 | Normal | Status | - | - |
| Giga Drain | 111 | Grass | Special | 75 | 100 |
| Energy Ball | 119 | Grass | Special | 90 | 100 |
| Thunderbolt | 126 | Electric | Special | 90 | 100 |
| Helping Hand | 130 | Normal | Status | - | - |
| Electric Terrain | 136 | Electric | Status | - | - |
| Grassy Terrain | 137 | Grass | Status | - | - |
| Wild Charge | 147 | Electric | Physical | 90 | 100 |
| Leaf Storm | 159 | Grass | Special | 130 | 90 |
| Thunder | 166 | Electric | Special | 110 | 70 |
| Solar Beam | 168 | Grass | Special | 120 | 100 |
| Tera Blast | 171 | Normal | Special | 80 | 100 |
| Charge | 173 | Electric | Status | - | - |
| Gyro Ball | 180 | Steel | Physical | - | 100 |
| Grassy Glide | 194 | Grass | Physical | 55 | 100 |
| Double Edge | 204 | Normal | Physical | 120 | 100 |
| Electroweb | 211 | Electric | Special | 55 | 95 |
| Metal Sound | 223 | Steel | Status | - | 85 |
