X & Y Starters
Comparing all three starter Pokémon from X & Y across every evolution stage.
Base Stats
Chespin
Fennekin
Froakie
56
40
41
HP
61
45
56
Attack
65
40
40
Defense
48
62
62
Sp. Atk
45
60
44
Sp. Def
38
60
71
Speed
Total
313
Total
307
Total
314
Stat Shape
Type Effectiveness
Chespin
Super Effective Against (×2/×4)
FireIcePoisonBug
Not Very Effective Against (×0.5/×0.25)
WaterElectricGround
No Effect (×0)
None
Unlisted types deal normal damage.
Fennekin
Super Effective Against (×2/×4)
WaterGroundRock
Not Very Effective Against (×0.5/×0.25)
GrassIceBugSteelFairy
No Effect (×0)
None
Unlisted types deal normal damage.
Froakie
Super Effective Against (×2/×4)
ElectricGrass
Not Very Effective Against (×0.5/×0.25)
FireIceSteel
No Effect (×0)
None
Unlisted types deal normal damage.
Moves
Chespin
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Growl | 1 | Normal | - | 100 |
| Tackle | 1 | Normal | 50 | 100 |
| Vine Whip | 5 | Grass | 45 | 100 |
| Rollout | 8 | Rock | 30 | 90 |
| Bite | 11 | Dark | 60 | 100 |
| Leech Seed | 15 | Grass | - | 90 |
| Pin Missile | 18 | Bug | 25 | 95 |
| Take Down | 27 | Normal | 90 | 85 |
| Seed Bomb | 32 | Grass | 80 | 100 |
| Mud Shot | 35 | Ground | 55 | 95 |
| Bulk Up | 39 | Fighting | - | - |
| Body Slam | 42 | Normal | 85 | 100 |
| Pain Split | 45 | Normal | - | - |
| Wood Hammer | 48 | Grass | 120 | 100 |
Fennekin
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Tail Whip | 1 | Normal | - | 100 |
| Scratch | 1 | Normal | 40 | 100 |
| Ember | 5 | Fire | 40 | 100 |
| Howl | 11 | Normal | - | - |
| Flame Charge | 14 | Fire | 50 | 100 |
| Psybeam | 17 | Psychic | 65 | 100 |
| Fire Spin | 20 | Fire | 35 | 85 |
| Lucky Chant | 25 | Normal | - | - |
| Light Screen | 27 | Psychic | - | - |
| Psyshock | 31 | Psychic | 80 | 100 |
| Flamethrower | 35 | Fire | 90 | 100 |
| Will O Wisp | 38 | Fire | - | 85 |
| Sunny Day | 43 | Fire | - | - |
| Magic Room | 46 | Psychic | - | - |
| Fire Blast | 48 | Fire | 110 | 85 |
Froakie
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Pound | 1 | Normal | 40 | 100 |
| Growl | 1 | Normal | - | 100 |
| Bubble | 5 | Water | 40 | 100 |
| Quick Attack | 8 | Normal | 40 | 100 |
| Lick | 10 | Ghost | 30 | 100 |
| Water Pulse | 14 | Water | 60 | 100 |
| Smokescreen | 18 | Normal | - | 100 |
| Round | 21 | Normal | 60 | 100 |
| Fling | 25 | Dark | - | 100 |
| Smack Down | 29 | Rock | 50 | 100 |
| Substitute | 35 | Normal | - | - |
| Bounce | 39 | 85 | 85 | |
| Double Team | 43 | Normal | - | - |
| Hydro Pump | 48 | Water | 110 | 80 |


