Sun & Moon Starters
Comparing all three starter Pokémon from Sun & Moon across every evolution stage.
Base Stats
Rowlet
Litten
Popplio
68
45
50
HP
55
65
54
Attack
55
40
54
Defense
50
60
66
Sp. Atk
50
40
56
Sp. Def
42
70
40
Speed
Total
320
Total
320
Total
320
Stat Shape
Type Effectiveness
Rowlet
Super Effective Against (×2/×4)
FireIcePoisonRock
Not Very Effective Against (×0.5/×0.25)
WaterFighting
No Effect (×0)
Ground
Unlisted types deal normal damage.
Litten
Super Effective Against (×2/×4)
WaterGroundRock
Not Very Effective Against (×0.5/×0.25)
GrassIceBugSteelFairy
No Effect (×0)
None
Unlisted types deal normal damage.
Popplio
Super Effective Against (×2/×4)
ElectricGrass
Not Very Effective Against (×0.5/×0.25)
FireIceSteel
No Effect (×0)
None
Unlisted types deal normal damage.
Moves
Rowlet
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Leafage | 1 | Grass | 40 | 100 |
| Tackle | 1 | Normal | 40 | 100 |
| Growl | 4 | Normal | - | 100 |
| Peck | 8 | 35 | 100 | |
| Astonish | 11 | Ghost | 30 | 100 |
| Razor Leaf | 15 | Grass | 55 | 95 |
| Foresight | 18 | Normal | - | - |
| Pluck | 22 | 60 | 100 | |
| Synthesis | 25 | Grass | - | - |
| Fury Attack | 29 | Normal | 15 | 85 |
| Sucker Punch | 32 | Dark | 70 | 100 |
| Leaf Blade | 36 | Grass | 90 | 100 |
| Feather Dance | 39 | - | 100 | |
| Brave Bird | 43 | 120 | 100 | |
| Nasty Plot | 46 | Dark | - | - |
Litten
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Ember | 1 | Fire | 40 | 100 |
| Scratch | 1 | Normal | 40 | 100 |
| Growl | 4 | Normal | - | 100 |
| Lick | 8 | Ghost | 30 | 100 |
| Leer | 11 | Normal | - | 100 |
| Fire Fang | 15 | Fire | 65 | 95 |
| Roar | 18 | Normal | - | - |
| Bite | 22 | Dark | 60 | 100 |
| Swagger | 25 | Normal | - | 85 |
| Fury Swipes | 29 | Normal | 18 | 80 |
| Thrash | 32 | Normal | 120 | 100 |
| Flamethrower | 36 | Fire | 90 | 100 |
| Scary Face | 39 | Normal | - | 100 |
| Flare Blitz | 43 | Fire | 120 | 100 |
| Outrage | 46 | Dragon | 120 | 100 |
Popplio
| Name | Lvl | Type | Pow | Acc |
|---|---|---|---|---|
| Pound | 1 | Normal | 40 | 100 |
| Water Gun | 1 | Water | 40 | 100 |
| Growl | 4 | Normal | - | 100 |
| Disarming Voice | 8 | Fairy | 40 | - |
| Baby Doll Eyes | 11 | Fairy | - | 100 |
| Aqua Jet | 15 | Water | 40 | 100 |
| Encore | 18 | Normal | - | 100 |
| Bubble Beam | 22 | Water | 65 | 100 |
| Sing | 25 | Normal | - | 55 |
| Double Slap | 29 | Normal | 15 | 85 |
| Hyper Voice | 32 | Normal | 90 | 100 |
| Moonblast | 36 | Fairy | 95 | 100 |
| Captivate | 39 | Normal | - | 100 |
| Hydro Pump | 43 | Water | 110 | 80 |
| Misty Terrain | 46 | Fairy | - | - |


